Condominium - Rating 4.1 (8)

Pelicans Watch Unit 102 Oceanfront

$70.00 - $616.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: Shore Drive 9570
  • Location: Myrtle Beach
  • Type: Condominium
  • View: Ocean Front

Location Location

Description Description
It is our top priority to provide a clean and safe location for our guests. In addition to enhanced cleaning protocol from our professional cleaners, we provide a contact-free check in. The entrance-way is also in open air which allows you to avoid enclosed hallways/crowded check in areas!

Parking: Easy access private parking lot. You will have 2 parking passes to hang on your rear view mirror. The HOA asks that no guests have motorcycles, golf carts, or boats kept in the parking lot.

Entry: There is a complex elevator. Self check-in with keypad. 1st floor (elevated from the ground).

Kitchen: Fully renovated! Fully stocked to include cups, plates, utensils, pots and pans!

Family room: TV. Access to Oceanview balcony via sliding glass doors.

Bedroom 1: Access to a small private balcony with views of the ocean (Not able to sit on - not wide).

Bathroom 1: Attached to bedroom 1.

Bedroom 2: Two beds!

Bathroom 2: Located in hallway between bedroom 1 & 2. Full shower/tub.

Bedroom 3: Half bathroom attached.

Bathroom 3: Attached to bedroom 3. Half bathroom - toilet and sink only.

Balcony 1: Spacious. Beautiful oceanfront views. Incredible view for sunrises!

Balcony 2: Attached to bedroom 1. Standing only.

Pool: There is an oceanfront complex pool.

Beach: Direct beach access from the complex. Outdoor showers to rinse off sand are located throughout complex.

Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided. Starter kit of toilet paper/paper towels provided but guest will be responsible for any resupply needed during stay.

Washer/Dryer: Private washer and dryer in the unit.

Other Amenities: Grilling area for guests.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 $77 18 $77 19 $87 20 $97 21 $97 22
$95 23 $95 24 $96 25 $98 26 $112 27 $123 28 $120 29
$111 30 $109 31          
April 2025
Su Mo Tu We Th Fr Sa
    $98 1 $116 2 $125 3 $137 4 $129 5
$132 6 $116 7 $112 8 $118 9 $129 10 $156 11 $146 12
$136 13 $140 14 $144 15 $149 16 $178 17 $215 18 $206 19
$198 20 $164 21 $170 22 $178 23 $181 24 $198 25 $187 26
$153 27 $147 28 $144 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
$233 4 $187 5 $183 6 $183 7 $209 8 $263 9 $249 10
$198 11 $210 12 $222 13 $233 14 $248 15 $300 16 $328 17
$259 18 $216 19 $217 20 $217 21 $259 22 $434 23 $444 24
$441 25 $255 26 $259 27 $267 28 $306 29 $340 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 $381 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    $418 1 $421 2 $529 3 $533 4 $511 5
$366 6 $373 7 $380 8 $393 9 $425 10 $433 11 12
13 14 15 16 17 18 $444 19
$521 20 $549 21 $548 22 $549 23 $546 24 $616 25 $471 26
$374 27 $356 28 $340 29 $461 30 $469 31    
August 2025
Su Mo Tu We Th Fr Sa
          $476 1 $485 2
$364 3 4 5 6 7 $347 8 9
10 11 12 13 14 15 $325 16
$272 17 $269 18 $273 19 $284 20 $312 21 $398 22 $367 23
$318 24 $245 25 $238 26 $243 27 $277 28 $456 29 $453 30
$449 31            
September 2025
Su Mo Tu We Th Fr Sa
  $224 1 $224 2 $228 3 $244 4 $326 5 $330 6
$283 7 $242 8 $244 9 $255 10 $252 11 $282 12 $267 13
$240 14 $251 15 $232 16 $232 17 $240 18 $262 19 $241 20
$205 21 $189 22 $185 23 $198 24 $213 25 $237 26 $233 27
$206 28 $192 29 $188 30        
October 2025
Su Mo Tu We Th Fr Sa
      $223 1 $216 2 $241 3 $239 4
$218 5 $185 6 $188 7 $181 8 $203 9 $283 10 $285 11
$282 12 $269 13 $254 14 $176 15 $196 16 $206 17 $202 18
$183 19 $160 20 $164 21 $200 22 $211 23 $193 24 $199 25
$163 26 $153 27 $154 28 $160 29 $176 30 $179 31  
November 2025
Su Mo Tu We Th Fr Sa
            $179 1
$156 2 $146 3 $145 4 $148 5 $149 6 $176 7 $181 8
$183 9 $195 10 $196 11 $189 12 $177 13 $188 14 $175 15
$160 16 $148 17 $148 18 $161 19 $168 20 $177 21 $163 22
$152 23 $146 24 $149 25 $228 26 $230 27 $232 28 $234 29
$158 30            
December 2025
Su Mo Tu We Th Fr Sa
  $147 1 $151 2 $157 3 $167 4 $164 5 $164 6
$164 7 $148 8 $145 9 $147 10 $150 11 $154 12 $154 13
$156 14 $153 15 $161 16 $161 17 $168 18 $171 19 $169 20
$175 21 $165 22 $184 23 $183 24 $183 25 $187 26 $186 27
$198 28 $201 29 $290 30 $290 31      
January 2026
Su Mo Tu We Th Fr Sa
        $290 1 $290 2 $290 3
$173 4 $176 5 $168 6 $168 7 $169 8 $172 9 $171 10
$162 11 $163 12 $161 13 $157 14 $166 15 $179 16 $179 17
$179 18 $170 19 $162 20 $161 21 $166 22 $174 23 $171 24
$171 25 $166 26 $169 27 $164 28 $173 29 $174 30 $174 31
February 2026
Su Mo Tu We Th Fr Sa
$175 1 $175 2 $172 3 $169 4 $189 5 $193 6 $190 7
$183 8 $174 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/17/2025 03/17/2025 $78.00
03/18/2025 03/18/2025 $77.00
03/19/2025 03/19/2025 $77.00
03/20/2025 03/20/2025 $87.00
03/21/2025 03/21/2025 $97.00
03/22/2025 03/22/2025 $97.00
03/23/2025 03/23/2025 $95.00
03/24/2025 03/24/2025 $95.00
03/25/2025 03/25/2025 $96.00
03/26/2025 03/26/2025 $98.00
03/27/2025 03/27/2025 $112.00
03/28/2025 03/28/2025 $123.00
03/29/2025 03/29/2025 $120.00
03/30/2025 03/30/2025 $111.00
03/31/2025 03/31/2025 $109.00
04/01/2025 04/01/2025 $98.00
04/02/2025 04/02/2025 $116.00
04/03/2025 04/03/2025 $125.00
04/04/2025 04/04/2025 $137.00
04/05/2025 04/05/2025 $129.00
04/06/2025 04/06/2025 $132.00
04/07/2025 04/07/2025 $116.00
04/08/2025 04/08/2025 $112.00
04/09/2025 04/09/2025 $118.00
04/10/2025 04/10/2025 $129.00
04/11/2025 04/11/2025 $156.00
04/12/2025 04/12/2025 $146.00
04/13/2025 04/13/2025 $136.00
04/14/2025 04/14/2025 $140.00
04/15/2025 04/15/2025 $144.00
04/16/2025 04/16/2025 $149.00
04/17/2025 04/17/2025 $178.00
04/18/2025 04/18/2025 $215.00
04/19/2025 04/19/2025 $206.00
04/20/2025 04/20/2025 $198.00
04/21/2025 04/21/2025 $164.00
04/22/2025 04/22/2025 $170.00
04/23/2025 04/23/2025 $178.00
04/24/2025 04/24/2025 $181.00
04/25/2025 04/25/2025 $198.00
04/26/2025 04/26/2025 $187.00
04/27/2025 04/27/2025 $153.00
04/28/2025 04/28/2025 $147.00
04/29/2025 04/29/2025 $144.00
04/30/2025 04/30/2025 $158.00
05/01/2025 05/01/2025 $209.00
05/02/2025 05/02/2025 $243.00
05/03/2025 05/03/2025 $250.00
05/04/2025 05/04/2025 $233.00
05/05/2025 05/05/2025 $187.00
05/06/2025 05/06/2025 $183.00
05/07/2025 05/07/2025 $183.00
05/08/2025 05/08/2025 $209.00
05/09/2025 05/09/2025 $263.00
05/10/2025 05/10/2025 $249.00
05/11/2025 05/11/2025 $198.00
05/12/2025 05/12/2025 $210.00
05/13/2025 05/13/2025 $222.00
05/14/2025 05/14/2025 $233.00
05/15/2025 05/15/2025 $248.00
05/16/2025 05/16/2025 $300.00
05/17/2025 05/17/2025 $328.00
05/18/2025 05/18/2025 $259.00
05/19/2025 05/19/2025 $216.00
05/20/2025 05/20/2025 $217.00
05/21/2025 05/21/2025 $217.00
05/22/2025 05/22/2025 $259.00
05/23/2025 05/23/2025 $434.00
05/24/2025 05/24/2025 $444.00
05/25/2025 05/25/2025 $441.00
05/26/2025 05/26/2025 $255.00
05/27/2025 05/27/2025 $259.00
05/28/2025 05/28/2025 $267.00
05/29/2025 05/29/2025 $306.00
05/30/2025 05/30/2025 $340.00
05/31/2025 05/31/2025 $376.00
06/01/2025 06/01/2025 $335.00
06/02/2025 06/02/2025 $301.00
06/03/2025 06/03/2025 $299.00
06/04/2025 06/04/2025 $313.00
06/05/2025 06/05/2025 $392.00
06/06/2025 06/06/2025 $383.00
06/07/2025 06/07/2025 $391.00
06/08/2025 06/08/2025 $388.00
06/09/2025 06/09/2025 $327.00
06/10/2025 06/10/2025 $329.00
06/11/2025 06/11/2025 $345.00
06/12/2025 06/12/2025 $362.00
06/13/2025 06/13/2025 $370.00
06/14/2025 06/14/2025 $418.00
06/15/2025 06/15/2025 $393.00
06/16/2025 06/16/2025 $389.00
06/17/2025 06/17/2025 $367.00
06/18/2025 06/18/2025 $405.00
06/19/2025 06/19/2025 $417.00
06/20/2025 06/20/2025 $431.00
06/21/2025 06/21/2025 $381.00
06/22/2025 06/22/2025 $411.00
06/23/2025 06/23/2025 $420.00
06/24/2025 06/24/2025 $417.00
06/25/2025 06/25/2025 $423.00
06/26/2025 06/26/2025 $446.00
06/27/2025 06/27/2025 $465.00
06/28/2025 06/28/2025 $406.00
06/29/2025 06/29/2025 $373.00
06/30/2025 06/30/2025 $384.00
07/01/2025 07/01/2025 $418.00
07/02/2025 07/02/2025 $421.00
07/03/2025 07/03/2025 $529.00
07/04/2025 07/04/2025 $533.00
07/05/2025 07/05/2025 $511.00
07/06/2025 07/06/2025 $366.00
07/07/2025 07/07/2025 $373.00
07/08/2025 07/08/2025 $380.00
07/09/2025 07/09/2025 $393.00
07/10/2025 07/10/2025 $425.00
07/11/2025 07/11/2025 $433.00
07/12/2025 07/12/2025 $420.00
07/13/2025 07/13/2025 $369.00
07/14/2025 07/14/2025 $376.00
07/15/2025 07/15/2025 $374.00
07/16/2025 07/16/2025 $387.00
07/17/2025 07/17/2025 $432.00
07/18/2025 07/18/2025 $431.00
07/19/2025 07/19/2025 $444.00
07/20/2025 07/20/2025 $521.00
07/21/2025 07/21/2025 $549.00
07/22/2025 07/22/2025 $548.00
07/23/2025 07/23/2025 $549.00
07/24/2025 07/24/2025 $546.00
07/25/2025 07/25/2025 $616.00
07/26/2025 07/26/2025 $471.00
07/27/2025 07/27/2025 $374.00
07/28/2025 07/28/2025 $356.00
07/29/2025 07/29/2025 $340.00
07/30/2025 07/30/2025 $461.00
07/31/2025 07/31/2025 $469.00
08/01/2025 08/01/2025 $476.00
08/02/2025 08/02/2025 $485.00
08/03/2025 08/03/2025 $364.00
08/04/2025 08/04/2025 $362.00
08/05/2025 08/05/2025 $345.00
08/06/2025 08/06/2025 $347.00
08/07/2025 08/07/2025 $383.00
08/08/2025 08/08/2025 $347.00
08/09/2025 08/09/2025 $375.00
08/10/2025 08/10/2025 $329.00
08/11/2025 08/11/2025 $301.00
08/12/2025 08/12/2025 $307.00
08/13/2025 08/13/2025 $315.00
08/14/2025 08/14/2025 $340.00
08/15/2025 08/15/2025 $393.00
08/16/2025 08/16/2025 $325.00
08/17/2025 08/17/2025 $272.00
08/18/2025 08/18/2025 $269.00
08/19/2025 08/19/2025 $273.00
08/20/2025 08/20/2025 $284.00
08/21/2025 08/21/2025 $312.00
08/22/2025 08/22/2025 $398.00
08/23/2025 08/23/2025 $367.00
08/24/2025 08/24/2025 $318.00
08/25/2025 08/25/2025 $245.00
08/26/2025 08/26/2025 $238.00
08/27/2025 08/27/2025 $243.00
08/28/2025 08/28/2025 $277.00
08/29/2025 08/29/2025 $456.00
08/30/2025 08/30/2025 $453.00
08/31/2025 08/31/2025 $449.00
09/01/2025 09/01/2025 $224.00
09/02/2025 09/02/2025 $224.00
09/03/2025 09/03/2025 $228.00
09/04/2025 09/04/2025 $244.00
09/05/2025 09/05/2025 $326.00
09/06/2025 09/06/2025 $330.00
09/07/2025 09/07/2025 $283.00
09/08/2025 09/08/2025 $242.00
09/09/2025 09/09/2025 $244.00
09/10/2025 09/10/2025 $255.00
09/11/2025 09/11/2025 $252.00
09/12/2025 09/12/2025 $282.00
09/13/2025 09/13/2025 $267.00
09/14/2025 09/14/2025 $240.00
09/15/2025 09/15/2025 $251.00
09/16/2025 09/16/2025 $232.00
09/17/2025 09/17/2025 $232.00
09/18/2025 09/18/2025 $240.00
09/19/2025 09/19/2025 $262.00
09/20/2025 09/20/2025 $241.00
09/21/2025 09/21/2025 $205.00
09/22/2025 09/22/2025 $189.00
09/23/2025 09/23/2025 $185.00
09/24/2025 09/24/2025 $198.00
09/25/2025 09/25/2025 $213.00
09/26/2025 09/26/2025 $237.00
09/27/2025 09/27/2025 $233.00
09/28/2025 09/28/2025 $206.00
09/29/2025 09/29/2025 $192.00
09/30/2025 09/30/2025 $188.00
10/01/2025 10/01/2025 $223.00
10/02/2025 10/02/2025 $216.00
10/03/2025 10/03/2025 $241.00
10/04/2025 10/04/2025 $239.00
10/05/2025 10/05/2025 $218.00
10/06/2025 10/06/2025 $185.00
10/07/2025 10/07/2025 $188.00
10/08/2025 10/08/2025 $181.00
10/09/2025 10/09/2025 $203.00
10/10/2025 10/10/2025 $283.00
10/11/2025 10/11/2025 $285.00
10/12/2025 10/12/2025 $282.00
10/13/2025 10/13/2025 $269.00
10/14/2025 10/14/2025 $254.00
10/15/2025 10/15/2025 $176.00
10/16/2025 10/16/2025 $196.00
10/17/2025 10/17/2025 $206.00
10/18/2025 10/18/2025 $202.00
10/19/2025 10/19/2025 $183.00
10/20/2025 10/20/2025 $160.00
10/21/2025 10/21/2025 $164.00
10/22/2025 10/22/2025 $200.00
10/23/2025 10/23/2025 $211.00
10/24/2025 10/24/2025 $193.00
10/25/2025 10/25/2025 $199.00
10/26/2025 10/26/2025 $163.00
10/27/2025 10/27/2025 $153.00
10/28/2025 10/28/2025 $154.00
10/29/2025 10/29/2025 $160.00
10/30/2025 10/30/2025 $176.00
10/31/2025 10/31/2025 $179.00
11/01/2025 11/01/2025 $179.00
11/02/2025 11/02/2025 $156.00
11/03/2025 11/03/2025 $146.00
11/04/2025 11/04/2025 $145.00
11/05/2025 11/05/2025 $148.00
11/06/2025 11/06/2025 $149.00
11/07/2025 11/07/2025 $176.00
11/08/2025 11/08/2025 $181.00
11/09/2025 11/09/2025 $183.00
11/10/2025 11/10/2025 $195.00
11/11/2025 11/11/2025 $196.00
11/12/2025 11/12/2025 $189.00
11/13/2025 11/13/2025 $177.00
11/14/2025 11/14/2025 $188.00
11/15/2025 11/15/2025 $175.00
11/16/2025 11/16/2025 $160.00
11/17/2025 11/17/2025 $148.00
11/18/2025 11/18/2025 $148.00
11/19/2025 11/19/2025 $161.00
11/20/2025 11/20/2025 $168.00
11/21/2025 11/21/2025 $177.00
11/22/2025 11/22/2025 $163.00
11/23/2025 11/23/2025 $152.00
11/24/2025 11/24/2025 $146.00
11/25/2025 11/25/2025 $149.00
11/26/2025 11/26/2025 $228.00
11/27/2025 11/27/2025 $230.00
11/28/2025 11/28/2025 $232.00
11/29/2025 11/29/2025 $234.00
11/30/2025 11/30/2025 $158.00
12/01/2025 12/01/2025 $147.00
12/02/2025 12/02/2025 $151.00
12/03/2025 12/03/2025 $157.00
12/04/2025 12/04/2025 $167.00
12/05/2025 12/05/2025 $164.00
12/06/2025 12/06/2025 $164.00
12/07/2025 12/07/2025 $164.00
12/08/2025 12/08/2025 $148.00
12/09/2025 12/09/2025 $145.00
12/10/2025 12/10/2025 $147.00
12/11/2025 12/11/2025 $150.00
12/12/2025 12/12/2025 $154.00
12/13/2025 12/13/2025 $154.00
12/14/2025 12/14/2025 $156.00
12/15/2025 12/15/2025 $153.00
12/16/2025 12/16/2025 $161.00
12/17/2025 12/17/2025 $161.00
12/18/2025 12/18/2025 $168.00
12/19/2025 12/19/2025 $171.00
12/20/2025 12/20/2025 $169.00
12/21/2025 12/21/2025 $175.00
12/22/2025 12/22/2025 $165.00
12/23/2025 12/23/2025 $184.00
12/24/2025 12/24/2025 $183.00
12/25/2025 12/25/2025 $183.00
12/26/2025 12/26/2025 $187.00
12/27/2025 12/27/2025 $186.00
12/28/2025 12/28/2025 $198.00
12/29/2025 12/29/2025 $201.00
12/30/2025 12/30/2025 $290.00
12/31/2025 12/31/2025 $290.00
01/01/2026 01/01/2026 $290.00
01/02/2026 01/02/2026 $290.00
01/03/2026 01/03/2026 $290.00
01/04/2026 01/04/2026 $173.00
01/05/2026 01/05/2026 $176.00
01/06/2026 01/06/2026 $168.00
01/07/2026 01/07/2026 $168.00
01/08/2026 01/08/2026 $169.00
01/09/2026 01/09/2026 $172.00
01/10/2026 01/10/2026 $171.00
01/11/2026 01/11/2026 $162.00
01/12/2026 01/12/2026 $163.00
01/13/2026 01/13/2026 $161.00
01/14/2026 01/14/2026 $157.00
01/15/2026 01/15/2026 $166.00
01/16/2026 01/16/2026 $179.00
01/17/2026 01/17/2026 $179.00
01/18/2026 01/18/2026 $179.00
01/19/2026 01/19/2026 $170.00
01/20/2026 01/20/2026 $162.00
01/21/2026 01/21/2026 $161.00
01/22/2026 01/22/2026 $166.00
01/23/2026 01/23/2026 $174.00
01/24/2026 01/24/2026 $171.00
01/25/2026 01/25/2026 $171.00
01/26/2026 01/26/2026 $166.00
01/27/2026 01/27/2026 $169.00
01/28/2026 01/28/2026 $164.00
01/29/2026 01/29/2026 $173.00
01/30/2026 01/30/2026 $174.00
01/31/2026 01/31/2026 $174.00
02/01/2026 02/01/2026 $175.00
02/02/2026 02/02/2026 $175.00
02/03/2026 02/03/2026 $172.00
02/04/2026 02/04/2026 $169.00
02/05/2026 02/05/2026 $189.00
02/06/2026 02/06/2026 $193.00
02/07/2026 02/07/2026 $190.00
02/08/2026 02/08/2026 $183.00
02/09/2026 02/09/2026 $174.00
02/10/2026 02/10/2026 $179.00
02/11/2026 02/11/2026 $171.00
02/12/2026 02/12/2026 $176.00
02/13/2026 02/13/2026 $202.00
02/14/2026 02/14/2026 $199.00
02/15/2026 02/15/2026 $194.00
02/16/2026 02/16/2026 $171.00
02/17/2026 02/17/2026 $185.00
02/18/2026 02/18/2026 $171.00
02/19/2026 02/19/2026 $177.00
02/20/2026 02/20/2026 $188.00
02/21/2026 02/21/2026 $183.00
02/22/2026 02/22/2026 $181.00
02/23/2026 02/23/2026 $171.00
02/24/2026 02/24/2026 $189.00
02/25/2026 02/25/2026 $173.00
02/26/2026 02/26/2026 $180.00
02/27/2026 02/27/2026 $192.00
02/28/2026 02/28/2026 $196.00
03/01/2026 03/01/2026 $192.00
03/02/2026 03/02/2026 $184.00
03/03/2026 03/03/2026 $203.00
03/04/2026 03/04/2026 $192.00
03/05/2026 03/05/2026 $202.00
03/06/2026 03/06/2026 $223.00
03/07/2026 03/07/2026 $217.00
03/08/2026 03/08/2026 $198.00
03/09/2026 03/09/2026 $187.00
03/10/2026 03/10/2026 $193.00
03/11/2026 03/11/2026 $193.00
03/12/2026 03/12/2026 $213.00
03/13/2026 03/13/2026 $275.00
03/14/2026 03/14/2026 $258.00
03/15/2026 03/15/2026 $284.00
03/16/2026 03/16/2026 $290.00
03/17/2026 03/17/2026 $208.00
03/18/2026 03/18/2026 $213.00
03/19/2026 03/19/2026 $230.00
03/20/2026 03/20/2026 $258.00
03/21/2026 03/21/2026 $250.00
03/22/2026 03/22/2026 $223.00
03/23/2026 03/23/2026 $218.00
03/24/2026 03/24/2026 $214.00
03/25/2026 03/25/2026 $215.00
03/26/2026 03/26/2026 $238.00
03/27/2026 03/27/2026 $259.00
03/28/2026 03/28/2026 $250.00
03/29/2026 03/29/2026 $234.00
03/30/2026 03/30/2026 $229.00
03/31/2026 03/31/2026 $223.00
04/01/2026 04/01/2026 $227.00
04/02/2026 04/02/2026 $249.00
04/03/2026 04/03/2026 $342.00
04/04/2026 04/04/2026 $342.00
04/05/2026 04/05/2026 $343.00
04/06/2026 04/06/2026 $233.00
04/07/2026 04/07/2026 $221.00
04/08/2026 04/08/2026 $231.00
04/09/2026 04/09/2026 $248.00
04/10/2026 04/10/2026 $285.00
04/11/2026 04/11/2026 $256.00
04/12/2026 04/12/2026 $228.00
04/13/2026 04/13/2026 $222.00
04/14/2026 04/14/2026 $212.00
04/15/2026 04/15/2026 $226.00
04/16/2026 04/16/2026 $247.00
04/17/2026 04/17/2026 $295.00
04/18/2026 04/18/2026 $264.00
04/19/2026 04/19/2026 $227.00
04/20/2026 04/20/2026 $220.00
04/21/2026 04/21/2026 $212.00
04/22/2026 04/22/2026 $228.00
04/23/2026 04/23/2026 $251.00
04/24/2026 04/24/2026 $294.00
04/25/2026 04/25/2026 $269.00
04/26/2026 04/26/2026 $225.00
04/27/2026 04/27/2026 $220.00
04/28/2026 04/28/2026 $213.00
04/29/2026 04/29/2026 $224.00
04/30/2026 04/30/2026 $251.00
05/01/2026 05/01/2026 $302.00
05/02/2026 05/02/2026 $301.00
05/03/2026 05/03/2026 $301.00
05/04/2026 05/04/2026 $301.00
05/05/2026 05/05/2026 $227.00
05/06/2026 05/06/2026 $233.00
05/07/2026 05/07/2026 $263.00
05/08/2026 05/08/2026 $325.00
05/09/2026 05/09/2026 $319.00
05/10/2026 05/10/2026 $252.00
05/11/2026 05/11/2026 $238.00
05/12/2026 05/12/2026 $238.00
05/13/2026 05/13/2026 $237.00
05/14/2026 05/14/2026 $272.00
05/15/2026 05/15/2026 $347.00
05/16/2026 05/16/2026 $349.00
05/17/2026 05/17/2026 $291.00
05/18/2026 05/18/2026 $255.00
05/19/2026 05/19/2026 $258.00
05/20/2026 05/20/2026 $260.00
05/21/2026 05/21/2026 $300.00
05/22/2026 05/22/2026 $496.00
05/23/2026 05/23/2026 $496.00
05/24/2026 05/24/2026 $496.00
05/25/2026 05/25/2026 $290.00
05/26/2026 05/26/2026 $292.00
05/27/2026 05/27/2026 $298.00
05/28/2026 05/28/2026 $337.00
05/29/2026 05/29/2026 $384.00
05/30/2026 05/30/2026 $408.00
05/31/2026 05/31/2026 $371.00
06/01/2026 06/01/2026 $327.00
06/02/2026 06/02/2026 $327.00
06/03/2026 06/03/2026 $338.00
06/04/2026 06/04/2026 $366.00
06/05/2026 06/05/2026 $386.00
06/06/2026 06/06/2026 $424.00
06/07/2026 06/07/2026 $392.00
06/08/2026 06/08/2026 $380.00
06/09/2026 06/09/2026 $380.00
06/10/2026 06/10/2026 $389.00
06/11/2026 06/11/2026 $403.00
06/12/2026 06/12/2026 $451.00
06/13/2026 06/13/2026 $449.00
06/14/2026 06/14/2026 $406.00
06/15/2026 06/15/2026 $402.00
06/16/2026 06/16/2026 $405.00
06/17/2026 06/17/2026 $417.00
06/18/2026 06/18/2026 $478.00
06/19/2026 06/19/2026 $476.00
06/20/2026 06/20/2026 $477.00
06/21/2026 06/21/2026 $418.00
06/22/2026 06/22/2026 $425.00
06/23/2026 06/23/2026 $433.00
06/24/2026 06/24/2026 $447.00
06/25/2026 06/25/2026 $474.00
06/26/2026 06/26/2026 $490.00
06/27/2026 06/27/2026 $461.00
06/28/2026 06/28/2026 $410.00
06/29/2026 06/29/2026 $423.00
06/30/2026 06/30/2026 $437.00
07/01/2026 07/01/2026 $450.00
07/02/2026 07/02/2026 $577.00
07/03/2026 07/03/2026 $577.00
07/04/2026 07/04/2026 $577.00
07/05/2026 07/05/2026 $410.00
07/06/2026 07/06/2026 $421.00
07/07/2026 07/07/2026 $430.00
07/08/2026 07/08/2026 $443.00
07/09/2026 07/09/2026 $483.00
07/10/2026 07/10/2026 $491.00
07/11/2026 07/11/2026 $476.00
07/12/2026 07/12/2026 $415.00
07/13/2026 07/13/2026 $427.00
07/14/2026 07/14/2026 $424.00
07/15/2026 07/15/2026 $436.00
07/16/2026 07/16/2026 $476.00
07/17/2026 07/17/2026 $485.00
07/18/2026 07/18/2026 $475.00
07/19/2026 07/19/2026 $425.00
07/20/2026 07/20/2026 $425.00
07/21/2026 07/21/2026 $412.00
07/22/2026 07/22/2026 $421.00
07/23/2026 07/23/2026 $462.00
07/24/2026 07/24/2026 $471.00
07/25/2026 07/25/2026 $467.00
07/26/2026 07/26/2026 $418.00
07/27/2026 07/27/2026 $415.00
07/28/2026 07/28/2026 $397.00
07/29/2026 07/29/2026 $399.00
07/30/2026 07/30/2026 $435.00
07/31/2026 07/31/2026 $463.00
08/01/2026 08/01/2026 $437.00
08/02/2026 08/02/2026 $395.00
08/03/2026 08/03/2026 $377.00
08/04/2026 08/04/2026 $369.00
08/05/2026 08/05/2026 $372.00
08/06/2026 08/06/2026 $405.00
08/07/2026 08/07/2026 $448.00
08/08/2026 08/08/2026 $401.00
08/09/2026 08/09/2026 $355.00
08/10/2026 08/10/2026 $342.00
08/11/2026 08/11/2026 $340.00
08/12/2026 08/12/2026 $348.00
08/13/2026 08/13/2026 $378.00
08/14/2026 08/14/2026 $449.00
08/15/2026 08/15/2026 $392.00
08/16/2026 08/16/2026 $336.00
08/17/2026 08/17/2026 $304.00
08/18/2026 08/18/2026 $304.00
08/19/2026 08/19/2026 $310.00
08/20/2026 08/20/2026 $336.00
08/21/2026 08/21/2026 $415.00
08/22/2026 08/22/2026 $371.00
08/23/2026 08/23/2026 $314.00
08/24/2026 08/24/2026 $270.00
08/25/2026 08/25/2026 $267.00
08/26/2026 08/26/2026 $272.00
08/27/2026 08/27/2026 $296.00
08/28/2026 08/28/2026 $385.00
08/29/2026 08/29/2026 $370.00
08/30/2026 08/30/2026 $314.00
08/31/2026 08/31/2026 $251.00
09/01/2026 09/01/2026 $247.00
09/02/2026 09/02/2026 $250.00
09/03/2026 09/03/2026 $270.00
09/04/2026 09/04/2026 $492.00
09/05/2026 09/05/2026 $492.00
09/06/2026 09/06/2026 $491.00
09/07/2026 09/07/2026 $239.00
09/08/2026 09/08/2026 $236.00
09/09/2026 09/09/2026 $244.00
09/10/2026 09/10/2026 $257.00
09/11/2026 09/11/2026 $307.00
09/12/2026 09/12/2026 $293.00
09/13/2026 09/13/2026 $254.00
09/14/2026 09/14/2026 $224.00
09/15/2026 09/15/2026 $221.00
09/16/2026 09/16/2026 $230.00
09/17/2026 09/17/2026 $244.00
09/18/2026 09/18/2026 $273.00
09/19/2026 09/19/2026 $259.00
09/20/2026 09/20/2026 $227.00
09/21/2026 09/21/2026 $210.00
09/22/2026 09/22/2026 $206.00
09/23/2026 09/23/2026 $219.00
09/24/2026 09/24/2026 $234.00
09/25/2026 09/25/2026 $257.00
09/26/2026 09/26/2026 $249.00
09/27/2026 09/27/2026 $219.00
09/28/2026 09/28/2026 $198.00
09/29/2026 09/29/2026 $196.00
09/30/2026 09/30/2026 $201.00
10/01/2026 10/01/2026 $220.00
10/02/2026 10/02/2026 $251.00
10/03/2026 10/03/2026 $250.00
10/04/2026 10/04/2026 $224.00
10/05/2026 10/05/2026 $199.00
10/06/2026 10/06/2026 $199.00
10/07/2026 10/07/2026 $192.00
10/08/2026 10/08/2026 $212.00
10/09/2026 10/09/2026 $294.00
10/10/2026 10/10/2026 $294.00
10/11/2026 10/11/2026 $294.00
10/12/2026 10/12/2026 $185.00
10/13/2026 10/13/2026 $188.00
10/14/2026 10/14/2026 $185.00
10/15/2026 10/15/2026 $202.00
10/16/2026 10/16/2026 $219.00
10/17/2026 10/17/2026 $219.00
10/18/2026 10/18/2026 $191.00
10/19/2026 10/19/2026 $170.00
10/20/2026 10/20/2026 $174.00
10/21/2026 10/21/2026 $175.00
10/22/2026 10/22/2026 $184.00
10/23/2026 10/23/2026 $190.00
10/24/2026 10/24/2026 $191.00
10/25/2026 10/25/2026 $170.00
10/26/2026 10/26/2026 $155.00
10/27/2026 10/27/2026 $158.00
