House

Ocean s Echo Marsh View

$50.00 - $1,591.00 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 4 baths
Guests 16 guests
Pets Not Allowed Pets Not Allowed

  • Address: 2304 Pointe Marsh Lane
  • Location: North Myrtle Beach
  • Type: House
  • View: Waterfront

Location Location

Description Description
It is our top priority to provide a clean and safe location for our guests. In addition to enhanced cleaning protocol from our professional cleaners, we provide a contact-free check in. The entrance-way is also in open air which allows you to avoid enclosed hallways/crowded check in areas!

Parking: Private driveway. No street parking allowed.

Entry: Private elevator is available. Self check-in with keypad.
**THERE ARE EXTERIOR CAMERAS ON THE PROPERTY. THERE ARE TWO UNDER THE HOUSE. THERE IS ALSO A RING DOORBELL**

Living Area: Spacious couch & additional seating! Perfect for the whole family.

Kitchen: Fully stocked! Includes cups, plates, utensils, pots and pans.

OCEAN: Peep at the ocean from 2nd floor balcony

Bedroom 1 - King bed.

Bedroom 2 - Queen bed.

Bedroom 3 - Queen bed.

Bedroom 4 - Two queen beds.

Bedroom 5 - 3 total queen beds (2 of them are in bunk bed style).

Bathrooms - 4 full bathrooms.

Washer & Dryer - Private machines!

Televisions: All TVs have cable and/or streaming!

Beach: Short walk to nearby beach access.

Other: Beach umbrella, small wagon, and 10 chairs for your use. Golf cart rental across the marsh - 1 min walk. 

Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided. Starter kit of toilet paper/paper towels/trash bags provided, but the guest will be responsible for anything not provided or any resupply needed during stay.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 $932 23
$828 24 $524 25 $486 26 $509 27 $599 28 $639 29 $720 30
$624 31            
June 2026
Su Mo Tu We Th Fr Sa
  $566 1 $555 2 $574 3 $657 4 $658 5 $712 6
$674 7 $692 8 $698 9 $715 10 $738 11 $811 12 $894 13
$790 14 $795 15 $795 16 $796 17 $955 18 $1106 19 $1071 20
$974 21 $977 22 $979 23 $982 24 $1083 25 $1130 26 $846 27
$741 28 $741 29 $749 30        
July 2026
Su Mo Tu We Th Fr Sa
      $869 1 $1232 2 $1254 3 $1331 4
$897 5 $910 6 $910 7 $857 8 $992 9 $1045 10 $1074 11
$1050 12 $1066 13 $1068 14 $1073 15 $1103 16 $1161 17 $1058 18
$941 19 $953 20 $983 21 $986 22 $1061 23 $1138 24 $1085 25
$918 26 $901 27 $930 28 $952 29 $1016 30 $1071 31  
August 2026
Su Mo Tu We Th Fr Sa
            $960 1
$796 2 $778 3 $811 4 $840 5 $951 6 $1038 7 $856 8
$731 9 $717 10 $742 11 $758 12 $838 13 $921 14 $793 15
$662 16 $634 17 $656 18 $677 19 $751 20 $907 21 $861 22
$721 23 $596 24 $576 25 $589 26 $658 27 $807 28 $704 29
$554 30 $484 31          
September 2026
Su Mo Tu We Th Fr Sa
    $489 1 $527 2 $661 3 $1100 4 $1134 5
$1090 6 $641 7 $518 8 $613 9 $659 10 $704 11 $693 12
$612 13 $587 14 $601 15 $582 16 $649 17 $714 18 $701 19
$605 20 $603 21 $604 22 $604 23 $629 24 $683 25 $682 26
$505 27 $465 28 $463 29 $485 30      
October 2026
Su Mo Tu We Th Fr Sa
        $577 1 $645 2 $689 3
$550 4 $541 5 $539 6 $540 7 $599 8 $706 9 $680 10
$679 11 $520 12 $459 13 $476 14 $567 15 $586 16 $530 17
$413 18 $384 19 $380 20 $409 21 $486 22 $536 23 $505 24
$418 25 $373 26 $393 27 $415 28 $483 29 $511 30 $489 31
November 2026
Su Mo Tu We Th Fr Sa
$408 1 $378 2 $377 3 $416 4 $448 5 6 7
8 9 10 11 12 13 14
$410 15 $413 16 $456 17 $393 18 $410 19 $500 20 $493 21
$467 22 $536 23 $569 24 $990 25 $1037 26 $1043 27 $1024 28
$458 29 $395 30          
December 2026
Su Mo Tu We Th Fr Sa
    $456 1 $376 2 $396 3 $518 4 $471 5
$396 6 $370 7 $374 8 $385 9 $401 10 $434 11 $428 12
$407 13 $412 14 $409 15 $416 16 $438 17 $470 18 $494 19
$440 20 $456 21 $456 22 $654 23 $657 24 $652 25 $647 26
$641 27 $641 28 $643 29 $828 30 $829 31    
January 2027
Su Mo Tu We Th Fr Sa
          $829 1 $827 2
$394 3 $385 4 $391 5 $409 6 $450 7 $475 8 $457 9
$392 10 $410 11 $420 12 $441 13 $469 14 $544 15 $546 16
$547 17 $438 18 $451 19 $458 20 $459 21 $462 22 $450 23
$459 24 $439 25 $445 26 $455 27 $458 28 $451 29 $452 30
$439 31            
February 2027
Su Mo Tu We Th Fr Sa
  $442 1 $449 2 $443 3 $476 4 $477 5 $471 6
$454 7 $454 8 $456 9 $457 10 $472 11 $510 12 $513 13
$510 14 $486 15 $474 16 $475 17 $482 18 $493 19 $490 20
$477 21 $479 22 $480 23 $480 24 $469 25 $497 26 $512 27
$473 28            
March 2027
Su Mo Tu We Th Fr Sa
  $470 1 $463 2 $463 3 $515 4 $483 5 $546 6
$506 7 $483 8 $479 9 $502 10 $581 11 $593 12 $592 13
$511 14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/19/2026 04/19/2026 $214.00
04/20/2026 04/20/2026 $212.00
04/21/2026 04/21/2026 $221.00
04/22/2026 04/22/2026 $251.00
04/23/2026 04/23/2026 $323.00
04/24/2026 04/24/2026 $373.00
04/25/2026 04/25/2026 $371.00
04/26/2026 04/26/2026 $319.00
04/27/2026 04/27/2026 $301.00
04/28/2026 04/28/2026 $298.00
04/29/2026 04/29/2026 $327.00
04/30/2026 04/30/2026 $413.00
05/01/2026 05/01/2026 $459.00
05/02/2026 05/02/2026 $437.00
05/03/2026 05/03/2026 $474.00
05/04/2026 05/04/2026 $481.00
05/05/2026 05/05/2026 $535.00
05/06/2026 05/06/2026 $435.00
05/07/2026 05/07/2026 $500.00
05/08/2026 05/08/2026 $597.00
05/09/2026 05/09/2026 $601.00
05/10/2026 05/10/2026 $534.00
05/11/2026 05/11/2026 $493.00
05/12/2026 05/12/2026 $504.00
05/13/2026 05/13/2026 $533.00
05/14/2026 05/14/2026 $640.00
05/15/2026 05/15/2026 $710.00
05/16/2026 05/16/2026 $708.00
05/17/2026 05/17/2026 $543.00
05/18/2026 05/18/2026 $530.00
05/19/2026 05/19/2026 $519.00
05/20/2026 05/20/2026 $448.00
05/21/2026 05/21/2026 $595.00
05/22/2026 05/22/2026 $871.00
05/23/2026 05/23/2026 $932.00
05/24/2026 05/24/2026 $828.00
05/25/2026 05/25/2026 $524.00
05/26/2026 05/26/2026 $486.00
05/27/2026 05/27/2026 $509.00
05/28/2026 05/28/2026 $599.00
05/29/2026 05/29/2026 $639.00
05/30/2026 05/30/2026 $720.00
05/31/2026 05/31/2026 $624.00
06/01/2026 06/01/2026 $566.00
06/02/2026 06/02/2026 $555.00
06/03/2026 06/03/2026 $574.00
06/04/2026 06/04/2026 $657.00
06/05/2026 06/05/2026 $658.00
06/06/2026 06/06/2026 $712.00
06/07/2026 06/07/2026 $674.00
06/08/2026 06/08/2026 $692.00
06/09/2026 06/09/2026 $698.00
06/10/2026 06/10/2026 $715.00
06/11/2026 06/11/2026 $738.00
06/12/2026 06/12/2026 $811.00
06/13/2026 06/13/2026 $894.00
06/14/2026 06/14/2026 $790.00
06/15/2026 06/15/2026 $795.00
06/16/2026 06/16/2026 $795.00
06/17/2026 06/17/2026 $796.00
06/18/2026 06/18/2026 $955.00
06/19/2026 06/19/2026 $1,106.00
06/20/2026 06/20/2026 $1,071.00
06/21/2026 06/21/2026 $974.00
06/22/2026 06/22/2026 $977.00
06/23/2026 06/23/2026 $979.00
06/24/2026 06/24/2026 $982.00
06/25/2026 06/25/2026 $1,083.00
06/26/2026 06/26/2026 $1,130.00
06/27/2026 06/27/2026 $846.00
06/28/2026 06/28/2026 $741.00
06/29/2026 06/29/2026 $741.00
06/30/2026 06/30/2026 $749.00
07/01/2026 07/01/2026 $869.00
07/02/2026 07/02/2026 $1,232.00
07/03/2026 07/03/2026 $1,254.00
07/04/2026 07/04/2026 $1,331.00
07/05/2026 07/05/2026 $897.00
07/06/2026 07/06/2026 $910.00
07/07/2026 07/07/2026 $910.00
07/08/2026 07/08/2026 $857.00
07/09/2026 07/09/2026 $992.00
07/10/2026 07/10/2026 $1,045.00
07/11/2026 07/11/2026 $1,074.00
07/12/2026 07/12/2026 $1,050.00
07/13/2026 07/13/2026 $1,066.00
07/14/2026 07/14/2026 $1,068.00
07/15/2026 07/15/2026 $1,073.00
07/16/2026 07/16/2026 $1,103.00
07/17/2026 07/17/2026 $1,161.00
07/18/2026 07/18/2026 $1,058.00
07/19/2026 07/19/2026 $941.00
07/20/2026 07/20/2026 $953.00
07/21/2026 07/21/2026 $983.00
07/22/2026 07/22/2026 $986.00
07/23/2026 07/23/2026 $1,061.00
07/24/2026 07/24/2026 $1,138.00
07/25/2026 07/25/2026 $1,085.00
07/26/2026 07/26/2026 $918.00
07/27/2026 07/27/2026 $901.00
07/28/2026 07/28/2026 $930.00
07/29/2026 07/29/2026 $952.00
07/30/2026 07/30/2026 $1,016.00
07/31/2026 07/31/2026 $1,071.00
08/01/2026 08/01/2026 $960.00
08/02/2026 08/02/2026 $796.00
08/03/2026 08/03/2026 $778.00
08/04/2026 08/04/2026 $811.00
08/05/2026 08/05/2026 $840.00
08/06/2026 08/06/2026 $951.00
08/07/2026 08/07/2026 $1,038.00
08/08/2026 08/08/2026 $856.00
08/09/2026 08/09/2026 $731.00
08/10/2026 08/10/2026 $717.00
08/11/2026 08/11/2026 $742.00
08/12/2026 08/12/2026 $758.00
08/13/2026 08/13/2026 $838.00
08/14/2026 08/14/2026 $921.00
08/15/2026 08/15/2026 $793.00
08/16/2026 08/16/2026 $662.00
08/17/2026 08/17/2026 $634.00
08/18/2026 08/18/2026 $656.00
08/19/2026 08/19/2026 $677.00
08/20/2026 08/20/2026 $751.00
08/21/2026 08/21/2026 $907.00
08/22/2026 08/22/2026 $861.00
08/23/2026 08/23/2026 $721.00
08/24/2026 08/24/2026 $596.00
08/25/2026 08/25/2026 $576.00
08/26/2026 08/26/2026 $589.00
08/27/2026 08/27/2026 $658.00
08/28/2026 08/28/2026 $807.00
08/29/2026 08/29/2026 $704.00
08/30/2026 08/30/2026 $554.00
08/31/2026 08/31/2026 $484.00
09/01/2026 09/01/2026 $489.00
09/02/2026 09/02/2026 $527.00
09/03/2026 09/03/2026 $661.00
09/04/2026 09/04/2026 $1,100.00
09/05/2026 09/05/2026 $1,134.00
09/06/2026 09/06/2026 $1,090.00
09/07/2026 09/07/2026 $641.00
09/08/2026 09/08/2026 $518.00
09/09/2026 09/09/2026 $613.00
09/10/2026 09/10/2026 $659.00
09/11/2026 09/11/2026 $704.00
09/12/2026 09/12/2026 $693.00
09/13/2026 09/13/2026 $612.00
09/14/2026 09/14/2026 $587.00
09/15/2026 09/15/2026 $601.00
09/16/2026 09/16/2026 $582.00
09/17/2026 09/17/2026 $649.00
09/18/2026 09/18/2026 $714.00
09/19/2026 09/19/2026 $701.00
09/20/2026 09/20/2026 $605.00
09/21/2026 09/21/2026 $603.00
09/22/2026 09/22/2026 $604.00
09/23/2026 09/23/2026 $604.00
09/24/2026 09/24/2026 $629.00
09/25/2026 09/25/2026 $683.00
09/26/2026 09/26/2026 $682.00
09/27/2026 09/27/2026 $505.00
09/28/2026 09/28/2026 $465.00
09/29/2026 09/29/2026 $463.00
09/30/2026 09/30/2026 $485.00
10/01/2026 10/01/2026 $577.00
10/02/2026 10/02/2026 $645.00
10/03/2026 10/03/2026 $689.00
10/04/2026 10/04/2026 $550.00
10/05/2026 10/05/2026 $541.00
10/06/2026 10/06/2026 $539.00
10/07/2026 10/07/2026 $540.00
10/08/2026 10/08/2026 $599.00
10/09/2026 10/09/2026 $706.00
10/10/2026 10/10/2026 $680.00
10/11/2026 10/11/2026 $679.00
10/12/2026 10/12/2026 $520.00
10/13/2026 10/13/2026 $459.00
10/14/2026 10/14/2026 $476.00
10/15/2026 10/15/2026 $567.00
10/16/2026 10/16/2026 $586.00
10/17/2026 10/17/2026 $530.00
10/18/2026 10/18/2026 $413.00
10/19/2026 10/19/2026 $384.00
10/20/2026 10/20/2026 $380.00
10/21/2026 10/21/2026 $409.00
10/22/2026 10/22/2026 $486.00
10/23/2026 10/23/2026 $536.00
10/24/2026 10/24/2026 $505.00
10/25/2026 10/25/2026 $418.00
10/26/2026 10/26/2026 $373.00
10/27/2026 10/27/2026 $393.00
10/28/2026 10/28/2026 $415.00
10/29/2026 10/29/2026 $483.00
10/30/2026 10/30/2026 $511.00
10/31/2026 10/31/2026 $489.00
11/01/2026 11/01/2026 $408.00
11/02/2026 11/02/2026 $378.00
11/03/2026 11/03/2026 $377.00
11/04/2026 11/04/2026 $416.00
11/05/2026 11/05/2026 $448.00
11/06/2026 11/06/2026 $474.00
11/07/2026 11/07/2026 $448.00
11/08/2026 11/08/2026 $406.00
11/09/2026 11/09/2026 $382.00
11/10/2026 11/10/2026 $537.00
11/11/2026 11/11/2026 $538.00
11/12/2026 11/12/2026 $557.00
11/13/2026 11/13/2026 $449.00
11/14/2026 11/14/2026 $448.00
11/15/2026 11/15/2026 $410.00
11/16/2026 11/16/2026 $413.00
11/17/2026 11/17/2026 $456.00
11/18/2026 11/18/2026 $393.00
11/19/2026 11/19/2026 $410.00
11/20/2026 11/20/2026 $500.00
11/21/2026 11/21/2026 $493.00
11/22/2026 11/22/2026 $467.00
11/23/2026 11/23/2026 $536.00
11/24/2026 11/24/2026 $569.00
11/25/2026 11/25/2026 $990.00
11/26/2026 11/26/2026 $1,037.00
11/27/2026 11/27/2026 $1,043.00
11/28/2026 11/28/2026 $1,024.00
11/29/2026 11/29/2026 $458.00
11/30/2026 11/30/2026 $395.00
12/01/2026 12/01/2026 $456.00
12/02/2026 12/02/2026 $376.00
12/03/2026 12/03/2026 $396.00
12/04/2026 12/04/2026 $518.00
12/05/2026 12/05/2026 $471.00
12/06/2026 12/06/2026 $396.00
12/07/2026 12/07/2026 $370.00
12/08/2026 12/08/2026 $374.00
12/09/2026 12/09/2026 $385.00
12/10/2026 12/10/2026 $401.00
12/11/2026 12/11/2026 $434.00
12/12/2026 12/12/2026 $428.00
12/13/2026 12/13/2026 $407.00
12/14/2026 12/14/2026 $412.00
12/15/2026 12/15/2026 $409.00
12/16/2026 12/16/2026 $416.00
12/17/2026 12/17/2026 $438.00
12/18/2026 12/18/2026 $470.00
12/19/2026 12/19/2026 $494.00
12/20/2026 12/20/2026 $440.00
12/21/2026 12/21/2026 $456.00
12/22/2026 12/22/2026 $456.00
12/23/2026 12/23/2026 $654.00
12/24/2026 12/24/2026 $657.00
12/25/2026 12/25/2026 $652.00
12/26/2026 12/26/2026 $647.00
12/27/2026 12/27/2026 $641.00
12/28/2026 12/28/2026 $641.00
12/29/2026 12/29/2026 $643.00
12/30/2026 12/30/2026 $828.00
12/31/2026 12/31/2026 $829.00
01/01/2027 01/01/2027 $829.00
01/02/2027 01/02/2027 $827.00
01/03/2027 01/03/2027 $394.00
01/04/2027 01/04/2027 $385.00
01/05/2027 01/05/2027 $391.00
01/06/2027 01/06/2027 $409.00
01/07/2027 01/07/2027 $450.00
01/08/2027 01/08/2027 $475.00
01/09/2027 01/09/2027 $457.00
01/10/2027 01/10/2027 $392.00
01/11/2027 01/11/2027 $410.00
01/12/2027 01/12/2027 $420.00
01/13/2027 01/13/2027 $441.00
01/14/2027 01/14/2027 $469.00
01/15/2027 01/15/2027 $544.00
01/16/2027 01/16/2027 $546.00
01/17/2027 01/17/2027 $547.00
01/18/2027 01/18/2027 $438.00
01/19/2027 01/19/2027 $451.00
01/20/2027 01/20/2027 $458.00
01/21/2027 01/21/2027 $459.00
01/22/2027 01/22/2027 $462.00
01/23/2027 01/23/2027 $450.00
01/24/2027 01/24/2027 $459.00
01/25/2027 01/25/2027 $439.00
01/26/2027 01/26/2027 $445.00
01/27/2027 01/27/2027 $455.00
01/28/2027 01/28/2027 $458.00
01/29/2027 01/29/2027 $451.00
01/30/2027 01/30/2027 $452.00
01/31/2027 01/31/2027 $439.00
02/01/2027 02/01/2027 $442.00
02/02/2027 02/02/2027 $449.00
02/03/2027 02/03/2027 $443.00
02/04/2027 02/04/2027 $476.00
02/05/2027 02/05/2027 $477.00
02/06/2027 02/06/2027 $471.00
02/07/2027 02/07/2027 $454.00
02/08/2027 02/08/2027 $454.00
02/09/2027 02/09/2027 $456.00
02/10/2027 02/10/2027 $457.00
02/11/2027 02/11/2027 $472.00
02/12/2027 02/12/2027 $510.00
02/13/2027 02/13/2027 $513.00
02/14/2027 02/14/2027 $510.00
02/15/2027 02/15/2027 $486.00
02/16/2027 02/16/2027 $474.00
02/17/2027 02/17/2027 $475.00
02/18/2027 02/18/2027 $482.00
02/19/2027 02/19/2027 $493.00
02/20/2027 02/20/2027 $490.00
02/21/2027 02/21/2027 $477.00
02/22/2027 02/22/2027 $479.00
02/23/2027 02/23/2027 $480.00
02/24/2027 02/24/2027 $480.00
02/25/2027 02/25/2027 $469.00
02/26/2027 02/26/2027 $497.00
02/27/2027 02/27/2027 $512.00
02/28/2027 02/28/2027 $473.00
03/01/2027 03/01/2027 $470.00
03/02/2027 03/02/2027 $463.00
03/03/2027 03/03/2027 $463.00
03/04/2027 03/04/2027 $515.00
03/05/2027 03/05/2027 $483.00
03/06/2027 03/06/2027 $546.00
03/07/2027 03/07/2027 $506.00
03/08/2027 03/08/2027 $483.00
03/09/2027 03/09/2027 $479.00
03/10/2027 03/10/2027 $502.00
03/11/2027 03/11/2027 $581.00
03/12/2027 03/12/2027 $593.00
03/13/2027 03/13/2027 $592.00
03/14/2027 03/14/2027 $511.00
03/15/2027 03/15/2027 $515.00
03/16/2027 03/16/2027 $607.00
03/17/2027 03/17/2027 $612.00
03/18/2027 03/18/2027 $641.00
03/19/2027 03/19/2027 $637.00
03/20/2027 03/20/2027 $576.00
03/21/2027 03/21/2027 $458.00
03/22/2027 03/22/2027 $586.00
03/23/2027 03/23/2027 $591.00
03/24/2027 03/24/2027 $605.00
03/25/2027 03/25/2027 $643.00
03/26/2027 03/26/2027 $937.00
03/27/2027 03/27/2027 $995.00
03/28/2027 03/28/2027 $991.00
03/29/2027 03/29/2027 $648.00
03/30/2027 03/30/2027 $655.00
03/31/2027 03/31/2027 $671.00
04/01/2027 04/01/2027 $867.00
04/02/2027 04/02/2027 $886.00
04/03/2027 04/03/2027 $846.00
04/04/2027 04/04/2027 $666.00
04/05/2027 04/05/2027 $608.00
04/06/2027 04/06/2027 $616.00
04/07/2027 04/07/2027 $655.00
04/08/2027 04/08/2027 $835.00
04/09/2027 04/09/2027 $858.00
04/10/2027 04/10/2027 $745.00
04/11/2027 04/11/2027 $606.00
04/12/2027 04/12/2027 $640.00
04/13/2027 04/13/2027 $659.00
04/14/2027 04/14/2027 $702.00
04/15/2027 04/15/2027 $877.00
04/16/2027 04/16/2027 $864.00
04/17/2027 04/17/2027 $843.00
04/18/2027 04/18/2027 $475.00
04/19/2027 04/19/2027 $452.00
04/20/2027 04/20/2027 $451.00
04/21/2027 04/21/2027 $469.00
04/22/2027 04/22/2027 $586.00
04/23/2027 04/23/2027 $652.00
04/24/2027 04/24/2027 $650.00
04/25/2027 04/25/2027 $508.00
04/26/2027 04/26/2027 $482.00
04/27/2027 04/27/2027 $481.00
04/28/2027 04/28/2027 $502.00
04/29/2027 04/29/2027 $600.00
04/30/2027 04/30/2027 $680.00
05/01/2027 05/01/2027 $666.00
05/02/2027 05/02/2027 $566.00
05/03/2027 05/03/2027 $528.00
05/04/2027 05/04/2027 $526.00
05/05/2027 05/05/2027 $540.00
05/06/2027 05/06/2027 $631.00
05/07/2027 05/07/2027 $703.00
05/08/2027 05/08/2027 $696.00
05/09/2027 05/09/2027 $601.00
05/10/2027 05/10/2027 $570.00
05/11/2027 05/11/2027 $565.00
05/12/2027 05/12/2027 $583.00
05/13/2027 05/13/2027 $691.00
05/14/2027 05/14/2027 $797.00
05/15/2027 05/15/2027 $830.00
05/16/2027 05/16/2027 $709.00
05/17/2027 05/17/2027 $633.00
05/18/2027 05/18/2027 $619.00
05/19/2027 05/19/2027 $658.00
05/20/2027 05/20/2027 $790.00
05/21/2027 05/21/2027 $887.00
05/22/2027 05/22/2027 $974.00
05/23/2027 05/23/2027 $827.00
05/24/2027 05/24/2027 $734.00
05/25/2027 05/25/2027 $705.00
05/26/2027 05/26/2027 $737.00
05/27/2027 05/27/2027 $874.00
05/28/2027 05/28/2027 $1,221.00
05/29/2027 05/29/2027 $1,216.00
05/30/2027 05/30/2027 $1,190.00
05/31/2027 05/31/2027 $826.00
06/01/2027 06/01/2027 $785.00
06/02/2027 06/02/2027 $787.00
06/03/2027 06/03/2027 $893.00
06/04/2027 06/04/2027 $938.00
06/05/2027 06/05/2027 $1,073.00
06/06/2027 06/06/2027 $927.00
06/07/2027 06/07/2027 $858.00
06/08/2027 06/08/2027 $853.00
06/09/2027 06/09/2027 $864.00
06/10/2027 06/10/2027 $961.00
06/11/2027 06/11/2027 $1,233.00
06/12/2027 06/12/2027 $1,235.00
06/13/2027 06/13/2027 $1,234.00
06/14/2027 06/14/2027 $956.00
06/15/2027 06/15/2027 $951.00
06/16/2027 06/16/2027 $971.00
06/17/2027 06/17/2027 $1,361.00
06/18/2027 06/18/2027 $1,355.00
06/19/2027 06/19/2027 $1,349.00
06/20/2027 06/20/2027 $1,000.00
06/21/2027 06/21/2027 $971.00
06/22/2027 06/22/2027 $978.00
06/23/2027 06/23/2027 $1,027.00
06/24/2027 06/24/2027 $1,150.00
06/25/2027 06/25/2027 $1,197.00
06/26/2027 06/26/2027 $1,145.00
06/27/2027 06/27/2027 $976.00
06/28/2027 06/28/2027 $1,001.00
06/29/2027 06/29/2027 $997.00
06/30/2027 06/30/2027 $1,042.00
07/01/2027 07/01/2027 $1,184.00
07/02/2027 07/02/2027 $1,591.00
07/03/2027 07/03/2027 $1,591.00
07/04/2027 07/04/2027 $1,589.00
07/05/2027 07/05/2027 $1,012.00
07/06/2027 07/06/2027 $1,003.00
07/07/2027 07/07/2027 $1,036.00
07/08/2027 07/08/2027 $1,184.00
07/09/2027 07/09/2027 $1,250.00
07/10/2027 07/10/2027 $1,255.00
07/11/2027 07/11/2027 $1,045.00
07/12/2027 07/12/2027 $1,046.00
07/13/2027 07/13/2027 $1,028.00
07/14/2027 07/14/2027 $1,051.00
07/15/2027 07/15/2027 $1,235.00
07/16/2027 07/16/2027 $1,293.00
07/17/2027 07/17/2027 $1,262.00
07/18/2027 07/18/2027 $1,035.00
07/19/2027 07/19/2027 $1,031.00
07/20/2027 07/20/2027 $1,019.00
07/21/2027 07/21/2027 $1,036.00
07/22/2027 07/22/2027 $1,228.00
07/23/2027 07/23/2027 $1,287.00
07/24/2027 07/24/2027 $1,189.00
07/25/2027 07/25/2027 $975.00
07/26/2027 07/26/2027 $958.00
07/27/2027 07/27/2027 $960.00
07/28/2027 07/28/2027 $982.00
07/29/2027 07/29/2027 $1,146.00
07/30/2027 07/30/2027 $1,228.00
07/31/2027 07/31/2027 $1,094.00
08/01/2027 08/01/2027 $920.00
08/02/2027 08/02/2027 $890.00
08/03/2027 08/03/2027 $913.00
08/04/2027 08/04/2027 $946.00
08/05/2027 08/05/2027 $1,053.00
08/06/2027 08/06/2027 $1,130.00
08/07/2027 08/07/2027 $982.00
08/08/2027 08/08/2027 $836.00
08/09/2027 08/09/2027 $819.00
08/10/2027 08/10/2027 $850.00
08/11/2027 08/11/2027 $863.00
08/12/2027 08/12/2027 $945.00
08/13/2027 08/13/2027 $1,069.00
08/14/2027 08/14/2027 $957.00
08/15/2027 08/15/2027 $813.00
08/16/2027 08/16/2027 $741.00
08/17/2027 08/17/2027 $748.00
08/18/2027 08/18/2027 $765.00
08/19/2027 08/19/2027 $837.00
08/20/2027 08/20/2027 $984.00
08/21/2027 08/21/2027 $883.00
08/22/2027 08/22/2027 $731.00
08/23/2027 08/23/2027 $646.00
08/24/2027 08/24/2027 $648.00
08/25/2027 08/25/2027 $670.00
08/26/2027 08/26/2027 $760.00
08/27/2027 08/27/2027 $940.00
08/28/2027 08/28/2027 $892.00
08/29/2027 08/29/2027 $741.00
08/30/2027 08/30/2027 $600.00
08/31/2027 08/31/2027 $588.00
09/01/2027 09/01/2027 $618.00
09/02/2027 09/02/2027 $722.00
09/03/2027 09/03/2027 $1,245.00
09/04/2027 09/04/2027 $1,244.00
09/05/2027 09/05/2027 $1,243.00
09/06/2027 09/06/2027 $562.00
09/07/2027 09/07/2027 $562.00
09/08/2027 09/08/2027 $593.00
09/09/2027 09/09/2027 $709.00
09/10/2027 09/10/2027 $818.00
09/11/2027 09/11/2027 $818.00
09/12/2027 09/12/2027 $672.00
09/13/2027 09/13/2027 $564.00
09/14/2027 09/14/2027 $561.00
09/15/2027 09/15/2027 $588.00
09/16/2027 09/16/2027 $697.00
09/17/2027 09/17/2027 $760.00
09/18/2027 09/18/2027 $753.00
09/19/2027 09/19/2027 $590.00
09/20/2027 09/20/2027 $539.00
09/21/2027 09/21/2027 $541.00
09/22/2027 09/22/2027 $565.00
09/23/2027 09/23/2027 $671.00
09/24/2027 09/24/2027 $737.00
09/25/2027 09/25/2027 $750.00
09/26/2027 09/26/2027 $584.00
09/27/2027 09/27/2027 $538.00
09/28/2027 09/28/2027 $526.00
09/29/2027 09/29/2027 $551.00
09/30/2027 09/30/2027 $647.00
10/01/2027 10/01/2027 $708.00
10/02/2027 10/02/2027 $715.00
10/03/2027 10/03/2027 $561.00
10/04/2027 10/04/2027 $527.00
10/05/2027 10/05/2027 $511.00
10/06/2027 10/06/2027 $531.00
10/07/2027 10/07/2027 $625.00
10/08/2027 10/08/2027 $756.00
10/09/2027 10/09/2027 $757.00
10/10/2027 10/10/2027 $760.00
10/11/2027 10/11/2027 $490.00
10/12/2027 10/12/2027 $474.00
10/13/2027 10/13/2027 $497.00
10/14/2027 10/14/2027 $579.00
10/15/2027 10/15/2027 $617.00
10/16/2027 10/16/2027 $578.00
10/17/2027 10/17/2027 $467.00
10/18/2027 10/18/2027 $431.00
10/19/2027 10/19/2027 $430.00
10/20/2027 10/20/2027 $457.00
10/21/2027 10/21/2027 $537.00
10/22/2027 10/22/2027 $577.00
10/23/2027 10/23/2027 $539.00
10/24/2027 10/24/2027 $438.00
10/25/2027 10/25/2027 $402.00
10/26/2027 10/26/2027 $409.00
10/27/2027 10/27/2027 $445.00
10/28/2027 10/28/2027 $502.00
10/29/2027 10/29/2027 $535.00
10/30/2027 10/30/2027 $503.00
10/31/2027 10/31/2027 $429.00
11/01/2027 11/01/2027 $393.00
11/02/2027 11/02/2027 $402.00
11/03/2027 11/03/2027 $430.00
11/04/2027 11/04/2027 $468.00
11/05/2027 11/05/2027 $495.00
11/06/2027 11/06/2027 $476.00
11/07/2027 11/07/2027 $421.00
11/08/2027 11/08/2027 $402.00
11/09/2027 11/09/2027 $419.00
11/10/2027 11/10/2027 $575.00
11/11/2027 11/11/2027 $576.00
11/12/2027 11/12/2027 $578.00
11/13/2027 11/13/2027 $573.00
11/14/2027 11/14/2027 $420.00
11/15/2027 11/15/2027 $418.00
11/16/2027 11/16/2027 $467.00
