Location
Description
Welcome to this incredible oceanfront condo featuring calming coastal colors from the Sherwin Williams coastal color palette! The unit is in Ocean Pier I, which is located in a highly desired section of North Myrtle Beach. The unobstructed Oceanview from the balcony is mesmerizing; so bring the family to enjoy this beautiful view!
It is our top priority to provide a clean and safe location for our guests. In addition to enhanced cleaning protocol from our professional cleaners, we provide a contact-free check in.
Parking: 2 parking passes to the complex’s lot. No worry! No hassle! The HOA asks that no guests have motorcycles, golf carts, RVs, or boats in the parking lot.
Entry: **Stairs required** This unit is on the 2nd level so approximately 25 stairs are required. Unit is self-entry with a smart lock door code unique to your stay and back-up lockbox.
Kitchen: Recently remodeled, fully stocked kitchen with cups, plates, utensils, pots, pans, and coffee maker. Dishwashing liquid and a start-up supply of dishwasher tablets provided.
Family room: Large, comfortable family room area stunning oceanfront views
Balcony: Beautiful unobstructed oceanfront view, which is incredible for sunrises and sunsets. You’ll be amazed at the different color combinations you will observe in the sky and sea as the sun moves. We’ve seen dolphins in the water and foxes in the grassy dunes! A great place to sip your coffee or wine and watch the beauty of nature unfold.
Living Room: Roku & cable TV. Queen sized sleeper sofa New in 2026- recliner and chair!
Dining table that seats 4 & 2 additional stools at the granite counter
Bedroom 1: King bed with new, crisp linens. Wake up to the sunrise through the window or block it out with the shade and sleep late! Roku TV. New in 2026- upholstered bench, window, and “new” and beautiful vintage dresser.
Bathroom 1: Recently remodeled with plenty of storage and hooks for towels, stand up shower. Attached to bedroom 1.
Bedroom 2: Two single beds with charming, stenciled headboards. Cable TV. Plenty of storage in a “new” vintage dresser and closet. Feel free to add a favorite shell or piece of sea glass to our printer’s drawer hanging on the wall.
Bathroom 2: Tub/Shower combo located in the hallway between bedrooms. Black and white tile floor and wainscoting.
A/C: 3 Mini split units- one in the living room and one in each bedroom. Use remotes to set temperature.
Ocean Pier 1 Amenities: Outdoor Pool- pool and deck surfaces refreshed by HOA this spring. Visible from the dining area and the balcony. Laundry room- coin-operated. Located by pool entrance. Clean and bright pool chairs for lounging. Secure, ground-level storage unit- easy access to beach chairs, umbrellas, and toys so that you won’t have to drag everything up the stairs. Outdoor BBQ area
Beach: Direct beach access from the complex! Multiple outdoor showers to rinse off sand are located throughout complex. Feel free to bring your beach towels, toys, chairs or other items for your stay.
Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided.
Starter kit supplies:
toilet paper
paper towels
trash bags
dishwashing soap, dishwasher detergent
laundry soap
toiletries
Keurig coffees
It is our top priority to provide a clean and safe location for our guests. In addition to enhanced cleaning protocol from our professional cleaners, we provide a contact-free check in.
Parking: 2 parking passes to the complex’s lot. No worry! No hassle! The HOA asks that no guests have motorcycles, golf carts, RVs, or boats in the parking lot.
Entry: **Stairs required** This unit is on the 2nd level so approximately 25 stairs are required. Unit is self-entry with a smart lock door code unique to your stay and back-up lockbox.
Kitchen: Recently remodeled, fully stocked kitchen with cups, plates, utensils, pots, pans, and coffee maker. Dishwashing liquid and a start-up supply of dishwasher tablets provided.
Family room: Large, comfortable family room area stunning oceanfront views
Balcony: Beautiful unobstructed oceanfront view, which is incredible for sunrises and sunsets. You’ll be amazed at the different color combinations you will observe in the sky and sea as the sun moves. We’ve seen dolphins in the water and foxes in the grassy dunes! A great place to sip your coffee or wine and watch the beauty of nature unfold.
Living Room: Roku & cable TV. Queen sized sleeper sofa New in 2026- recliner and chair!
Dining table that seats 4 & 2 additional stools at the granite counter
Bedroom 1: King bed with new, crisp linens. Wake up to the sunrise through the window or block it out with the shade and sleep late! Roku TV. New in 2026- upholstered bench, window, and “new” and beautiful vintage dresser.
Bathroom 1: Recently remodeled with plenty of storage and hooks for towels, stand up shower. Attached to bedroom 1.
Bedroom 2: Two single beds with charming, stenciled headboards. Cable TV. Plenty of storage in a “new” vintage dresser and closet. Feel free to add a favorite shell or piece of sea glass to our printer’s drawer hanging on the wall.
Bathroom 2: Tub/Shower combo located in the hallway between bedrooms. Black and white tile floor and wainscoting.
A/C: 3 Mini split units- one in the living room and one in each bedroom. Use remotes to set temperature.
Ocean Pier 1 Amenities: Outdoor Pool- pool and deck surfaces refreshed by HOA this spring. Visible from the dining area and the balcony. Laundry room- coin-operated. Located by pool entrance. Clean and bright pool chairs for lounging. Secure, ground-level storage unit- easy access to beach chairs, umbrellas, and toys so that you won’t have to drag everything up the stairs. Outdoor BBQ area
Beach: Direct beach access from the complex! Multiple outdoor showers to rinse off sand are located throughout complex. Feel free to bring your beach towels, toys, chairs or other items for your stay.
Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided.
Starter kit supplies:
toilet paper
paper towels
trash bags
dishwashing soap, dishwasher detergent
laundry soap
toiletries
Keurig coffees
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 06/11/2026 | 06/11/2026 | $191.00 |
| 06/12/2026 | 06/12/2026 | $229.00 |
| 06/13/2026 | 06/13/2026 | $248.00 |
| 06/14/2026 | 06/14/2026 | $163.00 |
| 06/15/2026 | 06/15/2026 | $197.00 |
| 06/16/2026 | 06/16/2026 | $196.00 |
| 06/17/2026 | 06/17/2026 | $197.00 |
| 06/18/2026 | 06/18/2026 | $253.00 |
| 06/19/2026 | 06/19/2026 | $272.00 |
| 06/20/2026 | 06/20/2026 | $281.00 |
| 06/21/2026 | 06/21/2026 | $249.00 |
| 06/22/2026 | 06/22/2026 | $252.00 |
| 06/23/2026 | 06/23/2026 | $250.00 |
| 06/24/2026 | 06/24/2026 | $251.00 |
| 06/25/2026 | 06/25/2026 | $281.00 |
| 06/26/2026 | 06/26/2026 | $305.00 |
| 06/27/2026 | 06/27/2026 | $276.00 |
| 06/28/2026 | 06/28/2026 | $243.00 |
| 06/29/2026 | 06/29/2026 | $243.00 |
| 06/30/2026 | 06/30/2026 | $229.00 |
| 07/01/2026 | 07/01/2026 | $266.00 |
| 07/02/2026 | 07/02/2026 | $350.00 |
| 07/03/2026 | 07/03/2026 | $367.00 |
| 07/04/2026 | 07/04/2026 | $369.00 |
| 07/05/2026 | 07/05/2026 | $290.00 |
| 07/06/2026 | 07/06/2026 | $258.00 |
| 07/07/2026 | 07/07/2026 | $244.00 |
| 07/08/2026 | 07/08/2026 | $234.00 |
| 07/09/2026 | 07/09/2026 | $254.00 |
| 07/10/2026 | 07/10/2026 | $281.00 |
| 07/11/2026 | 07/11/2026 | $271.00 |
| 07/12/2026 | 07/12/2026 | $251.00 |
| 07/13/2026 | 07/13/2026 | $257.00 |
| 07/14/2026 | 07/14/2026 | $266.00 |
| 07/15/2026 | 07/15/2026 | $259.00 |
| 07/16/2026 | 07/16/2026 | $267.00 |
| 07/17/2026 | 07/17/2026 | $272.00 |
| 07/18/2026 | 07/18/2026 | $273.00 |
| 07/19/2026 | 07/19/2026 | $244.00 |
| 07/20/2026 | 07/20/2026 | $261.00 |
| 07/21/2026 | 07/21/2026 | $281.00 |
| 07/22/2026 | 07/22/2026 | $282.00 |
| 07/23/2026 | 07/23/2026 | $279.00 |
| 07/24/2026 | 07/24/2026 | $291.00 |
| 07/25/2026 | 07/25/2026 | $277.00 |
| 07/26/2026 | 07/26/2026 | $240.00 |
| 07/27/2026 | 07/27/2026 | $237.00 |
| 07/28/2026 | 07/28/2026 | $244.00 |
| 07/29/2026 | 07/29/2026 | $244.00 |
| 07/30/2026 | 07/30/2026 | $244.00 |
| 07/31/2026 | 07/31/2026 | $287.00 |
| 08/01/2026 | 08/01/2026 | $281.00 |
| 08/02/2026 | 08/02/2026 | $234.00 |
| 08/03/2026 | 08/03/2026 | $211.00 |
| 08/04/2026 | 08/04/2026 | $213.00 |
| 08/05/2026 | 08/05/2026 | $213.00 |
| 08/06/2026 | 08/06/2026 | $220.00 |
| 08/07/2026 | 08/07/2026 | $261.00 |
| 08/08/2026 | 08/08/2026 | $228.00 |
| 08/09/2026 | 08/09/2026 | $212.00 |
| 08/10/2026 | 08/10/2026 | $213.00 |
| 08/11/2026 | 08/11/2026 | $217.00 |
| 08/12/2026 | 08/12/2026 | $228.00 |
| 08/13/2026 | 08/13/2026 | $237.00 |
| 08/14/2026 | 08/14/2026 | $286.00 |
| 08/15/2026 | 08/15/2026 | $252.00 |
| 08/16/2026 | 08/16/2026 | $219.00 |
| 08/17/2026 | 08/17/2026 | $184.00 |
| 08/18/2026 | 08/18/2026 | $183.00 |
| 08/19/2026 | 08/19/2026 | $204.00 |
| 08/20/2026 | 08/20/2026 | $222.00 |
| 08/21/2026 | 08/21/2026 | $281.00 |
| 08/22/2026 | 08/22/2026 | $238.00 |
| 08/23/2026 | 08/23/2026 | $210.00 |
| 08/24/2026 | 08/24/2026 | $185.00 |
| 08/25/2026 | 08/25/2026 | $239.00 |
| 08/26/2026 | 08/26/2026 | $204.00 |
| 08/27/2026 | 08/27/2026 | $227.00 |
| 08/28/2026 | 08/28/2026 | $260.00 |
| 08/29/2026 | 08/29/2026 | $214.00 |
| 08/30/2026 | 08/30/2026 | $189.00 |
| 08/31/2026 | 08/31/2026 | $170.00 |
| 09/01/2026 | 09/01/2026 | $166.00 |
| 09/02/2026 | 09/02/2026 | $167.00 |
| 09/03/2026 | 09/03/2026 | $198.00 |
| 09/04/2026 | 09/04/2026 | $300.00 |
| 09/05/2026 | 09/05/2026 | $305.00 |
| 09/06/2026 | 09/06/2026 | $310.00 |
| 09/07/2026 | 09/07/2026 | $214.00 |
| 09/08/2026 | 09/08/2026 | $174.00 |
| 09/09/2026 | 09/09/2026 | $186.00 |
| 09/10/2026 | 09/10/2026 | $196.00 |
| 09/11/2026 | 09/11/2026 | $211.00 |
| 09/12/2026 | 09/12/2026 | $217.00 |
| 09/13/2026 | 09/13/2026 | $282.00 |
| 09/14/2026 | 09/14/2026 | $262.00 |
| 09/15/2026 | 09/15/2026 | $268.00 |
| 09/16/2026 | 09/16/2026 | $267.00 |
| 09/17/2026 | 09/17/2026 | $264.00 |
| 09/18/2026 | 09/18/2026 | $251.00 |
| 09/19/2026 | 09/19/2026 | $221.00 |
| 09/20/2026 | 09/20/2026 | $201.00 |
| 09/21/2026 | 09/21/2026 | $195.00 |
| 09/22/2026 | 09/22/2026 | $190.00 |
| 09/23/2026 | 09/23/2026 | $197.00 |
| 09/24/2026 | 09/24/2026 | $191.00 |
| 09/25/2026 | 09/25/2026 | $247.00 |
| 09/26/2026 | 09/26/2026 | $233.00 |
| 09/27/2026 | 09/27/2026 | $173.00 |
| 09/28/2026 | 09/28/2026 | $154.00 |
| 09/29/2026 | 09/29/2026 | $135.00 |
| 09/30/2026 | 09/30/2026 | $144.00 |
| 10/01/2026 | 10/01/2026 | $177.00 |
| 10/02/2026 | 10/02/2026 | $221.00 |
| 10/03/2026 | 10/03/2026 | $223.00 |
| 10/04/2026 | 10/04/2026 | $184.00 |
| 10/05/2026 | 10/05/2026 | $184.00 |
| 10/06/2026 | 10/06/2026 | $180.00 |
| 10/07/2026 | 10/07/2026 | $180.00 |
| 10/08/2026 | 10/08/2026 | $165.00 |
| 10/09/2026 | 10/09/2026 | $244.00 |
| 10/10/2026 | 10/10/2026 | $242.00 |
| 10/11/2026 | 10/11/2026 | $240.00 |
| 10/12/2026 | 10/12/2026 | $140.00 |
| 10/13/2026 | 10/13/2026 | $141.00 |
| 10/14/2026 | 10/14/2026 | $147.00 |
| 10/15/2026 | 10/15/2026 | $149.00 |
| 10/16/2026 | 10/16/2026 | $158.00 |
| 10/17/2026 | 10/17/2026 | $177.00 |
| 10/18/2026 | 10/18/2026 | $176.00 |
| 10/19/2026 | 10/19/2026 | $145.00 |
| 10/20/2026 | 10/20/2026 | $146.00 |
| 10/21/2026 | 10/21/2026 | $148.00 |
| 10/22/2026 | 10/22/2026 | $148.00 |
| 10/23/2026 | 10/23/2026 | $163.00 |
| 10/24/2026 | 10/24/2026 | $147.00 |
| 10/25/2026 | 10/25/2026 | $136.00 |
| 10/26/2026 | 10/26/2026 | $135.00 |
| 10/27/2026 | 10/27/2026 | $140.00 |
| 10/28/2026 | 10/28/2026 | $134.00 |
| 10/29/2026 | 10/29/2026 | $131.00 |
| 10/30/2026 | 10/30/2026 | $142.00 |
| 10/31/2026 | 10/31/2026 | $129.00 |
| 11/01/2026 | 11/01/2026 | $123.00 |
| 11/02/2026 | 11/02/2026 | $122.00 |
| 11/03/2026 | 11/03/2026 | $122.00 |
| 11/04/2026 | 11/04/2026 | $114.00 |
| 11/05/2026 | 11/05/2026 | $126.00 |
| 11/06/2026 | 11/06/2026 | $140.00 |
| 11/07/2026 | 11/07/2026 | $125.00 |
| 11/08/2026 | 11/08/2026 | $167.00 |
| 11/09/2026 | 11/09/2026 | $167.00 |
| 11/10/2026 | 11/10/2026 | $181.00 |
| 11/11/2026 | 11/11/2026 | $154.00 |
| 11/12/2026 | 11/12/2026 | $153.00 |
| 11/13/2026 | 11/13/2026 | $114.00 |
| 11/14/2026 | 11/14/2026 | $132.00 |
| 11/15/2026 | 11/15/2026 | $141.00 |
| 11/16/2026 | 11/16/2026 | $136.00 |
| 11/17/2026 | 11/17/2026 | $139.00 |
| 11/18/2026 | 11/18/2026 | $140.00 |
| 11/19/2026 | 11/19/2026 | $143.00 |
| 11/20/2026 | 11/20/2026 | $128.00 |
| 11/21/2026 | 11/21/2026 | $141.00 |
| 11/22/2026 | 11/22/2026 | $142.00 |
| 11/23/2026 | 11/23/2026 | $141.00 |
| 11/24/2026 | 11/24/2026 | $148.00 |
| 11/25/2026 | 11/25/2026 | $217.00 |
| 11/26/2026 | 11/26/2026 | $218.00 |
| 11/27/2026 | 11/27/2026 | $217.00 |
| 11/28/2026 | 11/28/2026 | $217.00 |
| 11/29/2026 | 11/29/2026 | $143.00 |
| 11/30/2026 | 11/30/2026 | $140.00 |
| 12/01/2026 | 12/01/2026 | $143.00 |
| 12/02/2026 | 12/02/2026 | $124.00 |
| 12/03/2026 | 12/03/2026 | $133.00 |
| 12/04/2026 | 12/04/2026 | $139.00 |
| 12/05/2026 | 12/05/2026 | $131.00 |
| 12/06/2026 | 12/06/2026 | $138.00 |
| 12/07/2026 | 12/07/2026 | $129.00 |
| 12/08/2026 | 12/08/2026 | $124.00 |
| 12/09/2026 | 12/09/2026 | $122.00 |
| 12/10/2026 | 12/10/2026 | $126.00 |
| 12/11/2026 | 12/11/2026 | $132.00 |
| 12/12/2026 | 12/12/2026 | $129.00 |
| 12/13/2026 | 12/13/2026 | $134.00 |
| 12/14/2026 | 12/14/2026 | $134.00 |
| 12/15/2026 | 12/15/2026 | $126.00 |
| 12/16/2026 | 12/16/2026 | $132.00 |
| 12/17/2026 | 12/17/2026 | $145.00 |
| 12/18/2026 | 12/18/2026 | $144.00 |
| 12/19/2026 | 12/19/2026 | $146.00 |
| 12/20/2026 | 12/20/2026 | $142.00 |
| 12/21/2026 | 12/21/2026 | $144.00 |
| 12/22/2026 | 12/22/2026 | $147.00 |
| 12/23/2026 | 12/23/2026 | $185.00 |
| 12/24/2026 | 12/24/2026 | $184.00 |
| 12/25/2026 | 12/25/2026 | $195.00 |
| 12/26/2026 | 12/26/2026 | $198.00 |
| 12/27/2026 | 12/27/2026 | $254.00 |
| 12/28/2026 | 12/28/2026 | $258.00 |
| 12/29/2026 | 12/29/2026 | $263.00 |
| 12/30/2026 | 12/30/2026 | $260.00 |
| 12/31/2026 | 12/31/2026 | $260.00 |
| 01/01/2027 | 01/01/2027 | $271.00 |
| 01/02/2027 | 01/02/2027 | $266.00 |
| 01/03/2027 | 01/03/2027 | $158.00 |
| 01/04/2027 | 01/04/2027 | $158.00 |
| 01/05/2027 | 01/05/2027 | $158.00 |
| 01/06/2027 | 01/06/2027 | $158.00 |
| 01/07/2027 | 01/07/2027 | $157.00 |
| 01/08/2027 | 01/08/2027 | $159.00 |
| 01/09/2027 | 01/09/2027 | $154.00 |
| 01/10/2027 | 01/10/2027 | $147.00 |
| 01/11/2027 | 01/11/2027 | $142.00 |
| 01/12/2027 | 01/12/2027 | $144.00 |
| 01/13/2027 | 01/13/2027 | $144.00 |
| 01/14/2027 | 01/14/2027 | $152.00 |
| 01/15/2027 | 01/15/2027 | $167.00 |
| 01/16/2027 | 01/16/2027 | $160.00 |
| 01/17/2027 | 01/17/2027 | $160.00 |
| 01/18/2027 | 01/18/2027 | $136.00 |
| 01/19/2027 | 01/19/2027 | $141.00 |
| 01/20/2027 | 01/20/2027 | $136.00 |
| 01/21/2027 | 01/21/2027 | $141.00 |
| 01/22/2027 | 01/22/2027 | $152.00 |
| 01/23/2027 | 01/23/2027 | $148.00 |
| 01/24/2027 | 01/24/2027 | $148.00 |
| 01/25/2027 | 01/25/2027 | $147.00 |
| 01/26/2027 | 01/26/2027 | $142.00 |
| 01/27/2027 | 01/27/2027 | $144.00 |
| 01/28/2027 | 01/28/2027 | $140.00 |
| 01/29/2027 | 01/29/2027 | $151.00 |
| 01/30/2027 | 01/30/2027 | $149.00 |
| 01/31/2027 | 01/31/2027 | $154.00 |
| 02/01/2027 | 02/01/2027 | $158.00 |
| 02/02/2027 | 02/02/2027 | $157.00 |
| 02/03/2027 | 02/03/2027 | $156.00 |
| 02/04/2027 | 02/04/2027 | $157.00 |
| 02/05/2027 | 02/05/2027 | $164.00 |
| 02/06/2027 | 02/06/2027 | $167.00 |
| 02/07/2027 | 02/07/2027 | $161.00 |
| 02/08/2027 | 02/08/2027 | $159.00 |
| 02/09/2027 | 02/09/2027 | $162.00 |
| 02/10/2027 | 02/10/2027 | $162.00 |
| 02/11/2027 | 02/11/2027 | $163.00 |
| 02/12/2027 | 02/12/2027 | $185.00 |
| 02/13/2027 | 02/13/2027 | $187.00 |
| 02/14/2027 | 02/14/2027 | $188.00 |
| 02/15/2027 | 02/15/2027 | $160.00 |
| 02/16/2027 | 02/16/2027 | $162.00 |
| 02/17/2027 | 02/17/2027 | $162.00 |
| 02/18/2027 | 02/18/2027 | $162.00 |
| 02/19/2027 | 02/19/2027 | $169.00 |
| 02/20/2027 | 02/20/2027 | $163.00 |
| 02/21/2027 | 02/21/2027 | $164.00 |
| 02/22/2027 | 02/22/2027 | $157.00 |
| 02/23/2027 | 02/23/2027 | $153.00 |
| 02/24/2027 | 02/24/2027 | $157.00 |
| 02/25/2027 | 02/25/2027 | $158.00 |
| 02/26/2027 | 02/26/2027 | $173.00 |
| 02/27/2027 | 02/27/2027 | $161.00 |
| 02/28/2027 | 02/28/2027 | $155.00 |
| 03/01/2027 | 03/01/2027 | $167.00 |
| 03/02/2027 | 03/02/2027 | $170.00 |
| 03/03/2027 | 03/03/2027 | $167.00 |
| 03/04/2027 | 03/04/2027 | $177.00 |
| 03/05/2027 | 03/05/2027 | $204.00 |
| 03/06/2027 | 03/06/2027 | $196.00 |
| 03/07/2027 | 03/07/2027 | $180.00 |
| 03/08/2027 | 03/08/2027 | $172.00 |
| 03/09/2027 | 03/09/2027 | $182.00 |
| 03/10/2027 | 03/10/2027 | $174.00 |
| 03/11/2027 | 03/11/2027 | $178.00 |
| 03/12/2027 | 03/12/2027 | $193.00 |
| 03/13/2027 | 03/13/2027 | $191.00 |
| 03/14/2027 | 03/14/2027 | $170.00 |
| 03/15/2027 | 03/15/2027 | $169.00 |
| 03/16/2027 | 03/16/2027 | $226.00 |
| 03/17/2027 | 03/17/2027 | $226.00 |
| 03/18/2027 | 03/18/2027 | $226.00 |
| 03/19/2027 | 03/19/2027 | $192.00 |
| 03/20/2027 | 03/20/2027 | $193.00 |
| 03/21/2027 | 03/21/2027 | $170.00 |
| 03/22/2027 | 03/22/2027 | $170.00 |
| 03/23/2027 | 03/23/2027 | $162.00 |
| 03/24/2027 | 03/24/2027 | $168.00 |
| 03/25/2027 | 03/25/2027 | $211.00 |
| 03/26/2027 | 03/26/2027 | $333.00 |
| 03/27/2027 | 03/27/2027 | $354.00 |
| 03/28/2027 | 03/28/2027 | $354.00 |
| 03/29/2027 | 03/29/2027 | $247.00 |
| 03/30/2027 | 03/30/2027 | $240.00 |
| 03/31/2027 | 03/31/2027 | $243.00 |
| 04/01/2027 | 04/01/2027 | $259.00 |
| 04/02/2027 | 04/02/2027 | $247.00 |
| 04/03/2027 | 04/03/2027 | $202.00 |
| 04/04/2027 | 04/04/2027 | $165.00 |
| 04/05/2027 | 04/05/2027 | $195.00 |
| 04/06/2027 | 04/06/2027 | $208.00 |
| 04/07/2027 | 04/07/2027 | $224.00 |
| 04/08/2027 | 04/08/2027 | $231.00 |
| 04/09/2027 | 04/09/2027 | $245.00 |
| 04/10/2027 | 04/10/2027 | $197.00 |
| 04/11/2027 | 04/11/2027 | $159.00 |
| 04/12/2027 | 04/12/2027 | $193.00 |
| 04/13/2027 | 04/13/2027 | $196.00 |
| 04/14/2027 | 04/14/2027 | $198.00 |
| 04/15/2027 | 04/15/2027 | $212.00 |
| 04/16/2027 | 04/16/2027 | $223.00 |
| 04/17/2027 | 04/17/2027 | $203.00 |
| 04/18/2027 | 04/18/2027 | $167.00 |
| 04/19/2027 | 04/19/2027 | $168.00 |
| 04/20/2027 | 04/20/2027 | $162.00 |
| 04/21/2027 | 04/21/2027 | $167.00 |
| 04/22/2027 | 04/22/2027 | $183.00 |
| 04/23/2027 | 04/23/2027 | $206.00 |
| 04/24/2027 | 04/24/2027 | $201.00 |
| 04/25/2027 | 04/25/2027 | $180.00 |
| 04/26/2027 | 04/26/2027 | $166.00 |
| 04/27/2027 | 04/27/2027 | $161.00 |
| 04/28/2027 | 04/28/2027 | $160.00 |
| 04/29/2027 | 04/29/2027 | $174.00 |
| 04/30/2027 | 04/30/2027 | $189.00 |
| 05/01/2027 | 05/01/2027 | $192.00 |
| 05/02/2027 | 05/02/2027 | $181.00 |
| 05/03/2027 | 05/03/2027 | $167.00 |
| 05/04/2027 | 05/04/2027 | $162.00 |
| 05/05/2027 | 05/05/2027 | $167.00 |
| 05/06/2027 | 05/06/2027 | $175.00 |
| 05/07/2027 | 05/07/2027 | $185.00 |
| 05/08/2027 | 05/08/2027 | $210.00 |
| 05/09/2027 | 05/09/2027 | $208.00 |
| 05/10/2027 | 05/10/2027 | $195.00 |
| 05/11/2027 | 05/11/2027 | $184.00 |
| 05/12/2027 | 05/12/2027 | $193.00 |
| 05/13/2027 | 05/13/2027 | $228.00 |
| 05/14/2027 | 05/14/2027 | $227.00 |
| 05/15/2027 | 05/15/2027 | $232.00 |
| 05/16/2027 | 05/16/2027 | $229.00 |
| 05/17/2027 | 05/17/2027 | $215.00 |
| 05/18/2027 | 05/18/2027 | $203.00 |
| 05/19/2027 | 05/19/2027 | $227.00 |
| 05/20/2027 | 05/20/2027 | $237.00 |
| 05/21/2027 | 05/21/2027 | $252.00 |
| 05/22/2027 | 05/22/2027 | $268.00 |
| 05/23/2027 | 05/23/2027 | $267.00 |
| 05/24/2027 | 05/24/2027 | $244.00 |
| 05/25/2027 | 05/25/2027 | $300.00 |
| 05/26/2027 | 05/26/2027 | $300.00 |
| 05/27/2027 | 05/27/2027 | $300.00 |
| 05/28/2027 | 05/28/2027 | $400.00 |
| 05/29/2027 | 05/29/2027 | $396.00 |
| 05/30/2027 | 05/30/2027 | $417.00 |
| 05/31/2027 | 05/31/2027 | $316.00 |
| 06/01/2027 | 06/01/2027 | $300.00 |
| 06/02/2027 | 06/02/2027 | $302.00 |
| 06/03/2027 | 06/03/2027 | $306.00 |
| 06/04/2027 | 06/04/2027 | $304.00 |
| 06/05/2027 | 06/05/2027 | $316.00 |
| 06/06/2027 | 06/06/2027 | $308.00 |
| 06/07/2027 | 06/07/2027 | $287.00 |
| 06/08/2027 | 06/08/2027 | $297.00 |
| 06/09/2027 | 06/09/2027 | $300.00 |
| 06/10/2027 | 06/10/2027 | $300.00 |
| 06/11/2027 | 06/11/2027 | $380.00 |
| 06/12/2027 | 06/12/2027 | $380.00 |
| 06/13/2027 | 06/13/2027 | $381.00 |
| 06/14/2027 | 06/14/2027 | $287.00 |
| 06/15/2027 | 06/15/2027 | $287.00 |
| 06/16/2027 | 06/16/2027 | $294.00 |
| 06/17/2027 | 06/17/2027 | $403.00 |
| 06/18/2027 | 06/18/2027 | $395.00 |
| 06/19/2027 | 06/19/2027 | $395.00 |
| 06/20/2027 | 06/20/2027 | $306.00 |
| 06/21/2027 | 06/21/2027 | $286.00 |
| 06/22/2027 | 06/22/2027 | $274.00 |
| 06/23/2027 | 06/23/2027 | $281.00 |
| 06/24/2027 | 06/24/2027 | $323.00 |
| 06/25/2027 | 06/25/2027 | $376.00 |
| 06/26/2027 | 06/26/2027 | $333.00 |
| 06/27/2027 | 06/27/2027 | $300.00 |
| 06/28/2027 | 06/28/2027 | $293.00 |
| 06/29/2027 | 06/29/2027 | $277.00 |
| 06/30/2027 | 06/30/2027 | $287.00 |
| 07/01/2027 | 07/01/2027 | $317.00 |
| 07/02/2027 | 07/02/2027 | $428.00 |
| 07/03/2027 | 07/03/2027 | $428.00 |
| 07/04/2027 | 07/04/2027 | $428.00 |
| 07/05/2027 | 07/05/2027 | $294.00 |
| 07/06/2027 | 07/06/2027 | $283.00 |
| 07/07/2027 | 07/07/2027 | $284.00 |
| 07/08/2027 | 07/08/2027 | $309.00 |
| 07/09/2027 | 07/09/2027 | $393.00 |
| 07/10/2027 | 07/10/2027 | $393.00 |
| 07/11/2027 | 07/11/2027 | $393.00 |
| 07/12/2027 | 07/12/2027 | $301.00 |
| 07/13/2027 | 07/13/2027 | $298.00 |
| 07/14/2027 | 07/14/2027 | $292.00 |
| 07/15/2027 | 07/15/2027 | $314.00 |
| 07/16/2027 | 07/16/2027 | $387.00 |
| 07/17/2027 | 07/17/2027 | $364.00 |
| 07/18/2027 | 07/18/2027 | $361.00 |
| 07/19/2027 | 07/19/2027 | $334.00 |
| 07/20/2027 | 07/20/2027 | $334.00 |
| 07/21/2027 | 07/21/2027 | $305.00 |
| 07/22/2027 | 07/22/2027 | $319.00 |
| 07/23/2027 | 07/23/2027 | $374.00 |
| 07/24/2027 | 07/24/2027 | $367.00 |
| 07/25/2027 | 07/25/2027 | $334.00 |
| 07/26/2027 | 07/26/2027 | $334.00 |
| 07/27/2027 | 07/27/2027 | $334.00 |
| 07/28/2027 | 07/28/2027 | $301.00 |
| 07/29/2027 | 07/29/2027 | $306.00 |
| 07/30/2027 | 07/30/2027 | $360.00 |
| 07/31/2027 | 07/31/2027 | $338.00 |
| 08/01/2027 | 08/01/2027 | $334.00 |
| 08/02/2027 | 08/02/2027 | $334.00 |
| 08/03/2027 | 08/03/2027 | $334.00 |
| 08/04/2027 | 08/04/2027 | $284.00 |
| 08/05/2027 | 08/05/2027 | $288.00 |
| 08/06/2027 | 08/06/2027 | $347.00 |
| 08/07/2027 | 08/07/2027 | $318.00 |
| 08/08/2027 | 08/08/2027 | $285.00 |
| 08/09/2027 | 08/09/2027 | $250.00 |
| 08/10/2027 | 08/10/2027 | $251.00 |
| 08/11/2027 | 08/11/2027 | $265.00 |
