Location
Description
THIS HOUSE CONSISTS OF:
✔ 3 Queen Bedrooms - NEW Mattresses & Foundations
✔ 2 Bathrooms - one with a tub/shower combo and one with a NEW shower
✔ Fantastic NEW Tankless Water Heater, so everyone can shower without running out!
✔ Full Kitchen with NEW Granite Counters, Ample Counter Space, Cabinets, NEW Fridge, Stove with Oven, NEW Microwave, Small Appliances, Cookware, Dishes, Flatware, Utensils
✔ Large Dining Area - NEW Table and Desk with Chair
✔ Comfy Living Room Area - ALL NEW FURNITURE
✔ Washer and Dryer
✔ Yard and Side Patio Seating
✔ Free Parking
✔ Wi-Fi
✔ 4 Flat Screen TV’s with spectrum app
✔ Air Conditioning
✔ Heating
✔ 4 NEW Ceiling Fans
✔ NEW Decor
✔ Fresh Paint
FREQUENTLY ASKED QUESTIONS for this property:
Q: 'Are there any hidden fees?'
A: NO - There are no required 'surprise' costs or resort fees. What you pay when you book is all you will pay for your stay.
Q: 'Do we have to bring bath towels and linens or rent them at an extra cost?'
A: NO - We don't like having to take bath towels and linens with us on vacation; and we really don't like deceptive pricing that requires us to rent things we NEED for sleeping for an added cost. So, we don't expect our guests to like those things either. BATH TOWELS AND LINENS ARE INCLUDED, and your departure cleaning fee includes laundering of those items.
Q: 'Is parking included?'
A: YES - Parking is free for up to THREE CARS. PLEASE REVIEW THE HOUSE RULES REGARDING PARKING.
Q: 'Do I have to clean/make the beds/do the laundry?'
A: NO - You are on vacation! However, we do ask that you treat this property with care so it stays nice for others & follow a few guidelines before you leave: Please empty the refrigerators, bag up your trash & take the excess to the dumpster, and wash your dishes or load/run the dishwasher before you leave. We don't expect you to clean or do laundry before you check out, but please be courteous by not leave a lot of trash or a huge mess for the cleaners. Remember that they often have a very small amount of time to clean before the next guests arrive.
Q: 'Do you allow pets?'
A: MAYBE - We love pets and travel with our own when we can. However, there are rules. So, SMALL DOGS ARE ALLOWED WITH PRE-APPROVAL ONLY. PLEASE MESSAGE US WITH THE AGE AND TYPE OF DOG YOU WOULD LIKE TO BRING. Failure to obtain prior approval may result in us not being able to check you in, and the regular refund policy will still apply. A PET FEE OF $150 PER PET IS ALSO REQUIRED AND MUST BE COLLECTED PRIOR TO CHECK IN. You will also be required to clean up after your dog both inside and out. Cats are not allowed. Please contact us for approval of your dog PRIOR TO BOOKING AND REVIEW THE HOUSE RULES REGARDING PETS.
Q: 'Can I smoke in the unit or on the balcony?'
A: NO, sorry - SMOKING OF ANY KIND IS STRICTLY FORBIDDEN AT THIS PROPERTY - INCLUDING ALL LEGAL AND ILLEGAL SUBSTANCES. It is very costly to have a service remove smoking odors - especially in the short time between guests. If we need to have the unit treated because of the smell of smoke, we will keep your entire security deposit to cover the cost.
Q: 'Are there pots/pans/dishes?'
A: YES - The kitchens are equipped with all of the basic items needed for cooking/eating. If there is some specialty small appliance you enjoy, please feel free to bring it along.
✔ 3 Queen Bedrooms - NEW Mattresses & Foundations
✔ 2 Bathrooms - one with a tub/shower combo and one with a NEW shower
✔ Fantastic NEW Tankless Water Heater, so everyone can shower without running out!
✔ Full Kitchen with NEW Granite Counters, Ample Counter Space, Cabinets, NEW Fridge, Stove with Oven, NEW Microwave, Small Appliances, Cookware, Dishes, Flatware, Utensils
✔ Large Dining Area - NEW Table and Desk with Chair
✔ Comfy Living Room Area - ALL NEW FURNITURE
✔ Washer and Dryer
✔ Yard and Side Patio Seating
✔ Free Parking
✔ Wi-Fi
✔ 4 Flat Screen TV’s with spectrum app
✔ Air Conditioning
✔ Heating
✔ 4 NEW Ceiling Fans
✔ NEW Decor
✔ Fresh Paint
FREQUENTLY ASKED QUESTIONS for this property:
Q: 'Are there any hidden fees?'
A: NO - There are no required 'surprise' costs or resort fees. What you pay when you book is all you will pay for your stay.
Q: 'Do we have to bring bath towels and linens or rent them at an extra cost?'
A: NO - We don't like having to take bath towels and linens with us on vacation; and we really don't like deceptive pricing that requires us to rent things we NEED for sleeping for an added cost. So, we don't expect our guests to like those things either. BATH TOWELS AND LINENS ARE INCLUDED, and your departure cleaning fee includes laundering of those items.
Q: 'Is parking included?'
A: YES - Parking is free for up to THREE CARS. PLEASE REVIEW THE HOUSE RULES REGARDING PARKING.
Q: 'Do I have to clean/make the beds/do the laundry?'
A: NO - You are on vacation! However, we do ask that you treat this property with care so it stays nice for others & follow a few guidelines before you leave: Please empty the refrigerators, bag up your trash & take the excess to the dumpster, and wash your dishes or load/run the dishwasher before you leave. We don't expect you to clean or do laundry before you check out, but please be courteous by not leave a lot of trash or a huge mess for the cleaners. Remember that they often have a very small amount of time to clean before the next guests arrive.
Q: 'Do you allow pets?'
A: MAYBE - We love pets and travel with our own when we can. However, there are rules. So, SMALL DOGS ARE ALLOWED WITH PRE-APPROVAL ONLY. PLEASE MESSAGE US WITH THE AGE AND TYPE OF DOG YOU WOULD LIKE TO BRING. Failure to obtain prior approval may result in us not being able to check you in, and the regular refund policy will still apply. A PET FEE OF $150 PER PET IS ALSO REQUIRED AND MUST BE COLLECTED PRIOR TO CHECK IN. You will also be required to clean up after your dog both inside and out. Cats are not allowed. Please contact us for approval of your dog PRIOR TO BOOKING AND REVIEW THE HOUSE RULES REGARDING PETS.
Q: 'Can I smoke in the unit or on the balcony?'
A: NO, sorry - SMOKING OF ANY KIND IS STRICTLY FORBIDDEN AT THIS PROPERTY - INCLUDING ALL LEGAL AND ILLEGAL SUBSTANCES. It is very costly to have a service remove smoking odors - especially in the short time between guests. If we need to have the unit treated because of the smell of smoke, we will keep your entire security deposit to cover the cost.
Q: 'Are there pots/pans/dishes?'
A: YES - The kitchens are equipped with all of the basic items needed for cooking/eating. If there is some specialty small appliance you enjoy, please feel free to bring it along.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 09/01/2026 | 09/01/2026 | $66.00 |
| 09/02/2026 | 09/02/2026 | $74.00 |
| 09/03/2026 | 09/03/2026 | $102.00 |
| 09/04/2026 | 09/04/2026 | $140.00 |
| 09/05/2026 | 09/05/2026 | $149.00 |
| 09/06/2026 | 09/06/2026 | $150.00 |
| 09/07/2026 | 09/07/2026 | $108.00 |
| 09/08/2026 | 09/08/2026 | $123.00 |
| 09/09/2026 | 09/09/2026 | $111.00 |
| 09/10/2026 | 09/10/2026 | $128.00 |
| 09/11/2026 | 09/11/2026 | $133.00 |
| 09/12/2026 | 09/12/2026 | $137.00 |
| 09/13/2026 | 09/13/2026 | $134.00 |
| 09/14/2026 | 09/14/2026 | $136.00 |
| 09/15/2026 | 09/15/2026 | $136.00 |
| 09/16/2026 | 09/16/2026 | $137.00 |
| 09/17/2026 | 09/17/2026 | $160.00 |
| 09/18/2026 | 09/18/2026 | $169.00 |
| 09/19/2026 | 09/19/2026 | $164.00 |
| 09/20/2026 | 09/20/2026 | $155.00 |
| 09/21/2026 | 09/21/2026 | $154.00 |
| 09/22/2026 | 09/22/2026 | $144.00 |
| 09/23/2026 | 09/23/2026 | $149.00 |
| 09/24/2026 | 09/24/2026 | $168.00 |
| 09/25/2026 | 09/25/2026 | $174.00 |
| 09/26/2026 | 09/26/2026 | $172.00 |
| 09/27/2026 | 09/27/2026 | $160.00 |
| 09/28/2026 | 09/28/2026 | $133.00 |
| 09/29/2026 | 09/29/2026 | $137.00 |
| 09/30/2026 | 09/30/2026 | $142.00 |
| 10/01/2026 | 10/01/2026 | $169.00 |
| 10/02/2026 | 10/02/2026 | $172.00 |
| 10/03/2026 | 10/03/2026 | $169.00 |
| 10/04/2026 | 10/04/2026 | $156.00 |
| 10/05/2026 | 10/05/2026 | $170.00 |
| 10/06/2026 | 10/06/2026 | $174.00 |
| 10/07/2026 | 10/07/2026 | $179.00 |
| 10/08/2026 | 10/08/2026 | $189.00 |
| 10/09/2026 | 10/09/2026 | $192.00 |
| 10/10/2026 | 10/10/2026 | $196.00 |
| 10/11/2026 | 10/11/2026 | $195.00 |
| 10/12/2026 | 10/12/2026 | $155.00 |
| 10/13/2026 | 10/13/2026 | $151.00 |
| 10/14/2026 | 10/14/2026 | $171.00 |
| 10/15/2026 | 10/15/2026 | $179.00 |
| 10/16/2026 | 10/16/2026 | $172.00 |
| 10/17/2026 | 10/17/2026 | $163.00 |
| 10/18/2026 | 10/18/2026 | $139.00 |
| 10/19/2026 | 10/19/2026 | $150.00 |
| 10/20/2026 | 10/20/2026 | $145.00 |
| 10/21/2026 | 10/21/2026 | $142.00 |
| 10/22/2026 | 10/22/2026 | $142.00 |
| 10/23/2026 | 10/23/2026 | $142.00 |
| 10/24/2026 | 10/24/2026 | $127.00 |
| 10/25/2026 | 10/25/2026 | $128.00 |
| 10/26/2026 | 10/26/2026 | $138.00 |
| 10/27/2026 | 10/27/2026 | $131.00 |
| 10/28/2026 | 10/28/2026 | $133.00 |
| 10/29/2026 | 10/29/2026 | $134.00 |
| 10/30/2026 | 10/30/2026 | $136.00 |
| 10/31/2026 | 10/31/2026 | $128.00 |
| 11/01/2026 | 11/01/2026 | $159.00 |
| 11/02/2026 | 11/02/2026 | $159.00 |
| 11/03/2026 | 11/03/2026 | $152.00 |
| 11/04/2026 | 11/04/2026 | $153.00 |
| 11/05/2026 | 11/05/2026 | $163.00 |
| 11/06/2026 | 11/06/2026 | $164.00 |
| 11/07/2026 | 11/07/2026 | $164.00 |
| 11/08/2026 | 11/08/2026 | $167.00 |
| 11/09/2026 | 11/09/2026 | $159.00 |
| 11/10/2026 | 11/10/2026 | $181.00 |
| 11/11/2026 | 11/11/2026 | $183.00 |
| 11/12/2026 | 11/12/2026 | $186.00 |
| 11/13/2026 | 11/13/2026 | $162.00 |
| 11/14/2026 | 11/14/2026 | $172.00 |
| 11/15/2026 | 11/15/2026 | $173.00 |
| 11/16/2026 | 11/16/2026 | $172.00 |
| 11/17/2026 | 11/17/2026 | $174.00 |
| 11/18/2026 | 11/18/2026 | $173.00 |
| 11/19/2026 | 11/19/2026 | $175.00 |
| 11/20/2026 | 11/20/2026 | $162.00 |
| 11/21/2026 | 11/21/2026 | $167.00 |
| 11/22/2026 | 11/22/2026 | $169.00 |
| 11/23/2026 | 11/23/2026 | $179.00 |
| 11/24/2026 | 11/24/2026 | $210.00 |
| 11/25/2026 | 11/25/2026 | $279.00 |
| 11/26/2026 | 11/26/2026 | $282.00 |
| 11/27/2026 | 11/27/2026 | $283.00 |
| 11/28/2026 | 11/28/2026 | $280.00 |
| 11/29/2026 | 11/29/2026 | $183.00 |
| 11/30/2026 | 11/30/2026 | $178.00 |
| 12/01/2026 | 12/01/2026 | $183.00 |
| 12/02/2026 | 12/02/2026 | $182.00 |
| 12/03/2026 | 12/03/2026 | $183.00 |
| 12/04/2026 | 12/04/2026 | $183.00 |
| 12/05/2026 | 12/05/2026 | $176.00 |
| 12/06/2026 | 12/06/2026 | $178.00 |
| 12/07/2026 | 12/07/2026 | $184.00 |
| 12/08/2026 | 12/08/2026 | $176.00 |
| 12/09/2026 | 12/09/2026 | $167.00 |
| 12/10/2026 | 12/10/2026 | $167.00 |
| 12/11/2026 | 12/11/2026 | $169.00 |
| 12/12/2026 | 12/12/2026 | $164.00 |
| 12/13/2026 | 12/13/2026 | $172.00 |
| 12/14/2026 | 12/14/2026 | $180.00 |
| 12/15/2026 | 12/15/2026 | $179.00 |
| 12/16/2026 | 12/16/2026 | $174.00 |
| 12/17/2026 | 12/17/2026 | $182.00 |
| 12/18/2026 | 12/18/2026 | $177.00 |
| 12/19/2026 | 12/19/2026 | $177.00 |
| 12/20/2026 | 12/20/2026 | $180.00 |
| 12/21/2026 | 12/21/2026 | $184.00 |
| 12/22/2026 | 12/22/2026 | $197.00 |
| 12/23/2026 | 12/23/2026 | $218.00 |
| 12/24/2026 | 12/24/2026 | $220.00 |
| 12/25/2026 | 12/25/2026 | $233.00 |
| 12/26/2026 | 12/26/2026 | $241.00 |
| 12/27/2026 | 12/27/2026 | $229.00 |
| 12/28/2026 | 12/28/2026 | $229.00 |
| 12/29/2026 | 12/29/2026 | $229.00 |
| 12/30/2026 | 12/30/2026 | $326.00 |
| 12/31/2026 | 12/31/2026 | $327.00 |
| 01/01/2027 | 01/01/2027 | $327.00 |
| 01/02/2027 | 01/02/2027 | $327.00 |
| 01/03/2027 | 01/03/2027 | $207.00 |
| 01/04/2027 | 01/04/2027 | $205.00 |
| 01/05/2027 | 01/05/2027 | $197.00 |
| 01/06/2027 | 01/06/2027 | $189.00 |
| 01/07/2027 | 01/07/2027 | $182.00 |
| 01/08/2027 | 01/08/2027 | $196.00 |
| 01/09/2027 | 01/09/2027 | $195.00 |
| 01/10/2027 | 01/10/2027 | $195.00 |
| 01/11/2027 | 01/11/2027 | $192.00 |
| 01/12/2027 | 01/12/2027 | $192.00 |
| 01/13/2027 | 01/13/2027 | $196.00 |
| 01/14/2027 | 01/14/2027 | $197.00 |
| 01/15/2027 | 01/15/2027 | $212.00 |
| 01/16/2027 | 01/16/2027 | $211.00 |
| 01/17/2027 | 01/17/2027 | $206.00 |
| 01/18/2027 | 01/18/2027 | $181.00 |
| 01/19/2027 | 01/19/2027 | $182.00 |
| 01/20/2027 | 01/20/2027 | $189.00 |
| 01/21/2027 | 01/21/2027 | $185.00 |
| 01/22/2027 | 01/22/2027 | $191.00 |
| 01/23/2027 | 01/23/2027 | $182.00 |
| 01/24/2027 | 01/24/2027 | $176.00 |
| 01/25/2027 | 01/25/2027 | $173.00 |
| 01/26/2027 | 01/26/2027 | $173.00 |
| 01/27/2027 | 01/27/2027 | $179.00 |
| 01/28/2027 | 01/28/2027 | $173.00 |
| 01/29/2027 | 01/29/2027 | $184.00 |
| 01/30/2027 | 01/30/2027 | $182.00 |
| 01/31/2027 | 01/31/2027 | $180.00 |
| 02/01/2027 | 02/01/2027 | $197.00 |
| 02/02/2027 | 02/02/2027 | $200.00 |
| 02/03/2027 | 02/03/2027 | $195.00 |
| 02/04/2027 | 02/04/2027 | $199.00 |
| 02/05/2027 | 02/05/2027 | $209.00 |
| 02/06/2027 | 02/06/2027 | $213.00 |
| 02/07/2027 | 02/07/2027 | $199.00 |
| 02/08/2027 | 02/08/2027 | $201.00 |
| 02/09/2027 | 02/09/2027 | $194.00 |
| 02/10/2027 | 02/10/2027 | $191.00 |
| 02/11/2027 | 02/11/2027 | $205.00 |
| 02/12/2027 | 02/12/2027 | $227.00 |
| 02/13/2027 | 02/13/2027 | $233.00 |
| 02/14/2027 | 02/14/2027 | $225.00 |
| 02/15/2027 | 02/15/2027 | $207.00 |
| 02/16/2027 | 02/16/2027 | $207.00 |
| 02/17/2027 | 02/17/2027 | $207.00 |
| 02/18/2027 | 02/18/2027 | $207.00 |
| 02/19/2027 | 02/19/2027 | $209.00 |
| 02/20/2027 | 02/20/2027 | $212.00 |
| 02/21/2027 | 02/21/2027 | $212.00 |
| 02/22/2027 | 02/22/2027 | $210.00 |
| 02/23/2027 | 02/23/2027 | $205.00 |
| 02/24/2027 | 02/24/2027 | $206.00 |
| 02/25/2027 | 02/25/2027 | $213.00 |
| 02/26/2027 | 02/26/2027 | $219.00 |
| 02/27/2027 | 02/27/2027 | $215.00 |
| 02/28/2027 | 02/28/2027 | $208.00 |
| 03/01/2027 | 03/01/2027 | $218.00 |
| 03/02/2027 | 03/02/2027 | $223.00 |
| 03/03/2027 | 03/03/2027 | $232.00 |
| 03/04/2027 | 03/04/2027 | $239.00 |
| 03/05/2027 | 03/05/2027 | $243.00 |
| 03/06/2027 | 03/06/2027 | $246.00 |
| 03/07/2027 | 03/07/2027 | $236.00 |
| 03/08/2027 | 03/08/2027 | $217.00 |
| 03/09/2027 | 03/09/2027 | $236.00 |
| 03/10/2027 | 03/10/2027 | $250.00 |
| 03/11/2027 | 03/11/2027 | $261.00 |
| 03/12/2027 | 03/12/2027 | $273.00 |
| 03/13/2027 | 03/13/2027 | $259.00 |
| 03/14/2027 | 03/14/2027 | $240.00 |
| 03/15/2027 | 03/15/2027 | $220.00 |
| 03/16/2027 | 03/16/2027 | $291.00 |
| 03/17/2027 | 03/17/2027 | $290.00 |
| 03/18/2027 | 03/18/2027 | $301.00 |
| 03/19/2027 | 03/19/2027 | $276.00 |
| 03/20/2027 | 03/20/2027 | $266.00 |
| 03/21/2027 | 03/21/2027 | $237.00 |
| 03/22/2027 | 03/22/2027 | $273.00 |
| 03/23/2027 | 03/23/2027 | $274.00 |
| 03/24/2027 | 03/24/2027 | $281.00 |
| 03/25/2027 | 03/25/2027 | $302.00 |
| 03/26/2027 | 03/26/2027 | $448.00 |
| 03/27/2027 | 03/27/2027 | $452.00 |
| 03/28/2027 | 03/28/2027 | $454.00 |
| 03/29/2027 | 03/29/2027 | $339.00 |
| 03/30/2027 | 03/30/2027 | $327.00 |
| 03/31/2027 | 03/31/2027 | $300.00 |
| 04/01/2027 | 04/01/2027 | $313.00 |
| 04/02/2027 | 04/02/2027 | $328.00 |
| 04/03/2027 | 04/03/2027 | $310.00 |
| 04/04/2027 | 04/04/2027 | $231.00 |
| 04/05/2027 | 04/05/2027 | $258.00 |
| 04/06/2027 | 04/06/2027 | $263.00 |
| 04/07/2027 | 04/07/2027 | $287.00 |
| 04/08/2027 | 04/08/2027 | $310.00 |
| 04/09/2027 | 04/09/2027 | $341.00 |
| 04/10/2027 | 04/10/2027 | $334.00 |
| 04/11/2027 | 04/11/2027 | $297.00 |
| 04/12/2027 | 04/12/2027 | $289.00 |
| 04/13/2027 | 04/13/2027 | $269.00 |
| 04/14/2027 | 04/14/2027 | $285.00 |
| 04/15/2027 | 04/15/2027 | $308.00 |
| 04/16/2027 | 04/16/2027 | $333.00 |
| 04/17/2027 | 04/17/2027 | $302.00 |
| 04/18/2027 | 04/18/2027 | $236.00 |
| 04/19/2027 | 04/19/2027 | $223.00 |
| 04/20/2027 | 04/20/2027 | $229.00 |
| 04/21/2027 | 04/21/2027 | $232.00 |
| 04/22/2027 | 04/22/2027 | $272.00 |
| 04/23/2027 | 04/23/2027 | $303.00 |
| 04/24/2027 | 04/24/2027 | $284.00 |
| 04/25/2027 | 04/25/2027 | $252.00 |
| 04/26/2027 | 04/26/2027 | $238.00 |
| 04/27/2027 | 04/27/2027 | $271.00 |
| 04/28/2027 | 04/28/2027 | $268.00 |
| 04/29/2027 | 04/29/2027 | $278.00 |
| 04/30/2027 | 04/30/2027 | $309.00 |
| 05/01/2027 | 05/01/2027 | $276.00 |
| 05/02/2027 | 05/02/2027 | $279.00 |
| 05/03/2027 | 05/03/2027 | $275.00 |
| 05/04/2027 | 05/04/2027 | $232.00 |
| 05/05/2027 | 05/05/2027 | $231.00 |
| 05/06/2027 | 05/06/2027 | $274.00 |
| 05/07/2027 | 05/07/2027 | $302.00 |
| 05/08/2027 | 05/08/2027 | $294.00 |
| 05/09/2027 | 05/09/2027 | $283.00 |
| 05/10/2027 | 05/10/2027 | $287.00 |
| 05/11/2027 | 05/11/2027 | $289.00 |
| 05/12/2027 | 05/12/2027 | $296.00 |
| 05/13/2027 | 05/13/2027 | $312.00 |
| 05/14/2027 | 05/14/2027 | $329.00 |
| 05/15/2027 | 05/15/2027 | $333.00 |
| 05/16/2027 | 05/16/2027 | $291.00 |
| 05/17/2027 | 05/17/2027 | $285.00 |
| 05/18/2027 | 05/18/2027 | $277.00 |
| 05/19/2027 | 05/19/2027 | $296.00 |
| 05/20/2027 | 05/20/2027 | $334.00 |
| 05/21/2027 | 05/21/2027 | $365.00 |
| 05/22/2027 | 05/22/2027 | $371.00 |
| 05/23/2027 | 05/23/2027 | $352.00 |
| 05/24/2027 | 05/24/2027 | $330.00 |
| 05/25/2027 | 05/25/2027 | $352.00 |
| 05/26/2027 | 05/26/2027 | $375.00 |
| 05/27/2027 | 05/27/2027 | $425.00 |
| 05/28/2027 | 05/28/2027 | $564.00 |
| 05/29/2027 | 05/29/2027 | $564.00 |
| 05/30/2027 | 05/30/2027 | $535.00 |
| 05/31/2027 | 05/31/2027 | $388.00 |
| 06/01/2027 | 06/01/2027 | $350.00 |
| 06/02/2027 | 06/02/2027 | $365.00 |
| 06/03/2027 | 06/03/2027 | $386.00 |
| 06/04/2027 | 06/04/2027 | $379.00 |
| 06/05/2027 | 06/05/2027 | $370.00 |
| 06/06/2027 | 06/06/2027 | $357.00 |
| 06/07/2027 | 06/07/2027 | $355.00 |
| 06/08/2027 | 06/08/2027 | $416.00 |
| 06/09/2027 | 06/09/2027 | $401.00 |
| 06/10/2027 | 06/10/2027 | $421.00 |
| 06/11/2027 | 06/11/2027 | $412.00 |
| 06/12/2027 | 06/12/2027 | $454.00 |
| 06/13/2027 | 06/13/2027 | $458.00 |
| 06/14/2027 | 06/14/2027 | $454.00 |
| 06/15/2027 | 06/15/2027 | $448.00 |
| 06/16/2027 | 06/16/2027 | $448.00 |
| 06/17/2027 | 06/17/2027 | $482.00 |
| 06/18/2027 | 06/18/2027 | $474.00 |
| 06/19/2027 | 06/19/2027 | $465.00 |
| 06/20/2027 | 06/20/2027 | $409.00 |
| 06/21/2027 | 06/21/2027 | $401.00 |
| 06/22/2027 | 06/22/2027 | $437.00 |
| 06/23/2027 | 06/23/2027 | $438.00 |
| 06/24/2027 | 06/24/2027 | $462.00 |
| 06/25/2027 | 06/25/2027 | $437.00 |
| 06/26/2027 | 06/26/2027 | $420.00 |
| 06/27/2027 | 06/27/2027 | $372.00 |
| 06/28/2027 | 06/28/2027 | $365.00 |
| 06/29/2027 | 06/29/2027 | $370.00 |
| 06/30/2027 | 06/30/2027 | $470.00 |
| 07/01/2027 | 07/01/2027 | $474.00 |
| 07/02/2027 | 07/02/2027 | $570.00 |
| 07/03/2027 | 07/03/2027 | $569.00 |
| 07/04/2027 | 07/04/2027 | $562.00 |
| 07/05/2027 | 07/05/2027 | $408.00 |
| 07/06/2027 | 07/06/2027 | $380.00 |
| 07/07/2027 | 07/07/2027 | $378.00 |
| 07/08/2027 | 07/08/2027 | $403.00 |
| 07/09/2027 | 07/09/2027 | $478.00 |
| 07/10/2027 | 07/10/2027 | $477.00 |
| 07/11/2027 | 07/11/2027 | $452.00 |
| 07/12/2027 | 07/12/2027 | $445.00 |
| 07/13/2027 | 07/13/2027 | $469.00 |
| 07/14/2027 | 07/14/2027 | $477.00 |
| 07/15/2027 | 07/15/2027 | $479.00 |
| 07/16/2027 | 07/16/2027 | $481.00 |
| 07/17/2027 | 07/17/2027 | $497.00 |
| 07/18/2027 | 07/18/2027 | $484.00 |
| 07/19/2027 | 07/19/2027 | $479.00 |
| 07/20/2027 | 07/20/2027 | $478.00 |
| 07/21/2027 | 07/21/2027 | $480.00 |
| 07/22/2027 | 07/22/2027 | $470.00 |
| 07/23/2027 | 07/23/2027 | $493.00 |
| 07/24/2027 | 07/24/2027 | $455.00 |
| 07/25/2027 | 07/25/2027 | $396.00 |
| 07/26/2027 | 07/26/2027 | $380.00 |
| 07/27/2027 | 07/27/2027 | $384.00 |
| 07/28/2027 | 07/28/2027 | $402.00 |
| 07/29/2027 | 07/29/2027 | $462.00 |
| 07/30/2027 | 07/30/2027 | $475.00 |
| 07/31/2027 | 07/31/2027 | $494.00 |
| 08/01/2027 | 08/01/2027 | $423.00 |
| 08/02/2027 | 08/02/2027 | $405.00 |
| 08/03/2027 | 08/03/2027 | $406.00 |
| 08/04/2027 | 08/04/2027 | $426.00 |
| 08/05/2027 | 08/05/2027 | $465.00 |
| 08/06/2027 | 08/06/2027 | $463.00 |
| 08/07/2027 | 08/07/2027 | $412.00 |
| 08/08/2027 | 08/08/2027 | $374.00 |
| 08/09/2027 | 08/09/2027 | $371.00 |
| 08/10/2027 | 08/10/2027 | $378.00 |
| 08/11/2027 | 08/11/2027 | $380.00 |
| 08/12/2027 | 08/12/2027 | $409.00 |
| 08/13/2027 | 08/13/2027 | $420.00 |
| 08/14/2027 | 08/14/2027 | $390.00 |
| 08/15/2027 | 08/15/2027 | $343.00 |
| 08/16/2027 | 08/16/2027 | $349.00 |
| 08/17/2027 | 08/17/2027 | $354.00 |
| 08/18/2027 | 08/18/2027 | $349.00 |
| 08/19/2027 | 08/19/2027 | $362.00 |
| 08/20/2027 | 08/20/2027 | $379.00 |
| 08/21/2027 | 08/21/2027 | $352.00 |
| 08/22/2027 | 08/22/2027 | $310.00 |
| 08/23/2027 | 08/23/2027 | $292.00 |
| 08/24/2027 | 08/24/2027 | $300.00 |
| 08/25/2027 | 08/25/2027 | $299.00 |
| 08/26/2027 | 08/26/2027 | $321.00 |
| 08/27/2027 | 08/27/2027 | $342.00 |
| 08/28/2027 | 08/28/2027 | $326.00 |
| 08/29/2027 | 08/29/2027 | $295.00 |
| 08/30/2027 | 08/30/2027 | $256.00 |
| 08/31/2027 | 08/31/2027 | $256.00 |
| 09/01/2027 | 09/01/2027 | $270.00 |
| 09/02/2027 | 09/02/2027 | $306.00 |
| 09/03/2027 | 09/03/2027 | $406.00 |
| 09/04/2027 | 09/04/2027 | $407.00 |
| 09/05/2027 | 09/05/2027 | $407.00 |
| 09/06/2027 | 09/06/2027 | $248.00 |
| 09/07/2027 | 09/07/2027 | $237.00 |
| 09/08/2027 | 09/08/2027 | $250.00 |
| 09/09/2027 | 09/09/2027 | $291.00 |
| 09/10/2027 | 09/10/2027 | $313.00 |
| 09/11/2027 | 09/11/2027 | $317.00 |
| 09/12/2027 | 09/12/2027 | $285.00 |
| 09/13/2027 | 09/13/2027 | $252.00 |
| 09/14/2027 | 09/14/2027 | $241.00 |
| 09/15/2027 | 09/15/2027 | $252.00 |
| 09/16/2027 | 09/16/2027 | $287.00 |
| 09/17/2027 | 09/17/2027 | $301.00 |
| 09/18/2027 | 09/18/2027 | $298.00 |
| 09/19/2027 | 09/19/2027 | $261.00 |
| 09/20/2027 | 09/20/2027 | $244.00 |
| 09/21/2027 | 09/21/2027 | $242.00 |
| 09/22/2027 | 09/22/2027 | $255.00 |
| 09/23/2027 | 09/23/2027 | $287.00 |
| 09/24/2027 | 09/24/2027 | $295.00 |
| 09/25/2027 | 09/25/2027 | $288.00 |
| 09/26/2027 | 09/26/2027 | $255.00 |
| 09/27/2027 | 09/27/2027 | $245.00 |
| 09/28/2027 | 09/28/2027 | $244.00 |
| 09/29/2027 | 09/29/2027 | $259.00 |
| 09/30/2027 | 09/30/2027 | $289.00 |
| 10/01/2027 | 10/01/2027 | $287.00 |
| 10/02/2027 | 10/02/2027 | $277.00 |
| 10/03/2027 | 10/03/2027 | $256.00 |
| 10/04/2027 | 10/04/2027 | $244.00 |
| 10/05/2027 | 10/05/2027 | $246.00 |
| 10/06/2027 | 10/06/2027 | $267.00 |
| 10/07/2027 | 10/07/2027 | $286.00 |
| 10/08/2027 | 10/08/2027 | $307.00 |
| 10/09/2027 | 10/09/2027 | $308.00 |
| 10/10/2027 | 10/10/2027 | $308.00 |
| 10/11/2027 | 10/11/2027 | $242.00 |
| 10/12/2027 | 10/12/2027 | $239.00 |
| 10/13/2027 | 10/13/2027 | $254.00 |
| 10/14/2027 | 10/14/2027 | $263.00 |
| 10/15/2027 | 10/15/2027 | $252.00 |
