Comfy 4br Oceanfront Sm Dogs GP2

$132.00 - $1,129.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 4 baths
Guests 12 guests
Pets Allowed Pets Allowed

  • Address: 4702 North Ocean Boulevard
  • Location: North Myrtle Beach
  • View: Waterfront

Location Location

Description Description
Wake up from a fantastic night's sleep in your private KING master suite and meet the sunrise over the gorgeous Atlantic ocean just steps away from this lovely renovated DIRECT OCEANFRONT home away from home. This inviting, spacious, and comfortable beach house will make you want to stay forever. Cook up a yummy breakfast in the well-equipped kitchen. The ample counter space will allow you to spread out and make something great! The kids will love eating at the OCEANFRONT breakfast bar while you relax with a cup of morning coffee.

Head outside to catch some sun and walk the boardwalk and sand path to your very own piece of the Atlantic Ocean. Make a family sandcastle on the wide, uncrowded beach while you watch the waves.

Later, you can head out to a great nearby restaurant for dinner or head back to cook something scrumptious in that terrific kitchen.  If grilling is more your speed, we’ve got you covered with multiple charcoal grills in the OCEANFRONT BACK YARD (shared with 2 other units).  Later on, take a romantic stroll on the beach or settle in on one of the comfy sofas with the family for a movie - don't forget the popcorn!

This well-equipped, private 1/3 of a beach house is over 1700 square feet of living and deck space. Share the wonderful space with 11 more of your favorite people!

THIS LEVEL CONSISTS OF:
✔ 4 Bedrooms - KING, KING, 2 Doubles, 2 Doubles 
✔ 4 Full Bathrooms 
✔ Full Kitchen with Ample Counter Space, Cabinets, Fridge, Stove with Oven, Microwave, Small Appliances, Cookware, Dishes, Flatware, Utensils 
✔ Large Dining Area 
✔ Comfy Living Room Area 
✔ Laundry Room 
✔ Oceanfront Deck with Bar and Low Seating 
✔ Street Side Deck 
✔ 3 Free Parking Spaces 

ADDITIONAL AWESOME FEATURES:
✔ Large Oceanfront Back Yard - THE BEACH IS ALSO YOUR BACK YARD!
✔ Multiple Charcoal Grills
✔ Wi-Fi
✔ Cable TV
✔ Air Conditioning
✔ Heating

FREQUENTLY ASKED QUESTIONS for this property:
Q: 'Can I Check-In Early or Check-Out Late?'
A: NO – Sorry, but due to the cleaning schedule, the arrival and departure times cannot be changed.

Q: 'Are there any hidden fees?'
A: NO - There are no required 'surprise' costs or resort fees. What you pay when you book is all you will pay for your stay.

Q: 'Are bath towels and sheets included?'
A: YES – We provide sheets for the beds listed and also 1 bath towel and wash cloth per the occupancy of the property you rented. We do not allow bath towels to be taken to the beach, so please make arrangements for beach/pool towels.

Q: 'Is parking included?'
A: YES - Parking is free for up to THREE CARS. PLEASE REVIEW THE HOUSE RULES REGARDING PARKING.

Q: 'Do I have to clean/make the beds/do the laundry?'
A: NO - You are on vacation! However, we do ask that you treat the property with care so it stays nice for others & follow a few guidelines before you leave: Please empty the refrigerator, bag up your trash & take out any excess that won’t fit in the cans, and wash your dishes or load/run the dishwasher (if equipped) before you leave. We do not expect you to clean or do laundry before you check out, but we do ask that you tidy up after yourself with those few items that are not included in the cleaning fee.

Q: 'Do you allow pets?'
A: MAYBE - We love pets and travel with our own when we can. However, there are rules. So, DOGS ARE ALLOWED WITH PRE-APPROVAL ONLY. PLEASE MESSAGE US WITH THE AGE AND TYPE OF DOG YOU WOULD LIKE TO BRING.  Failure to obtain prior approval may result in us not being able to check you in, and the regular refund policy will still apply.  A PET FEE OF $150 IS ALSO REQUIRED AND MUST BE COLLECTED PRIOR TO CHECK IN. Cats are not allowed. Please contact us for approval of your dog PRIOR TO BOOKING AND REVIEW THE HOUSE RULES REGARDING PETS.

Q: 'Can I smoke in the unit or on the balcony?'
A: NO, sorry – SMOKING OF ANY KIND IS STRICTLY FORBIDDEN in this unit and on the balcony - no exceptions. It is very costly to have a service remove smoking odors - especially in the short time between guests. If we need to have the unit treated because of the smell of smoke or if we find that you have tampered with the smoke detectors to hide that smoking has occurred, it will result in a minimum $250 charge. Please be sure to read the entire rental agreement and house rules for more information about smoking.

Q: 'Are there pots/pans/dishes?'
A: YES - The kitchen is equipped with the basic items needed for cooking/eating. If there is some specialty small appliance you enjoy, please feel free to bring it along.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 $183 21 $184 22 $184 23 $190 24 $227 25 $217 26
$203 27 $206 28 $206 29 $184 30      
October 2026
Su Mo Tu We Th Fr Sa
        $223 1 $239 2 $240 3
$207 4 $198 5 $191 6 $202 7 $224 8 $308 9 $315 10
$298 11 $244 12 $242 13 $247 14 $280 15 $296 16 $273 17
$211 18 $206 19 $201 20 $202 21 $234 22 $261 23 $244 24
$205 25 $203 26 $206 27 $205 28 $225 29 $255 30 $238 31
November 2026
Su Mo Tu We Th Fr Sa
$232 1 $226 2 $224 3 $228 4 $250 5 $281 6 $263 7
$241 8 $269 9 $301 10 $298 11 $303 12 $284 13 $284 14
$254 15 $243 16 $247 17 $255 18 $283 19 $300 20 $307 21
$341 22 $354 23 $420 24 $538 25 $563 26 $556 27 $506 28
$294 29 $254 30          
December 2026
Su Mo Tu We Th Fr Sa
    $269 1 $281 2 $290 3 $311 4 $286 5
$251 6 $257 7 $254 8 $262 9 $268 10 $287 11 $291 12
$272 13 $271 14 $264 15 $278 16 $294 17 $297 18 $299 19
$293 20 $297 21 $300 22 $418 23 $420 24 $421 25 $423 26
$396 27 $395 28 $394 29 $514 30 $515 31    
January 2027
Su Mo Tu We Th Fr Sa
          $516 1 $516 2
$261 3 $257 4 $248 5 $269 6 $275 7 $296 8 $287 9
$275 10 $276 11 $274 12 $284 13 $284 14 $355 15 $340 16
$345 17 $289 18 $291 19 $290 20 $290 21 $297 22 $293 23
$288 24 $286 25 $292 26 $292 27 $288 28 $287 29 $290 30
$281 31            
February 2027
Su Mo Tu We Th Fr Sa
  $291 1 $296 2 $295 3 $300 4 $308 5 $306 6
$298 7 $298 8 $294 9 $294 10 $309 11 $364 12 $361 13
$353 14 $306 15 $304 16 $314 17 $321 18 $337 19 $336 20
$324 21 $307 22 $299 23 $305 24 $308 25 $328 26 $319 27
$295 28            
March 2027
Su Mo Tu We Th Fr Sa
  $311 1 $308 2 $320 3 $330 4 $349 5 $366 6
$338 7 $354 8 $356 9 $359 10 $370 11 $405 12 $385 13
$344 14 $325 15 $401 16 $400 17 $404 18 $409 19 $432 20
$423 21 $435 22 $435 23 $425 24 $442 25 $608 26 $609 27
$607 28 $448 29 $449 30 $448 31      
April 2027
Su Mo Tu We Th Fr Sa
        $477 1 $501 2 $446 3
$347 4 $371 5 $375 6 $390 7 $474 8 $495 9 $475 10
$348 11 $385 12 $386 13 $403 14 $487 15 $509 16 $484 17
$412 18 $415 19 $417 20 $416 21 $424 22 $463 23 $471 24
$398 25 $374 26 $368 27 $365 28 $409 29 $473 30  
May 2027
Su Mo Tu We Th Fr Sa
            $490 1
$441 2 $402 3 $393 4 $390 5 $446 6 $525 7 $536 8
$458 9 $432 10 $441 11 $493 12 $530 13 $610 14 $625 15
$505 16 $492 17 $473 18 $488 19 $564 20 $643 21 $677 22
$575 23 $608 24 $557 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $755 5
$707 6 $622 7 $605 8 $619 9 $653 10 $724 11 $800 12
$813 13 $811 14 $800 15 $804 16 $873 17 $868 18 $834 19
$710 20 $738 21 $739 22 $759 23 $842 24 $900 25 $801 26
$665 27 $668 28 $647 29 $686 30      
July 2027
Su Mo Tu We Th Fr Sa
        $757 1 $991 2 $1108 3
$1104 4 $774 5 $762 6 $751 7 $808 8 $832 9 $824 10
$798 11 $797 12 $809 13 $822 14 $831 15 $885 16 $827 17
$799 18 $784 19 $773 20 $763 21 $811 22 $851 23 $789 24
$694 25 $686 26 $681 27 $707 28 $774 29 $835 30 $787 31
August 2027
Su Mo Tu We Th Fr Sa
$744 1 $728 2 $739 3 $738 4 $770 5 $813 6 $696 7
$590 8 $587 9 $604 10 $644 11 $694 12 $763 13 $665 14
$553 15 $545 16 $547 17 $568 18 $630 19 $724 20 $601 21
$489 22 $448 23 $439 24 $443 25 $515 26 $621 27 $583 28
$474 29 $451 30 $431 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/10/2026 09/10/2026 $132.00
09/11/2026 09/11/2026 $155.00
09/12/2026 09/12/2026 $165.00
09/13/2026 09/13/2026 $140.00
09/14/2026 09/14/2026 $168.00
09/15/2026 09/15/2026 $172.00
09/16/2026 09/16/2026 $174.00
09/17/2026 09/17/2026 $174.00
09/18/2026 09/18/2026 $189.00
09/19/2026 09/19/2026 $186.00
09/20/2026 09/20/2026 $183.00
09/21/2026 09/21/2026 $183.00
09/22/2026 09/22/2026 $184.00
09/23/2026 09/23/2026 $184.00
09/24/2026 09/24/2026 $190.00
09/25/2026 09/25/2026 $227.00
09/26/2026 09/26/2026 $217.00
09/27/2026 09/27/2026 $203.00
09/28/2026 09/28/2026 $206.00
09/29/2026 09/29/2026 $206.00
09/30/2026 09/30/2026 $184.00
10/01/2026 10/01/2026 $223.00
10/02/2026 10/02/2026 $239.00
10/03/2026 10/03/2026 $240.00
10/04/2026 10/04/2026 $207.00
10/05/2026 10/05/2026 $198.00
10/06/2026 10/06/2026 $191.00
10/07/2026 10/07/2026 $202.00
10/08/2026 10/08/2026 $224.00
10/09/2026 10/09/2026 $308.00
10/10/2026 10/10/2026 $315.00
10/11/2026 10/11/2026 $298.00
10/12/2026 10/12/2026 $244.00
10/13/2026 10/13/2026 $242.00
10/14/2026 10/14/2026 $247.00
10/15/2026 10/15/2026 $280.00
10/16/2026 10/16/2026 $296.00
10/17/2026 10/17/2026 $273.00
10/18/2026 10/18/2026 $211.00
10/19/2026 10/19/2026 $206.00
10/20/2026 10/20/2026 $201.00
10/21/2026 10/21/2026 $202.00
10/22/2026 10/22/2026 $234.00
10/23/2026 10/23/2026 $261.00
10/24/2026 10/24/2026 $244.00
10/25/2026 10/25/2026 $205.00
10/26/2026 10/26/2026 $203.00
10/27/2026 10/27/2026 $206.00
10/28/2026 10/28/2026 $205.00
10/29/2026 10/29/2026 $225.00
10/30/2026 10/30/2026 $255.00
10/31/2026 10/31/2026 $238.00
11/01/2026 11/01/2026 $232.00
11/02/2026 11/02/2026 $226.00
11/03/2026 11/03/2026 $224.00
11/04/2026 11/04/2026 $228.00
11/05/2026 11/05/2026 $250.00
11/06/2026 11/06/2026 $281.00
11/07/2026 11/07/2026 $263.00
11/08/2026 11/08/2026 $241.00
11/09/2026 11/09/2026 $269.00
11/10/2026 11/10/2026 $301.00
11/11/2026 11/11/2026 $298.00
11/12/2026 11/12/2026 $303.00
11/13/2026 11/13/2026 $284.00
11/14/2026 11/14/2026 $284.00
11/15/2026 11/15/2026 $254.00
11/16/2026 11/16/2026 $243.00
11/17/2026 11/17/2026 $247.00
11/18/2026 11/18/2026 $255.00
11/19/2026 11/19/2026 $283.00
11/20/2026 11/20/2026 $300.00
11/21/2026 11/21/2026 $307.00
11/22/2026 11/22/2026 $341.00
11/23/2026 11/23/2026 $354.00
11/24/2026 11/24/2026 $420.00
11/25/2026 11/25/2026 $538.00
11/26/2026 11/26/2026 $563.00
11/27/2026 11/27/2026 $556.00
11/28/2026 11/28/2026 $506.00
11/29/2026 11/29/2026 $294.00
11/30/2026 11/30/2026 $254.00
12/01/2026 12/01/2026 $269.00
12/02/2026 12/02/2026 $281.00
12/03/2026 12/03/2026 $290.00
12/04/2026 12/04/2026 $311.00
12/05/2026 12/05/2026 $286.00
12/06/2026 12/06/2026 $251.00
12/07/2026 12/07/2026 $257.00
12/08/2026 12/08/2026 $254.00
12/09/2026 12/09/2026 $262.00
12/10/2026 12/10/2026 $268.00
12/11/2026 12/11/2026 $287.00
12/12/2026 12/12/2026 $291.00
12/13/2026 12/13/2026 $272.00
12/14/2026 12/14/2026 $271.00
12/15/2026 12/15/2026 $264.00
12/16/2026 12/16/2026 $278.00
12/17/2026 12/17/2026 $294.00
12/18/2026 12/18/2026 $297.00
12/19/2026 12/19/2026 $299.00
12/20/2026 12/20/2026 $293.00
12/21/2026 12/21/2026 $297.00
12/22/2026 12/22/2026 $300.00
12/23/2026 12/23/2026 $418.00
12/24/2026 12/24/2026 $420.00
12/25/2026 12/25/2026 $421.00
12/26/2026 12/26/2026 $423.00
12/27/2026 12/27/2026 $396.00
12/28/2026 12/28/2026 $395.00
12/29/2026 12/29/2026 $394.00
12/30/2026 12/30/2026 $514.00
12/31/2026 12/31/2026 $515.00
01/01/2027 01/01/2027 $516.00
01/02/2027 01/02/2027 $516.00
01/03/2027 01/03/2027 $261.00
01/04/2027 01/04/2027 $257.00
01/05/2027 01/05/2027 $248.00
01/06/2027 01/06/2027 $269.00
01/07/2027 01/07/2027 $275.00
01/08/2027 01/08/2027 $296.00
01/09/2027 01/09/2027 $287.00
01/10/2027 01/10/2027 $275.00
01/11/2027 01/11/2027 $276.00
01/12/2027 01/12/2027 $274.00
01/13/2027 01/13/2027 $284.00
01/14/2027 01/14/2027 $284.00
01/15/2027 01/15/2027 $355.00
01/16/2027 01/16/2027 $340.00
01/17/2027 01/17/2027 $345.00
01/18/2027 01/18/2027 $289.00
01/19/2027 01/19/2027 $291.00
01/20/2027 01/20/2027 $290.00
01/21/2027 01/21/2027 $290.00
01/22/2027 01/22/2027 $297.00
01/23/2027 01/23/2027 $293.00
01/24/2027 01/24/2027 $288.00
01/25/2027 01/25/2027 $286.00
01/26/2027 01/26/2027 $292.00
01/27/2027 01/27/2027 $292.00
01/28/2027 01/28/2027 $288.00
01/29/2027 01/29/2027 $287.00
01/30/2027 01/30/2027 $290.00
01/31/2027 01/31/2027 $281.00
02/01/2027 02/01/2027 $291.00
02/02/2027 02/02/2027 $296.00
02/03/2027 02/03/2027 $295.00
02/04/2027 02/04/2027 $300.00
02/05/2027 02/05/2027 $308.00
02/06/2027 02/06/2027 $306.00
02/07/2027 02/07/2027 $298.00
02/08/2027 02/08/2027 $298.00
02/09/2027 02/09/2027 $294.00
02/10/2027 02/10/2027 $294.00
02/11/2027 02/11/2027 $309.00
02/12/2027 02/12/2027 $364.00
02/13/2027 02/13/2027 $361.00
02/14/2027 02/14/2027 $353.00
02/15/2027 02/15/2027 $306.00
02/16/2027 02/16/2027 $304.00
02/17/2027 02/17/2027 $314.00
02/18/2027 02/18/2027 $321.00
02/19/2027 02/19/2027 $337.00
02/20/2027 02/20/2027 $336.00
02/21/2027 02/21/2027 $324.00
02/22/2027 02/22/2027 $307.00
02/23/2027 02/23/2027 $299.00
02/24/2027 02/24/2027 $305.00
02/25/2027 02/25/2027 $308.00
02/26/2027 02/26/2027 $328.00
02/27/2027 02/27/2027 $319.00
02/28/2027 02/28/2027 $295.00
03/01/2027 03/01/2027 $311.00
03/02/2027 03/02/2027 $308.00
03/03/2027 03/03/2027 $320.00
03/04/2027 03/04/2027 $330.00
03/05/2027 03/05/2027 $349.00
03/06/2027 03/06/2027 $366.00
03/07/2027 03/07/2027 $338.00
03/08/2027 03/08/2027 $354.00
03/09/2027 03/09/2027 $356.00
03/10/2027 03/10/2027 $359.00
03/11/2027 03/11/2027 $370.00
03/12/2027 03/12/2027 $405.00
03/13/2027 03/13/2027 $385.00
03/14/2027 03/14/2027 $344.00
03/15/2027 03/15/2027 $325.00
03/16/2027 03/16/2027 $401.00
03/17/2027 03/17/2027 $400.00
03/18/2027 03/18/2027 $404.00
03/19/2027 03/19/2027 $409.00
03/20/2027 03/20/2027 $432.00
03/21/2027 03/21/2027 $423.00
03/22/2027 03/22/2027 $435.00
03/23/2027 03/23/2027 $435.00
03/24/2027 03/24/2027 $425.00
03/25/2027 03/25/2027 $442.00
03/26/2027 03/26/2027 $608.00
03/27/2027 03/27/2027 $609.00
03/28/2027 03/28/2027 $607.00
03/29/2027 03/29/2027 $448.00
03/30/2027 03/30/2027 $449.00
03/31/2027 03/31/2027 $448.00
04/01/2027 04/01/2027 $477.00
04/02/2027 04/02/2027 $501.00
04/03/2027 04/03/2027 $446.00
04/04/2027 04/04/2027 $347.00
04/05/2027 04/05/2027 $371.00
04/06/2027 04/06/2027 $375.00
04/07/2027 04/07/2027 $390.00
04/08/2027 04/08/2027 $474.00
04/09/2027 04/09/2027 $495.00
04/10/2027 04/10/2027 $475.00
04/11/2027 04/11/2027 $348.00
04/12/2027 04/12/2027 $385.00
04/13/2027 04/13/2027 $386.00
04/14/2027 04/14/2027 $403.00
04/15/2027 04/15/2027 $487.00
04/16/2027 04/16/2027 $509.00
04/17/2027 04/17/2027 $484.00
04/18/2027 04/18/2027 $412.00
04/19/2027 04/19/2027 $415.00
04/20/2027 04/20/2027 $417.00
04/21/2027 04/21/2027 $416.00
04/22/2027 04/22/2027 $424.00
04/23/2027 04/23/2027 $463.00
04/24/2027 04/24/2027 $471.00
04/25/2027 04/25/2027 $398.00
04/26/2027 04/26/2027 $374.00
04/27/2027 04/27/2027 $368.00
04/28/2027 04/28/2027 $365.00
04/29/2027 04/29/2027 $409.00
04/30/2027 04/30/2027 $473.00
05/01/2027 05/01/2027 $490.00
05/02/2027 05/02/2027 $441.00
05/03/2027 05/03/2027 $402.00
05/04/2027 05/04/2027 $393.00
05/05/2027 05/05/2027 $390.00
05/06/2027 05/06/2027 $446.00
05/07/2027 05/07/2027 $525.00
05/08/2027 05/08/2027 $536.00
05/09/2027 05/09/2027 $458.00
05/10/2027 05/10/2027 $432.00
05/11/2027 05/11/2027 $441.00
05/12/2027 05/12/2027 $493.00
05/13/2027 05/13/2027 $530.00
05/14/2027 05/14/2027 $610.00
05/15/2027 05/15/2027 $625.00
05/16/2027 05/16/2027 $505.00
05/17/2027 05/17/2027 $492.00
05/18/2027 05/18/2027 $473.00
05/19/2027 05/19/2027 $488.00
05/20/2027 05/20/2027 $564.00
05/21/2027 05/21/2027 $643.00
05/22/2027 05/22/2027 $677.00
05/23/2027 05/23/2027 $575.00
05/24/2027 05/24/2027 $608.00
05/25/2027 05/25/2027 $557.00
05/26/2027 05/26/2027 $658.00
05/27/2027 05/27/2027 $729.00
05/28/2027 05/28/2027 $1,038.00
05/29/2027 05/29/2027 $1,036.00
05/30/2027 05/30/2027 $1,078.00
05/31/2027 05/31/2027 $828.00
06/01/2027 06/01/2027 $784.00
06/02/2027 06/02/2027 $760.00
06/03/2027 06/03/2027 $737.00
06/04/2027 06/04/2027 $810.00
06/05/2027 06/05/2027 $755.00
06/06/2027 06/06/2027 $707.00
06/07/2027 06/07/2027 $622.00
06/08/2027 06/08/2027 $605.00
06/09/2027 06/09/2027 $619.00
06/10/2027 06/10/2027 $653.00
06/11/2027 06/11/2027 $724.00
06/12/2027 06/12/2027 $800.00
06/13/2027 06/13/2027 $813.00
06/14/2027 06/14/2027 $811.00
06/15/2027 06/15/2027 $800.00
06/16/2027 06/16/2027 $804.00
06/17/2027 06/17/2027 $873.00
06/18/2027 06/18/2027 $868.00
06/19/2027 06/19/2027 $834.00
06/20/2027 06/20/2027 $710.00
06/21/2027 06/21/2027 $738.00
06/22/2027 06/22/2027 $739.00
06/23/2027 06/23/2027 $759.00
06/24/2027 06/24/2027 $842.00
06/25/2027 06/25/2027 $900.00
06/26/2027 06/26/2027 $801.00
06/27/2027 06/27/2027 $665.00
06/28/2027 06/28/2027 $668.00
06/29/2027 06/29/2027 $647.00
06/30/2027 06/30/2027 $686.00
07/01/2027 07/01/2027 $757.00
07/02/2027 07/02/2027 $991.00
07/03/2027 07/03/2027 $1,108.00
07/04/2027 07/04/2027 $1,104.00
07/05/2027 07/05/2027 $774.00
07/06/2027 07/06/2027 $762.00
07/07/2027 07/07/2027 $751.00
07/08/2027 07/08/2027 $808.00
07/09/2027 07/09/2027 $832.00
07/10/2027 07/10/2027 $824.00
07/11/2027 07/11/2027 $798.00
07/12/2027 07/12/2027 $797.00
07/13/2027 07/13/2027 $809.00
07/14/2027 07/14/2027 $822.00
07/15/2027 07/15/2027 $831.00
07/16/2027 07/16/2027 $885.00
07/17/2027 07/17/2027 $827.00
07/18/2027 07/18/2027 $799.00
07/19/2027 07/19/2027 $784.00
07/20/2027 07/20/2027 $773.00
07/21/2027 07/21/2027 $763.00
07/22/2027 07/22/2027 $811.00
07/23/2027 07/23/2027 $851.00
07/24/2027 07/24/2027 $789.00
07/25/2027 07/25/2027 $694.00
07/26/2027 07/26/2027 $686.00
07/27/2027 07/27/2027 $681.00
07/28/2027 07/28/2027 $707.00
07/29/2027 07/29/2027 $774.00
07/30/2027 07/30/2027 $835.00
07/31/2027 07/31/2027 $787.00
08/01/2027 08/01/2027 $744.00
08/02/2027 08/02/2027 $728.00
08/03/2027 08/03/2027 $739.00
08/04/2027 08/04/2027 $738.00
08/05/2027 08/05/2027 $770.00
08/06/2027 08/06/2027 $813.00
08/07/2027 08/07/2027 $696.00
08/08/2027 08/08/2027 $590.00
08/09/2027 08/09/2027 $587.00
08/10/2027 08/10/2027 $604.00
08/11/2027 08/11/2027 $644.00
08/12/2027 08/12/2027 $694.00
08/13/2027 08/13/2027 $763.00
08/14/2027 08/14/2027 $665.00
08/15/2027 08/15/2027 $553.00
08/16/2027 08/16/2027 $545.00
08/17/2027 08/17/2027 $547.00
08/18/2027 08/18/2027 $568.00
08/19/2027 08/19/2027 $630.00
08/20/2027 08/20/2027 $724.00
08/21/2027 08/21/2027 $601.00
08/22/2027 08/22/2027 $489.00
08/23/2027 08/23/2027 $448.00
08/24/2027 08/24/2027 $439.00
08/25/2027 08/25/2027 $443.00
08/26/2027 08/26/2027 $515.00
08/27/2027 08/27/2027 $621.00
08/28/2027 08/28/2027 $583.00
08/29/2027 08/29/2027 $474.00
08/30/2027 08/30/2027 $451.00
08/31/2027 08/31/2027 $431.00
09/01/2027 09/01/2027 $433.00
09/02/2027 09/02/2027 $512.00
09/03/2027 09/03/2027 $841.00
09/04/2027 09/04/2027 $878.00
09/05/2027 09/05/2027 $881.00
09/06/2027 09/06/2027 $476.00
09/07/2027 09/07/2027 $476.00
09/08/2027 09/08/2027 $413.00
09/09/2027 09/09/2027 $488.00
09/10/2027 09/10/2027 $552.00
09/11/2027 09/11/2027 $567.00
09/12/2027 09/12/2027 $482.00
09/13/2027 09/13/2027 $417.00
09/14/2027 09/14/2027 $394.00
09/15/2027 09/15/2027 $411.00
09/16/2027 09/16/2027 $455.00
09/17/2027 09/17/2027 $484.00
09/18/2027 09/18/2027 $480.00
09/19/2027 09/19/2027 $401.00
09/20/2027 09/20/2027 $387.00
09/21/2027 09/21/2027 $387.00
09/22/2027 09/22/2027 $409.00
09/23/2027 09/23/2027 $456.00
09/24/2027 09/24/2027 $482.00
09/25/2027 09/25/2027 $477.00
09/26/2027 09/26/2027 $405.00
09/27/2027 09/27/2027 $389.00
09/28/2027 09/28/2027 $381.00
09/29/2027 09/29/2027 $400.00
09/30/2027 09/30/2027 $448.00
10/01/2027 10/01/2027 $484.00
10/02/2027 10/02/2027 $478.00
10/03/2027 10/03/2027 $405.00
10/04/2027 10/04/2027 $388.00
10/05/2027 10/05/2027 $379.00
10/06/2027 10/06/2027 $394.00
10/07/2027 10/07/2027 $438.00
10/08/2027 10/08/2027 $516.00
10/09/2027 10/09/2027 $517.00
10/10/2027 10/10/2027 $518.00
10/11/2027 10/11/2027 $366.00
10/12/2027 10/12/2027 $358.00
10/13/2027 10/13/2027 $366.00
10/14/2027 10/14/2027 $408.00
10/15/2027 10/15/2027 $446.00
10/16/2027 10/16/2027 $425.00
10/17/2027 10/17/2027 $351.00
10/18/2027 10/18/2027 $339.00
10/19/2027 10/19/2027 $335.00
10/20/2027 10/20/2027 $337.00
10/21/2027 10/21/2027 $376.00
10/22/2027 10/22/2027 $411.00
10/23/2027 10/23/2027 $384.00
10/24/2027 10/24/2027 $325.00
10/25/2027 10/25/2027 $320.00
10/26/2027 10/26/2027 $316.00
10/27/2027 10/27/2027 $318.00
10/28/2027 10/28/2027 $352.00
10/29/2027 10/29/2027 $399.00
10/30/2027 10/30/2027 $395.00
10/31/2027 10/31/2027 $322.00
11/01/2027 11/01/2027 $313.00
11/02/2027 11/02/2027 $317.00
11/03/2027 11/03/2027 $319.00
11/04/2027 11/04/2027 $347.00
11/05/2027 11/05/2027 $379.00
11/06/2027 11/06/2027 $359.00
11/07/2027 11/07/2027 $324.00
11/08/2027 11/08/2027 $312.00
11/09/2027 11/09/2027 $312.00
11/10/2027 11/10/2027 $407.00
11/11/2027 11/11/2027 $403.00
11/12/2027 11/12/2027 $412.00
11/13/2027 11/13/2027 $400.00
11/14/2027 11/14/2027 $329.00
11/15/2027 11/15/2027 $314.00
11/16/2027 11/16/2027 $330.00
11/17/2027 11/17/2027 $359.00
11/18/2027 11/18/2027 $379.00
11/19/2027 11/19/2027 $388.00
11/20/2027 11/20/2027 $370.00
11/21/2027 11/21/2027 $317.00
11/22/2027 11/22/2027 $298.00
11/23/2027 11/23/2027 $318.00
11/24/2027 11/24/2027 $581.00
11/25/2027 11/25/2027 $583.00
11/26/2027 11/26/2027 $599.00
11/27/2027 11/27/2027 $614.00
11/28/2027 11/28/2027 $327.00
11/29/2027 11/29/2027 $314.00
11/30/2027 11/30/2027 $333.00
12/01/2027 12/01/2027 $372.00
12/02/2027 12/02/2027 $385.00
12/03/2027 12/03/2027 $407.00
12/04/2027 12/04/2027 $375.00
12/05/2027 12/05/2027 $311.00
12/06/2027 12/06/2027 $298.00
12/07/2027 12/07/2027 $299.00
12/08/2027 12/08/2027 $313.00
12/09/2027 12/09/2027 $325.00
12/10/2027 12/10/2027 $341.00
12/11/2027 12/11/2027 $333.00
12/12/2027 12/12/2027 $305.00
12/13/2027 12/13/2027 $309.00
12/14/2027 12/14/2027 $310.00
12/15/2027 12/15/2027 $329.00
12/16/2027 12/16/2027 $341.00
12/17/2027 12/17/2027 $352.00
12/18/2027 12/18/2027 $357.00
12/19/2027 12/19/2027 $335.00
12/20/2027 12/20/2027 $336.00
12/21/2027 12/21/2027 $339.00
12/22/2027 12/22/2027 $365.00
12/23/2027 12/23/2027 $487.00
12/24/2027 12/24/2027 $488.00
12/25/2027 12/25/2027 $487.00
12/26/2027 12/26/2027 $456.00
12/27/2027 12/27/2027 $456.00
12/28/2027 12/28/2027 $456.00
12/29/2027 12/29/2027 $456.00
12/30/2027 12/30/2027 $482.00
12/31/2027 12/31/2027 $485.00
01/01/2028 01/01/2028 $484.00
01/02/2028 01/02/2028 $322.00
01/03/2028 01/03/2028 $312.00
01/04/2028 01/04/2028 $307.00
01/05/2028 01/05/2028 $325.00
01/06/2028 01/06/2028 $322.00
01/07/2028 01/07/2028 $346.00
01/08/2028 01/08/2028 $327.00
01/09/2028 01/09/2028 $308.00
01/10/2028 01/10/2028 $305.00
01/11/2028 01/11/2028 $302.00
01/12/2028 01/12/2028 $315.00
01/13/2028 01/13/2028 $317.00
01/14/2028 01/14/2028 $395.00
01/15/2028 01/15/2028 $393.00
01/16/2028 01/16/2028 $392.00
01/17/2028 01/17/2028 $315.00
01/18/2028 01/18/2028 $318.00
01/19/2028 01/19/2028 $321.00
01/20/2028 01/20/2028 $319.00
01/21/2028 01/21/2028 $329.00
01/22/2028 01/22/2028 $326.00
01/23/2028 01/23/2028 $320.00
01/24/2028 01/24/2028 $320.00
01/25/2028 01/25/2028 $325.00
01/26/2028 01/26/2028 $323.00
01/27/2028 01/27/2028 $322.00
01/28/2028 01/28/2028 $329.00
01/29/2028 01/29/2028 $327.00
01/30/2028 01/30/2028 $318.00
01/31/2028 01/31/2028 $322.00
02/01/2028 02/01/2028 $324.00
02/02/2028 02/02/2028 $325.00
02/03/2028 02/03/2028 $329.00
02/04/2028 02/04/2028 $338.00
02/05/2028 02/05/2028 $335.00
