Location
Description
Minimum booking age: 25
It is our top priority to provide a clean and safe location for our guests. In addition to enhanced cleaning protocol from our professional cleaners, we provide a contact-free check in. The entrance-way is also in open air which allows you to avoid enclosed hallways/crowded check in areas!
Parking: Private driveway. Approximately 2 vehicles will fit in the driveway + 2 vehicles in the garage. No street parking allowed.
Entry: Use of stairs is required for this property. Self check-in with keypad.
___
1st level (still raised): 4 bedrooms & 3 bathrooms + washer/dryer
Bedroom 1 - 2 queen beds with an attached full bathroom
Bedroom 2 - king with an attached full bathroom (shared with bedroom 3)
Bedroom 3 - 2 bunk beds (4 twins total) with an attached full bathroom (shared with bedroom 2)
Bedroom 4 - king bed with an attached balcony & full bathroom
Washer & Dryer - Private machines!
___
2nd level: Living Area, Dining Area, Kitchen, & 1 bedroom + bathroom
Living Area: Spacious couch, additional seating, plus access to the Oceanview balcony!
Dining Area: Large table with plenty of seating. Open concept allowing views of the kitchen, living room, and balcony.
Kitchen: Fully stocked! Includes cups, plates, utensils, pots and pans.
Bedroom 5: 2 queen beds with an attached full bathroom.
___
3rd level (top): Loft area, bedroom + bathroom
Game Room: Sleeper Sofa with TV, air hockey/pool/ping pong table + Mario game + gaming table + Xbox & more. All of this with beautiful inlet views
Bedroom 6: 1 king bed with an attached bathroom. Great Oceanviews!
___
Televisions: All TVs have cable and/or streaming!
Pool: There is a shared outdoor pool for the small community in addition to the included private hot tub.
Beach: Only a few steps across the street from beach access. Outdoor showers to rinse off sand are located at the beach access and in the garage area of the home.
Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided. Starter kit of toilet paper/paper towels provided but guest will be responsible for any resupply needed during stay.
It is our top priority to provide a clean and safe location for our guests. In addition to enhanced cleaning protocol from our professional cleaners, we provide a contact-free check in. The entrance-way is also in open air which allows you to avoid enclosed hallways/crowded check in areas!
Parking: Private driveway. Approximately 2 vehicles will fit in the driveway + 2 vehicles in the garage. No street parking allowed.
Entry: Use of stairs is required for this property. Self check-in with keypad.
___
1st level (still raised): 4 bedrooms & 3 bathrooms + washer/dryer
Bedroom 1 - 2 queen beds with an attached full bathroom
Bedroom 2 - king with an attached full bathroom (shared with bedroom 3)
Bedroom 3 - 2 bunk beds (4 twins total) with an attached full bathroom (shared with bedroom 2)
Bedroom 4 - king bed with an attached balcony & full bathroom
Washer & Dryer - Private machines!
___
2nd level: Living Area, Dining Area, Kitchen, & 1 bedroom + bathroom
Living Area: Spacious couch, additional seating, plus access to the Oceanview balcony!
Dining Area: Large table with plenty of seating. Open concept allowing views of the kitchen, living room, and balcony.
Kitchen: Fully stocked! Includes cups, plates, utensils, pots and pans.
Bedroom 5: 2 queen beds with an attached full bathroom.
___
3rd level (top): Loft area, bedroom + bathroom
Game Room: Sleeper Sofa with TV, air hockey/pool/ping pong table + Mario game + gaming table + Xbox & more. All of this with beautiful inlet views
Bedroom 6: 1 king bed with an attached bathroom. Great Oceanviews!
___
Televisions: All TVs have cable and/or streaming!
Pool: There is a shared outdoor pool for the small community in addition to the included private hot tub.
Beach: Only a few steps across the street from beach access. Outdoor showers to rinse off sand are located at the beach access and in the garage area of the home.
Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided. Starter kit of toilet paper/paper towels provided but guest will be responsible for any resupply needed during stay.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/10/2024 | 09/10/2024 | $478.00 |
09/11/2024 | 09/11/2024 | $404.00 |
09/12/2024 | 09/12/2024 | $525.00 |
09/13/2024 | 09/13/2024 | $615.00 |
09/14/2024 | 09/14/2024 | $613.00 |
09/15/2024 | 09/15/2024 | $510.00 |
09/16/2024 | 09/16/2024 | $506.00 |
09/17/2024 | 09/17/2024 | $498.00 |
09/18/2024 | 09/18/2024 | $492.00 |
09/19/2024 | 09/19/2024 | $541.00 |
09/20/2024 | 09/20/2024 | $621.00 |
09/21/2024 | 09/21/2024 | $563.00 |
09/22/2024 | 09/22/2024 | $525.00 |
09/23/2024 | 09/23/2024 | $510.00 |
09/24/2024 | 09/24/2024 | $376.00 |
09/25/2024 | 09/25/2024 | $375.00 |
09/26/2024 | 09/26/2024 | $507.00 |
09/27/2024 | 09/27/2024 | $575.00 |
09/28/2024 | 09/28/2024 | $536.00 |
09/29/2024 | 09/29/2024 | $483.00 |
09/30/2024 | 09/30/2024 | $681.00 |
10/01/2024 | 10/01/2024 | $700.00 |
10/02/2024 | 10/02/2024 | $719.00 |
10/03/2024 | 10/03/2024 | $738.00 |
10/04/2024 | 10/04/2024 | $757.00 |
10/05/2024 | 10/05/2024 | $776.00 |
10/06/2024 | 10/06/2024 | $776.00 |
10/07/2024 | 10/07/2024 | $496.00 |
10/08/2024 | 10/08/2024 | $492.00 |
10/09/2024 | 10/09/2024 | $478.00 |
10/10/2024 | 10/10/2024 | $507.00 |
10/11/2024 | 10/11/2024 | $598.00 |
10/12/2024 | 10/12/2024 | $587.00 |
10/13/2024 | 10/13/2024 | $542.00 |
10/14/2024 | 10/14/2024 | $428.00 |
10/15/2024 | 10/15/2024 | $408.00 |
10/16/2024 | 10/16/2024 | $445.00 |
10/17/2024 | 10/17/2024 | $488.00 |
10/18/2024 | 10/18/2024 | $669.00 |
10/19/2024 | 10/19/2024 | $669.00 |
10/20/2024 | 10/20/2024 | $342.00 |
10/21/2024 | 10/21/2024 | $330.00 |
10/22/2024 | 10/22/2024 | $308.00 |
10/23/2024 | 10/23/2024 | $415.00 |
10/24/2024 | 10/24/2024 | $487.00 |
10/25/2024 | 10/25/2024 | $520.00 |
10/26/2024 | 10/26/2024 | $499.00 |
10/27/2024 | 10/27/2024 | $407.00 |
10/28/2024 | 10/28/2024 | $374.00 |
10/29/2024 | 10/29/2024 | $366.00 |
10/30/2024 | 10/30/2024 | $370.00 |
10/31/2024 | 10/31/2024 | $431.00 |
11/01/2024 | 11/01/2024 | $461.00 |
11/02/2024 | 11/02/2024 | $468.00 |
11/03/2024 | 11/03/2024 | $443.00 |
11/04/2024 | 11/04/2024 | $414.00 |
11/05/2024 | 11/05/2024 | $412.00 |
11/06/2024 | 11/06/2024 | $669.00 |
11/07/2024 | 11/07/2024 | $669.00 |
11/08/2024 | 11/08/2024 | $507.00 |
11/09/2024 | 11/09/2024 | $490.00 |
11/10/2024 | 11/10/2024 | $466.00 |
11/11/2024 | 11/11/2024 | $457.00 |
11/12/2024 | 11/12/2024 | $463.00 |
11/13/2024 | 11/13/2024 | $489.00 |
11/14/2024 | 11/14/2024 | $501.00 |
11/15/2024 | 11/15/2024 | $512.00 |
11/16/2024 | 11/16/2024 | $477.00 |
11/17/2024 | 11/17/2024 | $408.00 |
11/18/2024 | 11/18/2024 | $387.00 |
11/19/2024 | 11/19/2024 | $389.00 |
11/20/2024 | 11/20/2024 | $477.00 |
11/21/2024 | 11/21/2024 | $480.00 |
11/22/2024 | 11/22/2024 | $669.00 |
11/23/2024 | 11/23/2024 | $669.00 |
11/24/2024 | 11/24/2024 | $434.00 |
11/25/2024 | 11/25/2024 | $497.00 |
11/26/2024 | 11/26/2024 | $576.00 |
11/27/2024 | 11/27/2024 | $873.00 |
11/28/2024 | 11/28/2024 | $847.00 |
11/29/2024 | 11/29/2024 | $820.00 |
11/30/2024 | 11/30/2024 | $720.00 |
12/01/2024 | 12/01/2024 | $483.00 |
12/02/2024 | 12/02/2024 | $409.00 |
12/03/2024 | 12/03/2024 | $416.00 |
12/04/2024 | 12/04/2024 | $431.00 |
12/05/2024 | 12/05/2024 | $477.00 |
12/06/2024 | 12/06/2024 | $488.00 |
12/07/2024 | 12/07/2024 | $491.00 |
12/08/2024 | 12/08/2024 | $429.00 |
12/09/2024 | 12/09/2024 | $412.00 |
12/10/2024 | 12/10/2024 | $405.00 |
12/11/2024 | 12/11/2024 | $411.00 |
12/12/2024 | 12/12/2024 | $464.00 |
12/13/2024 | 12/13/2024 | $473.00 |
12/14/2024 | 12/14/2024 | $493.00 |
12/15/2024 | 12/15/2024 | $464.00 |
12/16/2024 | 12/16/2024 | $434.00 |
12/17/2024 | 12/17/2024 | $432.00 |
12/18/2024 | 12/18/2024 | $425.00 |
12/19/2024 | 12/19/2024 | $441.00 |
12/20/2024 | 12/20/2024 | $580.00 |
12/21/2024 | 12/21/2024 | $577.00 |
12/22/2024 | 12/22/2024 | $625.00 |
12/23/2024 | 12/23/2024 | $629.00 |
12/24/2024 | 12/24/2024 | $642.00 |
12/25/2024 | 12/25/2024 | $637.00 |
12/26/2024 | 12/26/2024 | $657.00 |
12/27/2024 | 12/27/2024 | $768.00 |
12/28/2024 | 12/28/2024 | $768.00 |
12/29/2024 | 12/29/2024 | $768.00 |
12/30/2024 | 12/30/2024 | $768.00 |
12/31/2024 | 12/31/2024 | $768.00 |
01/01/2025 | 01/01/2025 | $768.00 |
01/02/2025 | 01/02/2025 | $768.00 |
01/03/2025 | 01/03/2025 | $565.00 |
01/04/2025 | 01/04/2025 | $466.00 |
01/05/2025 | 01/05/2025 | $422.00 |
01/06/2025 | 01/06/2025 | $372.00 |
01/07/2025 | 01/07/2025 | $401.00 |
01/08/2025 | 01/08/2025 | $391.00 |
01/09/2025 | 01/09/2025 | $395.00 |
01/10/2025 | 01/10/2025 | $423.00 |
01/11/2025 | 01/11/2025 | $447.00 |
01/12/2025 | 01/12/2025 | $410.00 |
01/13/2025 | 01/13/2025 | $402.00 |
01/14/2025 | 01/14/2025 | $421.00 |
01/15/2025 | 01/15/2025 | $413.00 |
01/16/2025 | 01/16/2025 | $432.00 |
01/17/2025 | 01/17/2025 | $508.00 |
01/18/2025 | 01/18/2025 | $507.00 |
01/19/2025 | 01/19/2025 | $506.00 |
01/20/2025 | 01/20/2025 | $420.00 |
01/21/2025 | 01/21/2025 | $426.00 |
01/22/2025 | 01/22/2025 | $423.00 |
01/23/2025 | 01/23/2025 | $435.00 |
01/24/2025 | 01/24/2025 | $442.00 |
01/25/2025 | 01/25/2025 | $452.00 |
01/26/2025 | 01/26/2025 | $423.00 |
01/27/2025 | 01/27/2025 | $439.00 |
01/28/2025 | 01/28/2025 | $440.00 |
01/29/2025 | 01/29/2025 | $440.00 |
01/30/2025 | 01/30/2025 | $445.00 |
01/31/2025 | 01/31/2025 | $459.00 |
02/01/2025 | 02/01/2025 | $453.00 |
02/02/2025 | 02/02/2025 | $435.00 |
02/03/2025 | 02/03/2025 | $431.00 |
02/04/2025 | 02/04/2025 | $411.00 |
02/05/2025 | 02/05/2025 | $416.00 |
02/06/2025 | 02/06/2025 | $428.00 |
02/07/2025 | 02/07/2025 | $452.00 |
02/08/2025 | 02/08/2025 | $444.00 |
02/09/2025 | 02/09/2025 | $440.00 |
02/10/2025 | 02/10/2025 | $427.00 |
02/11/2025 | 02/11/2025 | $411.00 |
02/12/2025 | 02/12/2025 | $418.00 |
02/13/2025 | 02/13/2025 | $507.00 |
02/14/2025 | 02/14/2025 | $509.00 |
02/15/2025 | 02/15/2025 | $503.00 |
02/16/2025 | 02/16/2025 | $549.00 |
02/17/2025 | 02/17/2025 | $480.00 |
02/18/2025 | 02/18/2025 | $481.00 |
02/19/2025 | 02/19/2025 | $462.00 |
02/20/2025 | 02/20/2025 | $459.00 |
02/21/2025 | 02/21/2025 | $472.00 |
02/22/2025 | 02/22/2025 | $464.00 |
02/23/2025 | 02/23/2025 | $450.00 |
02/24/2025 | 02/24/2025 | $443.00 |
02/25/2025 | 02/25/2025 | $438.00 |
02/26/2025 | 02/26/2025 | $468.00 |
02/27/2025 | 02/27/2025 | $475.00 |
02/28/2025 | 02/28/2025 | $521.00 |
03/01/2025 | 03/01/2025 | $535.00 |
03/02/2025 | 03/02/2025 | $485.00 |
03/03/2025 | 03/03/2025 | $481.00 |
03/04/2025 | 03/04/2025 | $479.00 |
03/05/2025 | 03/05/2025 | $465.00 |
03/06/2025 | 03/06/2025 | $490.00 |
03/07/2025 | 03/07/2025 | $567.00 |
03/08/2025 | 03/08/2025 | $550.00 |
03/09/2025 | 03/09/2025 | $471.00 |
03/10/2025 | 03/10/2025 | $455.00 |
03/11/2025 | 03/11/2025 | $447.00 |
03/12/2025 | 03/12/2025 | $471.00 |
03/13/2025 | 03/13/2025 | $570.00 |
03/14/2025 | 03/14/2025 | $733.00 |
03/15/2025 | 03/15/2025 | $702.00 |
03/16/2025 | 03/16/2025 | $704.00 |
03/17/2025 | 03/17/2025 | $588.00 |
03/18/2025 | 03/18/2025 | $683.00 |
03/19/2025 | 03/19/2025 | $558.00 |
03/20/2025 | 03/20/2025 | $620.00 |
03/21/2025 | 03/21/2025 | $716.00 |
03/22/2025 | 03/22/2025 | $774.00 |
03/23/2025 | 03/23/2025 | $802.00 |
03/24/2025 | 03/24/2025 | $804.00 |
03/25/2025 | 03/25/2025 | $766.00 |
03/26/2025 | 03/26/2025 | $814.00 |
03/27/2025 | 03/27/2025 | $881.00 |
03/28/2025 | 03/28/2025 | $922.00 |
03/29/2025 | 03/29/2025 | $838.00 |
03/30/2025 | 03/30/2025 | $727.00 |
03/31/2025 | 03/31/2025 | $719.00 |
04/01/2025 | 04/01/2025 | $727.00 |
04/02/2025 | 04/02/2025 | $755.00 |
04/03/2025 | 04/03/2025 | $907.00 |
04/04/2025 | 04/04/2025 | $905.00 |
04/05/2025 | 04/05/2025 | $873.00 |
04/06/2025 | 04/06/2025 | $704.00 |
04/07/2025 | 04/07/2025 | $760.00 |
04/08/2025 | 04/08/2025 | $746.00 |
04/09/2025 | 04/09/2025 | $755.00 |
04/10/2025 | 04/10/2025 | $869.00 |
04/11/2025 | 04/11/2025 | $909.00 |
04/12/2025 | 04/12/2025 | $963.00 |
04/13/2025 | 04/13/2025 | $1,021.00 |
04/14/2025 | 04/14/2025 | $1,047.00 |
04/15/2025 | 04/15/2025 | $1,049.00 |
04/16/2025 | 04/16/2025 | $982.00 |
04/17/2025 | 04/17/2025 | $886.00 |
04/18/2025 | 04/18/2025 | $1,132.00 |
04/19/2025 | 04/19/2025 | $1,125.00 |
04/20/2025 | 04/20/2025 | $1,111.00 |
04/21/2025 | 04/21/2025 | $849.00 |
04/22/2025 | 04/22/2025 | $849.00 |
04/23/2025 | 04/23/2025 | $881.00 |
04/24/2025 | 04/24/2025 | $873.00 |
04/25/2025 | 04/25/2025 | $980.00 |
04/26/2025 | 04/26/2025 | $874.00 |
04/27/2025 | 04/27/2025 | $633.00 |
04/28/2025 | 04/28/2025 | $596.00 |
04/29/2025 | 04/29/2025 | $607.00 |
04/30/2025 | 04/30/2025 | $673.00 |
05/01/2025 | 05/01/2025 | $827.00 |
05/02/2025 | 05/02/2025 | $1,010.00 |
05/03/2025 | 05/03/2025 | $1,058.00 |
05/04/2025 | 05/04/2025 | $1,011.00 |
05/05/2025 | 05/05/2025 | $715.00 |
05/06/2025 | 05/06/2025 | $722.00 |
05/07/2025 | 05/07/2025 | $805.00 |
05/08/2025 | 05/08/2025 | $973.00 |
05/09/2025 | 05/09/2025 | $1,046.00 |
05/10/2025 | 05/10/2025 | $1,000.00 |
05/11/2025 | 05/11/2025 | $933.00 |
05/12/2025 | 05/12/2025 | $933.00 |
05/13/2025 | 05/13/2025 | $933.00 |
05/14/2025 | 05/14/2025 | $933.00 |
05/15/2025 | 05/15/2025 | $1,101.00 |
05/16/2025 | 05/16/2025 | $1,348.00 |
05/17/2025 | 05/17/2025 | $1,447.00 |
05/18/2025 | 05/18/2025 | $1,047.00 |
05/19/2025 | 05/19/2025 | $863.00 |
05/20/2025 | 05/20/2025 | $1,028.00 |
05/21/2025 | 05/21/2025 | $1,104.00 |
05/22/2025 | 05/22/2025 | $1,281.00 |
05/23/2025 | 05/23/2025 | $1,892.00 |
05/24/2025 | 05/24/2025 | $1,914.00 |
05/25/2025 | 05/25/2025 | $1,834.00 |
05/26/2025 | 05/26/2025 | $895.00 |
05/27/2025 | 05/27/2025 | $882.00 |
05/28/2025 | 05/28/2025 | $885.00 |
05/29/2025 | 05/29/2025 | $1,050.00 |
05/30/2025 | 05/30/2025 | $1,250.00 |
05/31/2025 | 05/31/2025 | $1,263.00 |
06/01/2025 | 06/01/2025 | $1,167.00 |
06/02/2025 | 06/02/2025 | $1,043.00 |
06/03/2025 | 06/03/2025 | $1,063.00 |
06/04/2025 | 06/04/2025 | $1,082.00 |
06/05/2025 | 06/05/2025 | $1,153.00 |
06/06/2025 | 06/06/2025 | $1,251.00 |
06/07/2025 | 06/07/2025 | $1,329.00 |
06/08/2025 | 06/08/2025 | $913.00 |
06/09/2025 | 06/09/2025 | $1,085.00 |
06/10/2025 | 06/10/2025 | $1,140.00 |
06/11/2025 | 06/11/2025 | $1,157.00 |
06/12/2025 | 06/12/2025 | $1,258.00 |
06/13/2025 | 06/13/2025 | $1,518.00 |
06/14/2025 | 06/14/2025 | $1,466.00 |
06/15/2025 | 06/15/2025 | $1,417.00 |
06/16/2025 | 06/16/2025 | $1,516.00 |
06/17/2025 | 06/17/2025 | $1,567.00 |
06/18/2025 | 06/18/2025 | $1,605.00 |
06/19/2025 | 06/19/2025 | $1,601.00 |
06/20/2025 | 06/20/2025 | $1,648.00 |
06/21/2025 | 06/21/2025 | $1,655.00 |
06/22/2025 | 06/22/2025 | $1,567.00 |
06/23/2025 | 06/23/2025 | $1,516.00 |
06/24/2025 | 06/24/2025 | $1,513.00 |
06/25/2025 | 06/25/2025 | $1,516.00 |
06/26/2025 | 06/26/2025 | $1,540.00 |
06/27/2025 | 06/27/2025 | $1,562.00 |
06/28/2025 | 06/28/2025 | $1,391.00 |
06/29/2025 | 06/29/2025 | $1,250.00 |
06/30/2025 | 06/30/2025 | $1,206.00 |
07/01/2025 | 07/01/2025 | $1,219.00 |
07/02/2025 | 07/02/2025 | $1,325.00 |
07/03/2025 | 07/03/2025 | $1,766.00 |
07/04/2025 | 07/04/2025 | $1,780.00 |
07/05/2025 | 07/05/2025 | $1,773.00 |
07/06/2025 | 07/06/2025 | $1,244.00 |
07/07/2025 | 07/07/2025 | $1,202.00 |
07/08/2025 | 07/08/2025 | $1,211.00 |
07/09/2025 | 07/09/2025 | $1,275.00 |
07/10/2025 | 07/10/2025 | $1,420.00 |
07/11/2025 | 07/11/2025 | $1,463.00 |
07/12/2025 | 07/12/2025 | $1,460.00 |
07/13/2025 | 07/13/2025 | $1,324.00 |
07/14/2025 | 07/14/2025 | $1,385.00 |
07/15/2025 | 07/15/2025 | $1,414.00 |
07/16/2025 | 07/16/2025 | $1,440.00 |
07/17/2025 | 07/17/2025 | $1,479.00 |
07/18/2025 | 07/18/2025 | $1,582.00 |
07/19/2025 | 07/19/2025 | $1,463.00 |
07/20/2025 | 07/20/2025 | $1,446.00 |
07/21/2025 | 07/21/2025 | $1,414.00 |
07/22/2025 | 07/22/2025 | $1,384.00 |
07/23/2025 | 07/23/2025 | $1,307.00 |
07/24/2025 | 07/24/2025 | $1,439.00 |
07/25/2025 | 07/25/2025 | $1,532.00 |
07/26/2025 | 07/26/2025 | $1,392.00 |
07/27/2025 | 07/27/2025 | $1,163.00 |
07/28/2025 | 07/28/2025 | $1,080.00 |
07/29/2025 | 07/29/2025 | $1,070.00 |
07/30/2025 | 07/30/2025 | $1,082.00 |
07/31/2025 | 07/31/2025 | $1,293.00 |
08/01/2025 | 08/01/2025 | $1,360.00 |
08/02/2025 | 08/02/2025 | $1,355.00 |
08/03/2025 | 08/03/2025 | $1,207.00 |
08/04/2025 | 08/04/2025 | $1,256.00 |
08/05/2025 | 08/05/2025 | $1,271.00 |
08/06/2025 | 08/06/2025 | $1,252.00 |
08/07/2025 | 08/07/2025 | $1,259.00 |
08/08/2025 | 08/08/2025 | $1,347.00 |
08/09/2025 | 08/09/2025 | $1,339.00 |
08/10/2025 | 08/10/2025 | $1,109.00 |
08/11/2025 | 08/11/2025 | $1,040.00 |
08/12/2025 | 08/12/2025 | $1,133.00 |
08/13/2025 | 08/13/2025 | $1,041.00 |
08/14/2025 | 08/14/2025 | $1,159.00 |
08/15/2025 | 08/15/2025 | $1,268.00 |
08/16/2025 | 08/16/2025 | $1,160.00 |
08/17/2025 | 08/17/2025 | $952.00 |
08/18/2025 | 08/18/2025 | $860.00 |
08/19/2025 | 08/19/2025 | $869.00 |
08/20/2025 | 08/20/2025 | $904.00 |
08/21/2025 | 08/21/2025 | $1,052.00 |
08/22/2025 | 08/22/2025 | $1,232.00 |
08/23/2025 | 08/23/2025 | $1,134.00 |
08/24/2025 | 08/24/2025 | $943.00 |
08/25/2025 | 08/25/2025 | $721.00 |
08/26/2025 | 08/26/2025 | $691.00 |
08/27/2025 | 08/27/2025 | $728.00 |
08/28/2025 | 08/28/2025 | $853.00 |
08/29/2025 | 08/29/2025 | $1,304.00 |
08/30/2025 | 08/30/2025 | $1,297.00 |
08/31/2025 | 08/31/2025 | $1,293.00 |
09/01/2025 | 09/01/2025 | $786.00 |
09/02/2025 | 09/02/2025 | $593.00 |
09/03/2025 | 09/03/2025 | $639.00 |
09/04/2025 | 09/04/2025 | $738.00 |
09/05/2025 | 09/05/2025 | $879.00 |
09/06/2025 | 09/06/2025 | $917.00 |
09/07/2025 | 09/07/2025 | $791.00 |
09/08/2025 | 09/08/2025 | $611.00 |
09/09/2025 | 09/09/2025 | $566.00 |
09/10/2025 | 09/10/2025 | $620.00 |
09/11/2025 | 09/11/2025 | $704.00 |
09/12/2025 | 09/12/2025 | $786.00 |
09/13/2025 | 09/13/2025 | $711.00 |
09/14/2025 | 09/14/2025 | $609.00 |
09/15/2025 | 09/15/2025 | $569.00 |
09/16/2025 | 09/16/2025 | $505.00 |
09/17/2025 | 09/17/2025 | $522.00 |
09/18/2025 | 09/18/2025 | $587.00 |
09/19/2025 | 09/19/2025 | $671.00 |
09/20/2025 | 09/20/2025 | $632.00 |
09/21/2025 | 09/21/2025 | $545.00 |
09/22/2025 | 09/22/2025 | $509.00 |
09/23/2025 | 09/23/2025 | $503.00 |
09/24/2025 | 09/24/2025 | $519.00 |
09/25/2025 | 09/25/2025 | $575.00 |
09/26/2025 | 09/26/2025 | $653.00 |
09/27/2025 | 09/27/2025 | $617.00 |
09/28/2025 | 09/28/2025 | $544.00 |
09/29/2025 | 09/29/2025 | $501.00 |
09/30/2025 | 09/30/2025 | $503.00 |
10/01/2025 | 10/01/2025 | $516.00 |
10/02/2025 | 10/02/2025 | $562.00 |
10/03/2025 | 10/03/2025 | $637.00 |
10/04/2025 | 10/04/2025 | $613.00 |
10/05/2025 | 10/05/2025 | $526.00 |
10/06/2025 | 10/06/2025 | $481.00 |
10/07/2025 | 10/07/2025 | $476.00 |
10/08/2025 | 10/08/2025 | $503.00 |
10/09/2025 | 10/09/2025 | $550.00 |
10/10/2025 | 10/10/2025 | $695.00 |
10/11/2025 | 10/11/2025 | $695.00 |
10/12/2025 | 10/12/2025 | $697.00 |
10/13/2025 | 10/13/2025 | $472.00 |
10/14/2025 | 10/14/2025 | $456.00 |
10/15/2025 | 10/15/2025 | $484.00 |
10/16/2025 | 10/16/2025 | $542.00 |
10/17/2025 | 10/17/2025 | $603.00 |
10/18/2025 | 10/18/2025 | $582.00 |
10/19/2025 | 10/19/2025 | $480.00 |
10/20/2025 | 10/20/2025 | $448.00 |
10/21/2025 | 10/21/2025 | $427.00 |
10/22/2025 | 10/22/2025 | $451.00 |
10/23/2025 | 10/23/2025 | $516.00 |
10/24/2025 | 10/24/2025 | $557.00 |
10/25/2025 | 10/25/2025 | $544.00 |
10/26/2025 | 10/26/2025 | $467.00 |
10/27/2025 | 10/27/2025 | $440.00 |
10/28/2025 | 10/28/2025 | $425.00 |
10/29/2025 | 10/29/2025 | $443.00 |
10/30/2025 | 10/30/2025 | $513.00 |
10/31/2025 | 10/31/2025 | $542.00 |
11/01/2025 | 11/01/2025 | $532.00 |
11/02/2025 | 11/02/2025 | $488.00 |
11/03/2025 | 11/03/2025 | $440.00 |
11/04/2025 | 11/04/2025 | $436.00 |
11/05/2025 | 11/05/2025 | $470.00 |
11/06/2025 | 11/06/2025 | $522.00 |
11/07/2025 | 11/07/2025 | $544.00 |
11/08/2025 | 11/08/2025 | $527.00 |
11/09/2025 | 11/09/2025 | $483.00 |
11/10/2025 | 11/10/2025 | $447.00 |
11/11/2025 | 11/11/2025 | $447.00 |
11/12/2025 | 11/12/2025 | $516.00 |
11/13/2025 | 11/13/2025 | $544.00 |
11/14/2025 | 11/14/2025 | $554.00 |
11/15/2025 | 11/15/2025 | $537.00 |
11/16/2025 | 11/16/2025 | $490.00 |
11/17/2025 | 11/17/2025 | $477.00 |
11/18/2025 | 11/18/2025 | $492.00 |
11/19/2025 | 11/19/2025 | $603.00 |
11/20/2025 | 11/20/2025 | $609.00 |
11/21/2025 | 11/21/2025 | $612.00 |
11/22/2025 | 11/22/2025 | $571.00 |
11/23/2025 | 11/23/2025 | $481.00 |
11/24/2025 | 11/24/2025 | $468.00 |
11/25/2025 | 11/25/2025 | $486.00 |
11/26/2025 | 11/26/2025 | $813.00 |
11/27/2025 | 11/27/2025 | $816.00 |
11/28/2025 | 11/28/2025 | $828.00 |
11/29/2025 | 11/29/2025 | $831.00 |
11/30/2025 | 11/30/2025 | $496.00 |
12/01/2025 | 12/01/2025 | $486.00 |
12/02/2025 | 12/02/2025 | $501.00 |
12/03/2025 | 12/03/2025 | $554.00 |
12/04/2025 | 12/04/2025 | $596.00 |
12/05/2025 | 12/05/2025 | $601.00 |
12/06/2025 | 12/06/2025 | $580.00 |
12/07/2025 | 12/07/2025 | $497.00 |
12/08/2025 | 12/08/2025 | $463.00 |
12/09/2025 | 12/09/2025 | $457.00 |
12/10/2025 | 12/10/2025 | $461.00 |
12/11/2025 | 12/11/2025 | $504.00 |
12/12/2025 | 12/12/2025 | $511.00 |
12/13/2025 | 12/13/2025 | $536.00 |
12/14/2025 | 12/14/2025 | $499.00 |
12/15/2025 | 12/15/2025 | $492.00 |
12/16/2025 | 12/16/2025 | $491.00 |
12/17/2025 | 12/17/2025 | $497.00 |
12/18/2025 | 12/18/2025 | $531.00 |
12/19/2025 | 12/19/2025 | $538.00 |
12/20/2025 | 12/20/2025 | $563.00 |
12/21/2025 | 12/21/2025 | $537.00 |
12/22/2025 | 12/22/2025 | $525.00 |
12/23/2025 | 12/23/2025 | $643.00 |
12/24/2025 | 12/24/2025 | $646.00 |
12/25/2025 | 12/25/2025 | $649.00 |
12/26/2025 | 12/26/2025 | $651.00 |
12/27/2025 | 12/27/2025 | $649.00 |
12/28/2025 | 12/28/2025 | $700.00 |
12/29/2025 | 12/29/2025 | $697.00 |
12/30/2025 | 12/30/2025 | $845.00 |
12/31/2025 | 12/31/2025 | $845.00 |
01/01/2026 | 01/01/2026 | $845.00 |
01/02/2026 | 01/02/2026 | $845.00 |
01/03/2026 | 01/03/2026 | $845.00 |
01/04/2026 | 01/04/2026 | $526.00 |
01/05/2026 | 01/05/2026 | $523.00 |
01/06/2026 | 01/06/2026 | $523.00 |
01/07/2026 | 01/07/2026 | $526.00 |
01/08/2026 | 01/08/2026 | $528.00 |
01/09/2026 | 01/09/2026 | $531.00 |
01/10/2026 | 01/10/2026 | $528.00 |
01/11/2026 | 01/11/2026 | $436.00 |
01/12/2026 | 01/12/2026 | $411.00 |
01/13/2026 | 01/13/2026 | $432.00 |
