Condominium

Caravelle Resort Unit 1541 Oceanfront

$40.00 - $416.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 6900 North Ocean Boulevard
  • Location: Myrtle Beach
  • Type: Condominium
  • View: Waterfront

Location Location

Description Description
Come experience the memorable Caravelle Resort - located in beautiful Myrtle Beach, SC!

Our condo is comfortably and completely furnished with many of the luxuries of home! Each stay includes towels, linens and a complimentary starter set of toilet paper, shampoo, and conditioner, however, we encourage guests to bring additional supplies. The unit is perfect for a couple or small family beach retreat.

Parking: Easy access private parking lot with secured entry. You will have 2 parking passes to hang on your rear view mirror. The HOA asks that no guests have golf carts, motorcycles, trailers, RVs or boats in the parking lot.

Entry: Complex Elevator Available! Self check-in with keypad.

Kitchen: Stocked with many amenities.

Living Area: Plenty of seating. Sleeper Sofa. Access to balcony via sliding glass doors.

Bedroom: Two queen beds.

Bathroom: Full bathtub and shower.

Balcony: Private balcony. Seating!

Beach: Walk a few minutes through the resort to access the beach! Multiple outdoor showers to rinse off sand are located throughout complex. Feel free to bring your beach towels, toys, chairs or other items for your stay.

Cleaning/Linens: Professional cleaning company utilized to ensure a deep clean prior to each new booking. Linens are provided. Starter kit of toilet paper/paper towels provided but guest will be responsible for any resupply needed during stay.

Amenities: HOA owned and operated. Operation hours vary based on the seasonal conditions.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/26/2026 03/26/2026 $52.00
03/27/2026 03/27/2026 $81.00
03/28/2026 03/28/2026 $105.00
03/29/2026 03/29/2026 $107.00
03/30/2026 03/30/2026 $112.00
03/31/2026 03/31/2026 $118.00
04/01/2026 04/01/2026 $120.00
04/02/2026 04/02/2026 $113.00
04/03/2026 04/03/2026 $163.00
04/04/2026 04/04/2026 $172.00
04/05/2026 04/05/2026 $194.00
04/06/2026 04/06/2026 $171.00
04/07/2026 04/07/2026 $172.00
04/08/2026 04/08/2026 $172.00
04/09/2026 04/09/2026 $172.00
04/10/2026 04/10/2026 $187.00
04/11/2026 04/11/2026 $173.00
04/12/2026 04/12/2026 $86.00
04/13/2026 04/13/2026 $81.00
04/14/2026 04/14/2026 $83.00
04/15/2026 04/15/2026 $83.00
04/16/2026 04/16/2026 $95.00
04/17/2026 04/17/2026 $163.00
04/18/2026 04/18/2026 $173.00
04/19/2026 04/19/2026 $99.00
04/20/2026 04/20/2026 $99.00
04/21/2026 04/21/2026 $100.00
04/22/2026 04/22/2026 $98.00
04/23/2026 04/23/2026 $109.00
04/24/2026 04/24/2026 $170.00
04/25/2026 04/25/2026 $161.00
04/26/2026 04/26/2026 $81.00
04/27/2026 04/27/2026 $72.00
04/28/2026 04/28/2026 $81.00
04/29/2026 04/29/2026 $84.00
04/30/2026 04/30/2026 $94.00
05/01/2026 05/01/2026 $162.00
05/02/2026 05/02/2026 $163.00
05/03/2026 05/03/2026 $105.00
05/04/2026 05/04/2026 $84.00
05/05/2026 05/05/2026 $88.00
05/06/2026 05/06/2026 $90.00
05/07/2026 05/07/2026 $166.00
05/08/2026 05/08/2026 $184.00
05/09/2026 05/09/2026 $179.00
05/10/2026 05/10/2026 $91.00
05/11/2026 05/11/2026 $83.00
05/12/2026 05/12/2026 $81.00
05/13/2026 05/13/2026 $120.00
05/14/2026 05/14/2026 $226.00
05/15/2026 05/15/2026 $257.00
05/16/2026 05/16/2026 $270.00
05/17/2026 05/17/2026 $154.00
05/18/2026 05/18/2026 $137.00
05/19/2026 05/19/2026 $138.00
05/20/2026 05/20/2026 $152.00
05/21/2026 05/21/2026 $195.00
05/22/2026 05/22/2026 $321.00
05/23/2026 05/23/2026 $319.00
05/24/2026 05/24/2026 $324.00
05/25/2026 05/25/2026 $163.00
05/26/2026 05/26/2026 $83.00
05/27/2026 05/27/2026 $86.00
05/28/2026 05/28/2026 $120.00
05/29/2026 05/29/2026 $216.00
05/30/2026 05/30/2026 $234.00
05/31/2026 05/31/2026 $146.00
06/01/2026 06/01/2026 $107.00
06/02/2026 06/02/2026 $162.00
06/03/2026 06/03/2026 $164.00
06/04/2026 06/04/2026 $171.00
06/05/2026 06/05/2026 $219.00
06/06/2026 06/06/2026 $218.00
06/07/2026 06/07/2026 $173.00
06/08/2026 06/08/2026 $178.00
06/09/2026 06/09/2026 $177.00
06/10/2026 06/10/2026 $178.00
06/11/2026 06/11/2026 $171.00
06/12/2026 06/12/2026 $245.00
06/13/2026 06/13/2026 $253.00
06/14/2026 06/14/2026 $211.00
06/15/2026 06/15/2026 $231.00
06/16/2026 06/16/2026 $232.00
06/17/2026 06/17/2026 $216.00
06/18/2026 06/18/2026 $247.00
06/19/2026 06/19/2026 $265.00
06/20/2026 06/20/2026 $243.00
06/21/2026 06/21/2026 $232.00
06/22/2026 06/22/2026 $213.00
06/23/2026 06/23/2026 $211.00
06/24/2026 06/24/2026 $231.00
06/25/2026 06/25/2026 $245.00
06/26/2026 06/26/2026 $272.00
06/27/2026 06/27/2026 $250.00
06/28/2026 06/28/2026 $159.00
06/29/2026 06/29/2026 $154.00
06/30/2026 06/30/2026 $149.00
07/01/2026 07/01/2026 $195.00
07/02/2026 07/02/2026 $355.00
07/03/2026 07/03/2026 $369.00
07/04/2026 07/04/2026 $369.00
07/05/2026 07/05/2026 $174.00
07/06/2026 07/06/2026 $155.00
07/07/2026 07/07/2026 $154.00
07/08/2026 07/08/2026 $166.00
07/09/2026 07/09/2026 $204.00
07/10/2026 07/10/2026 $271.00
07/11/2026 07/11/2026 $251.00
07/12/2026 07/12/2026 $162.00
07/13/2026 07/13/2026 $152.00
07/14/2026 07/14/2026 $189.00
07/15/2026 07/15/2026 $266.00
07/16/2026 07/16/2026 $278.00
07/17/2026 07/17/2026 $285.00
07/18/2026 07/18/2026 $248.00
07/19/2026 07/19/2026 $191.00
07/20/2026 07/20/2026 $191.00
07/21/2026 07/21/2026 $191.00
07/22/2026 07/22/2026 $192.00
07/23/2026 07/23/2026 $197.00
07/24/2026 07/24/2026 $318.00
07/25/2026 07/25/2026 $281.00
07/26/2026 07/26/2026 $191.00
07/27/2026 07/27/2026 $186.00
07/28/2026 07/28/2026 $159.00
07/29/2026 07/29/2026 $167.00
07/30/2026 07/30/2026 $202.00
07/31/2026 07/31/2026 $309.00
08/01/2026 08/01/2026 $276.00
08/02/2026 08/02/2026 $174.00
08/03/2026 08/03/2026 $150.00
08/04/2026 08/04/2026 $149.00
08/05/2026 08/05/2026 $152.00
08/06/2026 08/06/2026 $172.00
08/07/2026 08/07/2026 $270.00
08/08/2026 08/08/2026 $254.00
08/09/2026 08/09/2026 $164.00
08/10/2026 08/10/2026 $148.00
08/11/2026 08/11/2026 $147.00
08/12/2026 08/12/2026 $147.00
08/13/2026 08/13/2026 $175.00
08/14/2026 08/14/2026 $268.00
08/15/2026 08/15/2026 $235.00
08/16/2026 08/16/2026 $183.00
08/17/2026 08/17/2026 $136.00
08/18/2026 08/18/2026 $138.00
08/19/2026 08/19/2026 $134.00
08/20/2026 08/20/2026 $145.00
08/21/2026 08/21/2026 $264.00
08/22/2026 08/22/2026 $265.00
08/23/2026 08/23/2026 $192.00
08/24/2026 08/24/2026 $115.00
08/25/2026 08/25/2026 $111.00
08/26/2026 08/26/2026 $111.00
08/27/2026 08/27/2026 $116.00
08/28/2026 08/28/2026 $230.00
08/29/2026 08/29/2026 $252.00
08/30/2026 08/30/2026 $123.00
08/31/2026 08/31/2026 $165.00
09/01/2026 09/01/2026 $103.00
09/02/2026 09/02/2026 $104.00
09/03/2026 09/03/2026 $115.00
09/04/2026 09/04/2026 $406.00
09/05/2026 09/05/2026 $397.00
09/06/2026 09/06/2026 $409.00
09/07/2026 09/07/2026 $120.00
09/08/2026 09/08/2026 $120.00
09/09/2026 09/09/2026 $119.00
09/10/2026 09/10/2026 $123.00
09/11/2026 09/11/2026 $207.00
09/12/2026 09/12/2026 $198.00
09/13/2026 09/13/2026 $133.00
09/14/2026 09/14/2026 $126.00
09/15/2026 09/15/2026 $127.00
09/16/2026 09/16/2026 $131.00
09/17/2026 09/17/2026 $120.00
09/18/2026 09/18/2026 $199.00
09/19/2026 09/19/2026 $205.00
09/20/2026 09/20/2026 $99.00
09/21/2026 09/21/2026 $109.00
09/22/2026 09/22/2026 $116.00
09/23/2026 09/23/2026 $177.00
09/24/2026 09/24/2026 $176.00
09/25/2026 09/25/2026 $191.00
09/26/2026 09/26/2026 $194.00
09/27/2026 09/27/2026 $98.00
09/28/2026 09/28/2026 $104.00
09/29/2026 09/29/2026 $101.00
09/30/2026 09/30/2026 $96.00
10/01/2026 10/01/2026 $105.00
10/02/2026 10/02/2026 $181.00
10/03/2026 10/03/2026 $183.00
10/04/2026 10/04/2026 $104.00
10/05/2026 10/05/2026 $106.00
10/06/2026 10/06/2026 $105.00
10/07/2026 10/07/2026 $103.00
10/08/2026 10/08/2026 $106.00
10/09/2026 10/09/2026 $155.00
10/10/2026 10/10/2026 $162.00
10/11/2026 10/11/2026 $173.00
10/12/2026 10/12/2026 $112.00
10/13/2026 10/13/2026 $115.00
10/14/2026 10/14/2026 $115.00
10/15/2026 10/15/2026 $172.00
10/16/2026 10/16/2026 $167.00
10/17/2026 10/17/2026 $153.00
10/18/2026 10/18/2026 $113.00
10/19/2026 10/19/2026 $110.00
10/20/2026 10/20/2026 $108.00
10/21/2026 10/21/2026 $108.00
10/22/2026 10/22/2026 $91.00
10/23/2026 10/23/2026 $130.00
10/24/2026 10/24/2026 $130.00
10/25/2026 10/25/2026 $87.00
10/26/2026 10/26/2026 $81.00
10/27/2026 10/27/2026 $88.00
10/28/2026 10/28/2026 $79.00
10/29/2026 10/29/2026 $77.00
10/30/2026 10/30/2026 $130.00
10/31/2026 10/31/2026 $130.00
11/01/2026 11/01/2026 $86.00
11/02/2026 11/02/2026 $85.00
11/03/2026 11/03/2026 $89.00
11/04/2026 11/04/2026 $83.00
11/05/2026 11/05/2026 $80.00
11/06/2026 11/06/2026 $231.00
11/07/2026 11/07/2026 $231.00
11/08/2026 11/08/2026 $143.00
11/09/2026 11/09/2026 $149.00
11/10/2026 11/10/2026 $169.00
11/11/2026 11/11/2026 $121.00
11/12/2026 11/12/2026 $117.00
11/13/2026 11/13/2026 $153.00
11/14/2026 11/14/2026 $151.00
11/15/2026 11/15/2026 $83.00
11/16/2026 11/16/2026 $86.00
11/17/2026 11/17/2026 $82.00
11/18/2026 11/18/2026 $104.00
11/19/2026 11/19/2026 $104.00
11/20/2026 11/20/2026 $131.00
11/21/2026 11/21/2026 $132.00
11/22/2026 11/22/2026 $81.00
11/23/2026 11/23/2026 $82.00
11/24/2026 11/24/2026 $81.00
11/25/2026 11/25/2026 $134.00
11/26/2026 11/26/2026 $135.00
11/27/2026 11/27/2026 $136.00
11/28/2026 11/28/2026 $138.00
11/29/2026 11/29/2026 $83.00
11/30/2026 11/30/2026 $82.00
12/01/2026 12/01/2026 $80.00
12/02/2026 12/02/2026 $97.00
12/03/2026 12/03/2026 $104.00
12/04/2026 12/04/2026 $138.00
12/05/2026 12/05/2026 $138.00
12/06/2026 12/06/2026 $94.00
12/07/2026 12/07/2026 $83.00
12/08/2026 12/08/2026 $94.00
12/09/2026 12/09/2026 $95.00
12/10/2026 12/10/2026 $83.00
12/11/2026 12/11/2026 $137.00
12/12/2026 12/12/2026 $137.00
12/13/2026 12/13/2026 $81.00
12/14/2026 12/14/2026 $94.00
12/15/2026 12/15/2026 $82.00
12/16/2026 12/16/2026 $86.00
12/17/2026 12/17/2026 $86.00
12/18/2026 12/18/2026 $136.00
12/19/2026 12/19/2026 $136.00
12/20/2026 12/20/2026 $89.00
12/21/2026 12/21/2026 $96.00
12/22/2026 12/22/2026 $97.00
12/23/2026 12/23/2026 $113.00
12/24/2026 12/24/2026 $113.00
12/25/2026 12/25/2026 $135.00
12/26/2026 12/26/2026 $135.00
12/27/2026 12/27/2026 $98.00
12/28/2026 12/28/2026 $97.00
12/29/2026 12/29/2026 $101.00
12/30/2026 12/30/2026 $170.00
12/31/2026 12/31/2026 $170.00
01/01/2027 01/01/2027 $170.00
01/02/2027 01/02/2027 $170.00
01/03/2027 01/03/2027 $93.00
01/04/2027 01/04/2027 $91.00
01/05/2027 01/05/2027 $93.00
01/06/2027 01/06/2027 $97.00
01/07/2027 01/07/2027 $93.00
01/08/2027 01/08/2027 $100.00
01/09/2027 01/09/2027 $104.00
01/10/2027 01/10/2027 $77.00
01/11/2027 01/11/2027 $78.00
01/12/2027 01/12/2027 $77.00
01/13/2027 01/13/2027 $76.00
01/14/2027 01/14/2027 $77.00
01/15/2027 01/15/2027 $120.00
01/16/2027 01/16/2027 $116.00
01/17/2027 01/17/2027 $106.00
01/18/2027 01/18/2027 $85.00
01/19/2027 01/19/2027 $91.00
01/20/2027 01/20/2027 $83.00
01/21/2027 01/21/2027 $86.00
01/22/2027 01/22/2027 $114.00
01/23/2027 01/23/2027 $119.00
01/24/2027 01/24/2027 $90.00
01/25/2027 01/25/2027 $88.00
01/26/2027 01/26/2027 $88.00
01/27/2027 01/27/2027 $85.00
01/28/2027 01/28/2027 $88.00
01/29/2027 01/29/2027 $115.00
01/30/2027 01/30/2027 $115.00
01/31/2027 01/31/2027 $90.00
02/01/2027 02/01/2027 $90.00
02/02/2027 02/02/2027 $89.00
02/03/2027 02/03/2027 $84.00
02/04/2027 02/04/2027 $94.00
02/05/2027 02/05/2027 $125.00
02/06/2027 02/06/2027 $132.00
02/07/2027 02/07/2027 $96.00
02/08/2027 02/08/2027 $90.00
02/09/2027 02/09/2027 $85.00
02/10/2027 02/10/2027 $87.00
02/11/2027 02/11/2027 $100.00
02/12/2027 02/12/2027 $157.00
02/13/2027 02/13/2027 $153.00
02/14/2027 02/14/2027 $152.00
02/15/2027 02/15/2027 $89.00
02/16/2027 02/16/2027 $86.00
02/17/2027 02/17/2027 $86.00
02/18/2027 02/18/2027 $97.00
02/19/2027 02/19/2027 $111.00
02/20/2027 02/20/2027 $127.00
02/21/2027 02/21/2027 $96.00
02/22/2027 02/22/2027 $85.00
02/23/2027 02/23/2027 $83.00
02/24/2027 02/24/2027 $88.00
02/25/2027 02/25/2027 $97.00
02/26/2027 02/26/2027 $118.00
02/27/2027 02/27/2027 $136.00
02/28/2027 02/28/2027 $101.00
03/01/2027 03/01/2027 $94.00
03/02/2027 03/02/2027 $94.00
03/03/2027 03/03/2027 $96.00
03/04/2027 03/04/2027 $111.00
03/05/2027 03/05/2027 $170.00
03/06/2027 03/06/2027 $176.00
03/07/2027 03/07/2027 $103.00
03/08/2027 03/08/2027 $96.00
03/09/2027 03/09/2027 $94.00
03/10/2027 03/10/2027 $112.00
03/11/2027 03/11/2027 $134.00
03/12/2027 03/12/2027 $219.00
03/13/2027 03/13/2027 $194.00
03/14/2027 03/14/2027 $103.00
03/15/2027 03/15/2027 $96.00
03/16/2027 03/16/2027 $208.00
03/17/2027 03/17/2027 $214.00
03/18/2027 03/18/2027 $206.00
03/19/2027 03/19/2027 $267.00
03/20/2027 03/20/2027 $271.00
03/21/2027 03/21/2027 $255.00
03/22/2027 03/22/2027 $255.00
03/23/2027 03/23/2027 $261.00
03/24/2027 03/24/2027 $134.00
03/25/2027 03/25/2027 $142.00
03/26/2027 03/26/2027 $300.00
03/27/2027 03/27/2027 $319.00
03/28/2027 03/28/2027 $324.00
03/29/2027 03/29/2027 $129.00
03/30/2027 03/30/2027 $135.00
03/31/2027 03/31/2027 $159.00
04/01/2027 04/01/2027 $150.00
04/02/2027 04/02/2027 $218.00
04/03/2027 04/03/2027 $229.00
04/04/2027 04/04/2027 $141.00
04/05/2027 04/05/2027 $152.00
04/06/2027 04/06/2027 $154.00
04/07/2027 04/07/2027 $152.00
04/08/2027 04/08/2027 $149.00
04/09/2027 04/09/2027 $226.00
04/10/2027 04/10/2027 $234.00
04/11/2027 04/11/2027 $138.00
04/12/2027 04/12/2027 $139.00
04/13/2027 04/13/2027 $142.00
04/14/2027 04/14/2027 $138.00
04/15/2027 04/15/2027 $148.00
04/16/2027 04/16/2027 $228.00
04/17/2027 04/17/2027 $229.00
04/18/2027 04/18/2027 $120.00
04/19/2027 04/19/2027 $112.00
04/20/2027 04/20/2027 $118.00
04/21/2027 04/21/2027 $117.00
04/22/2027 04/22/2027 $129.00
04/23/2027 04/23/2027 $218.00
04/24/2027 04/24/2027 $221.00
04/25/2027 04/25/2027 $117.00
04/26/2027 04/26/2027 $107.00
04/27/2027 04/27/2027 $116.00
04/28/2027 04/28/2027 $117.00
04/29/2027 04/29/2027 $129.00
04/30/2027 04/30/2027 $221.00
05/01/2027 05/01/2027 $215.00
05/02/2027 05/02/2027 $109.00
05/03/2027 05/03/2027 $98.00
05/04/2027 05/04/2027 $104.00
05/05/2027 05/05/2027 $109.00
05/06/2027 05/06/2027 $129.00
05/07/2027 05/07/2027 $243.00
05/08/2027 05/08/2027 $233.00
05/09/2027 05/09/2027 $132.00
05/10/2027 05/10/2027 $106.00
05/11/2027 05/11/2027 $103.00
05/12/2027 05/12/2027 $108.00
05/13/2027 05/13/2027 $136.00
05/14/2027 05/14/2027 $260.00
05/15/2027 05/15/2027 $260.00
05/16/2027 05/16/2027 $166.00
05/17/2027 05/17/2027 $118.00
05/18/2027 05/18/2027 $107.00
05/19/2027 05/19/2027 $112.00
05/20/2027 05/20/2027 $150.00
05/21/2027 05/21/2027 $277.00
05/22/2027 05/22/2027 $298.00
05/23/2027 05/23/2027 $206.00
05/24/2027 05/24/2027 $135.00
05/25/2027 05/25/2027 $119.00
05/26/2027 05/26/2027 $123.00
05/27/2027 05/27/2027 $156.00
05/28/2027 05/28/2027 $378.00
05/29/2027 05/29/2027 $350.00
05/30/2027 05/30/2027 $416.00
05/31/2027 05/31/2027 $150.00
06/01/2027 06/01/2027 $137.00
06/02/2027 06/02/2027 $139.00
06/03/2027 06/03/2027 $173.00
06/04/2027 06/04/2027 $262.00
06/05/2027 06/05/2027 $273.00
06/06/2027 06/06/2027 $184.00
06/07/2027 06/07/2027 $165.00
06/08/2027 06/08/2027 $159.00
06/09/2027 06/09/2027 $163.00
06/10/2027 06/10/2027 $192.00
06/11/2027 06/11/2027 $283.00
06/12/2027 06/12/2027 $286.00
06/13/2027 06/13/2027 $188.00
06/14/2027 06/14/2027 $190.00
06/15/2027 06/15/2027 $188.00
06/16/2027 06/16/2027 $200.00
06/17/2027 06/17/2027 $345.00
06/18/2027 06/18/2027 $338.00
06/19/2027 06/19/2027 $338.00
06/20/2027 06/20/2027 $201.00
06/21/2027 06/21/2027 $196.00
06/22/2027 06/22/2027 $194.00
06/23/2027 06/23/2027 $213.00
06/24/2027 06/24/2027 $248.00
06/25/2027 06/25/2027 $322.00
06/26/2027 06/26/2027 $303.00
06/27/2027 06/27/2027 $192.00
06/28/2027 06/28/2027 $184.00
06/29/2027 06/29/2027 $180.00
06/30/2027 06/30/2027 $207.00
07/01/2027 07/01/2027 $244.00
07/02/2027 07/02/2027 $381.00
07/03/2027 07/03/2027 $397.00
07/04/2027 07/04/2027 $401.00
07/05/2027 07/05/2027 $172.00
07/06/2027 07/06/2027 $170.00
07/07/2027 07/07/2027 $193.00
07/08/2027 07/08/2027 $234.00
07/09/2027 07/09/2027 $326.00
07/10/2027 07/10/2027 $293.00
07/11/2027 07/11/2027 $193.00
07/12/2027 07/12/2027 $174.00
07/13/2027 07/13/2027 $173.00
07/14/2027 07/14/2027 $187.00
07/15/2027 07/15/2027 $223.00
07/16/2027 07/16/2027 $315.00
07/17/2027 07/17/2027 $287.00
07/18/2027 07/18/2027 $201.00
07/19/2027 07/19/2027 $181.00
07/20/2027 07/20/2027 $178.00
07/21/2027 07/21/2027 $186.00
07/22/2027 07/22/2027 $217.00
07/23/2027 07/23/2027 $331.00
07/24/2027 07/24/2027 $297.00
07/25/2027 07/25/2027 $201.00
07/26/2027 07/26/2027 $177.00
07/27/2027 07/27/2027 $172.00
07/28/2027 07/28/2027 $178.00
07/29/2027 07/29/2027 $206.00
07/30/2027 07/30/2027 $318.00
07/31/2027 07/31/2027 $291.00
08/01/2027 08/01/2027 $191.00
08/02/2027 08/02/2027 $166.00
08/03/2027 08/03/2027 $164.00
08/04/2027 08/04/2027 $166.00
08/05/2027 08/05/2027 $189.00
08/06/2027 08/06/2027 $293.00
08/07/2027 08/07/2027 $264.00
08/08/2027 08/08/2027 $171.00
08/09/2027 08/09/2027 $155.00
08/10/2027 08/10/2027 $156.00
08/11/2027 08/11/2027 $155.00
08/12/2027 08/12/2027 $171.00
08/13/2027 08/13/2027 $283.00
08/14/2027 08/14/2027 $271.00
08/15/2027 08/15/2027 $177.00
08/16/2027 08/16/2027 $141.00
08/17/2027 08/17/2027 $139.00
08/18/2027 08/18/2027 $137.00
08/19/2027 08/19/2027 $148.00
08/20/2027 08/20/2027 $265.00
08/21/2027 08/21/2027 $269.00
08/22/2027 08/22/2027 $159.00
08/23/2027 08/23/2027 $122.00
08/24/2027 08/24/2027 $119.00
08/25/2027 08/25/2027 $117.00
08/26/2027 08/26/2027 $127.00
08/27/2027 08/27/2027 $247.00
08/28/2027 08/28/2027 $260.00
08/29/2027 08/29/2027 $161.00
08/30/2027 08/30/2027 $110.00
08/31/2027 08/31/2027 $106.00
09/01/2027 09/01/2027 $109.00
09/02/2027 09/02/2027 $117.00
09/03/2027 09/03/2027 $408.00
09/04/2027 09/04/2027 $395.00
09/05/2027 09/05/2027 $414.00
09/06/2027 09/06/2027 $110.00
09/07/2027 09/07/2027 $107.00
09/08/2027 09/08/2027 $109.00
09/09/2027 09/09/2027 $117.00
09/10/2027 09/10/2027 $211.00
09/11/2027 09/11/2027 $220.00
09/12/2027 09/12/2027 $122.00
09/13/2027 09/13/2027 $110.00
09/14/2027 09/14/2027 $110.00
09/15/2027 09/15/2027 $110.00
09/16/2027 09/16/2027 $117.00
09/17/2027 09/17/2027 $195.00
09/18/2027 09/18/2027 $197.00
09/19/2027 09/19/2027 $102.00
09/20/2027 09/20/2027 $111.00
09/21/2027 09/21/2027 $109.00
09/22/2027 09/22/2027 $107.00
09/23/2027 09/23/2027 $113.00
09/24/2027 09/24/2027 $189.00
09/25/2027 09/25/2027 $192.00
09/26/2027 09/26/2027 $101.00
09/27/2027 09/27/2027 $107.00
09/28/2027 09/28/2027 $106.00
09/29/2027 09/29/2027 $103.00
09/30/2027 09/30/2027 $109.00
10/01/2027 10/01/2027 $173.00
10/02/2027 10/02/2027 $176.00
10/03/2027 10/03/2027 $106.00
10/04/2027 10/04/2027 $108.00
10/05/2027 10/05/2027 $108.00
10/06/2027 10/06/2027 $105.00
10/07/2027 10/07/2027 $108.00
10/08/2027 10/08/2027 $167.00
10/09/2027 10/09/2027 $167.00
10/10/2027 10/10/2027 $174.00
10/11/2027 10/11/2027 $107.00
10/12/2027 10/12/2027 $109.00
10/13/2027 10/13/2027 $104.00
10/14/2027 10/14/2027 $103.00
10/15/2027 10/15/2027 $148.00
10/16/2027 10/16/2027 $148.00
10/17/2027 10/17/2027 $104.00
10/18/2027 10/18/2027 $98.00
10/19/2027 10/19/2027 $103.00
10/20/2027 10/20/2027 $96.00
10/21/2027 10/21/2027 $94.00
10/22/2027 10/22/2027 $150.00
10/23/2027 10/23/2027 $150.00
10/24/2027 10/24/2027 $96.00
10/25/2027 10/25/2027 $91.00
10/26/2027 10/26/2027 $97.00
10/27/2027 10/27/2027 $87.00
10/28/2027 10/28/2027 $83.00
10/29/2027 10/29/2027 $156.00
10/30/2027 10/30/2027 $156.00
10/31/2027 10/31/2027 $100.00
11/01/2027 11/01/2027 $98.00
11/02/2027 11/02/2027 $105.00
11/03/2027 11/03/2027 $83.00
11/04/2027 11/04/2027 $82.00
11/05/2027 11/05/2027 $159.00
11/06/2027 11/06/2027 $159.00
11/07/2027 11/07/2027 $100.00
11/08/2027 11/08/2027 $101.00
11/09/2027 11/09/2027 $104.00
11/10/2027 11/10/2027 $162.00
11/11/2027 11/11/2027 $161.00
11/12/2027 11/12/2027 $150.00
11/13/2027 11/13/2027 $150.00
11/14/2027 11/14/2027 $95.00
11/15/2027 11/15/2027 $96.00
11/16/2027 11/16/2027 $96.00
11/17/2027 11/17/2027 $85.00
11/18/2027 11/18/2027 $94.00
11/19/2027 11/19/2027 $158.00
11/20/2027 11/20/2027 $158.00
11/21/2027 11/21/2027 $80.00
11/22/2027 11/22/2027 $82.00
11/23/2027 11/23/2027 $80.00
11/24/2027 11/24/2027 $128.00
11/25/2027 11/25/2027 $130.00
11/26/2027 11/26/2027 $163.00
11/27/2027 11/27/2027 $162.00
11/28/2027 11/28/2027 $83.00
11/29/2027 11/29/2027 $83.00
11/30/2027 11/30/2027 $83.00
12/01/2027 12/01/2027 $94.00
12/02/2027 12/02/2027 $100.00
12/03/2027 12/03/2027 $175.00
12/04/2027 12/04/2027 $175.00
12/05/2027 12/05/2027 $86.00
12/06/2027 12/06/2027 $85.00
12/07/2027 12/07/2027 $84.00
12/08/2027 12/08/2027 $93.00
12/09/2027 12/09/2027 $94.00
12/10/2027 12/10/2027 $178.00
12/11/2027 12/11/2027 $178.00
12/12/2027 12/12/2027 $88.00
12/13/2027 12/13/2027 $88.00
12/14/2027 12/14/2027 $86.00
12/15/2027 12/15/2027 $91.00
12/16/2027 12/16/2027 $89.00
12/17/2027 12/17/2027 $166.00
12/18/2027 12/18/2027 $166.00
12/19/2027 12/19/2027 $84.00
12/20/2027 12/20/2027 $84.00
12/21/2027 12/21/2027 $84.00
