House

Black Pearl Celebrations Event Estate Sleeps 28

$50.00 - $4,080.00 / night + taxes & fees

Bedroom 11 bedrooms
Bathroom 8 baths
Guests 28 guests
Pets Not Allowed Pets Not Allowed

  • Address: 611 Atlantic Street
  • Type: House

Location Location

Description Description
Newly constructed in 2026, Black Pearl Celebrations is meticulously designed for family reunions, retreats, weddings, golf groups, and unforgettable coastal gatherings.

ESTATE HIGHLIGHTS
- 3 Private Suites: 3 Separate living spaces each with full kitchens, laundry facilities, and private patios
- Celebration Room: Dedicated event space for up to 40 guests featuring formal décor and banquet essentials
- Rooftop Terrace & Bar: 1,200 sq ft of scenic coastal views, lounge seating, sunset panoramas and fireplace.
- 2 Pools & 2 Hot Tubs: Private, resort-style relaxation tailored for your group.
- Walk to the Beach: 5-minute walk along direct sidewalk or use free oceanfront parking.
- Prime Location: Situated on historic Atlantic Beach, within 5 miles of 10 golf courses and 1 mile from the PGA TOUR Superstore; multiple restaurants and shopping options within 5-minute drive

BEDROOM LAYOUT IN 3 PRIVATE APARTMENT-STYLE SUITES (SLEEPS 28)

Pearl Suite – 1st Floor | 1 BR, 1 Bath | Living room | Full kitchen with gas appliances | Washer/dryer
- Bedroom 1: Queen bed with en-suite bath
- Perfect for grandparents, bridal prep, or VIP guests

Sunset Suite – 1st Floor | 5 BR, 3.5 Baths | Living room | Full kitchen with gas appliances | Washer/dryer | Private patio
- Bedroom 2: King bed with en-suite bath
- Bedroom 3: King bed with en-suite bath
- Bedroom 4: Bunk Room (2 sets of bunk beds, 4 full beds total)
- Bedroom 5: Queen bed
- Bedroom 6: Queen bed

Sunrise Suite – 2nd Floor | 5 BR, 3.5 Baths | Living room | Full kitchen with gas appliances | Washer/dryer | Private patio
- Bedroom 7: King bed with en-suite bath
- Bedroom 8: King bed with en-suite bath
- Bedroom 9: King bed
- Bedroom 10: King bed
- Bedroom 11: Queen bed

EVENT & GATHERING SPACES
We welcome small, family-style celebrations for up to 50 total guests (including overnight guests). These gathering spaces are designed for relaxed, DIY family-style events and are strictly non-commercial (no ticketed events, vendor sales, or commercial product promotions).
- Celebration Room: Seated dining and gathering space for up to 40 guests with powder room
- Rooftop Terrace: Accommodates up to 50 guests for outdoor receptions and gatherings with powder room.

OUTDOOR LIVING
- Pools & Spa: 2 private pools and 2 heated hot tubs.
- Patios & Views: 2 covered patios attached to the Sunrise and Sunset suites
- Grilling Station: Gas BBQ grill and Blackstone flattop griddle.
- High-speed Wi-Fi coverage across the entire estate

PERFECT FOR
- Vacations: Multi-family vacations and family reunions.
- Milestone Events: Birthdays, anniversaries, and vow renewals.
- Groups: Golf trips, sports teams, and executive corporate retreats.
- Weddings: Wedding parties, bridal prep, and coastal ceremonies.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17
$1000 18 $1000 19 20 $1000 21 $1000 22 $1000 23 $1000 24
$1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1000 30 $1000 31
November 2026
Su Mo Tu We Th Fr Sa
$1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7
$1000 8 $1000 9 $1000 10 $1000 11 12 13 14
$1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21
$1000 22 $1000 23 $1112 24 $2206 25 $2265 26 $2278 27 $2057 28
$1000 29 $1000 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1049 4 $1000 5
$1000 6 $1000 7 $1000 8 $1000 9 $1018 10 $1117 11 $1086 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1060 18 $1087 19
$1078 20 $1135 21 $1170 22 $1558 23 $1633 24 $1662 25 $1737 26
$1533 27 $1541 28 $1593 29 $1925 30 $1926 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1928 1 $1921 2
$1118 3 $1124 4 $1000 5 $1000 6 $1016 7 $1094 8 $1078 9
$1026 10 $1000 11 $1000 12 $1010 13 $1064 14 $1311 15 $1311 16
$1305 17 $1028 18 $1058 19 $1065 20 $1083 21 $1116 22 $1063 23
$1000 24 $1036 25 $1000 26 $1020 27 $1054 28 $1123 29 $1080 30
$1000 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1074 1 $1038 2 $1092 3 $1099 4 $1176 5 $1154 6
$1052 7 $1108 8 $1135 9 $1141 10 $1182 11 $1354 12 $1342 13
$1342 14 $1188 15 $1177 16 $1175 17 $1205 18 $1279 19 $1265 20
$1104 21 $1017 22 $1019 23 $1032 24 $1171 25 $1276 26 $1284 27
$1124 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1230 1 $1257 2 $1244 3 $1314 4 $1349 5 $1331 6
$1166 7 $1166 8 $1152 9 $1206 10 $1431 11 $1559 12 $1565 13
$1493 14 $1387 15 $1607 16 $1709 17 $2024 18 $2118 19 $2151 20
$1815 21 $1732 22 $1737 23 $1794 24 $1733 25 $2541 26 $2453 27
$2397 28 $1995 29 $2050 30 $1826 31      
April 2027
Su Mo Tu We Th Fr Sa
        $2103 1 $2196 2 $2127 3
$1423 4 $1549 5 $1536 6 $1669 7 $2201 8 $2217 9 $2128 10
$1335 11 $1435 12 $1461 13 $1638 14 $2266 15 $2447 16 $2231 17
$1650 18 $1301 19 $1719 20 $1772 21 $2138 22 $2393 23 $2217 24
$1580 25 $1613 26 $1575 27 $1630 28 $1881 29 $2174 30  
May 2027
Su Mo Tu We Th Fr Sa
            $2069 1
$1551 2 $1575 3 $1396 4 $1411 5 $1728 6 $1982 7 $1798 8
$1442 9 $1398 10 $1374 11 $1410 12 $2490 13 $2551 14 $2661 15
$1531 16 $1356 17 $1392 18 $1494 19 $2157 20 $2498 21 $2778 22
$1982 23 $2294 24 $2562 25 $2893 26 $3757 27 $4080 28 $3938 29
$3358 30 $1849 31          
June 2027
Su Mo Tu We Th Fr Sa
    $1794 1 $1889 2 $2261 3 $2398 4 $2693 5
$2075 6 $2535 7 $2542 8 $2186 9 $2449 10 $2508 11 $2620 12
$2565 13 $2818 14 $2787 15 $2489 16 $2980 17 $2957 18 $3434 19
$3604 20 $3780 21 $3708 22 $3804 23 $4078 24 $3802 25 $2770 26
$2235 27 $2232 28 $2204 29 $2734 30      
July 2027
Su Mo Tu We Th Fr Sa
        $2771 1 $3540 2 $3813 3
$3789 4 $2324 5 $2314 6 $2328 7 $2685 8 $3093 9 $3138 10
$2954 11 $2872 12 $2974 13 $2987 14 $3039 15 $3202 16 $3128 17
$3048 18 $2872 19 $2874 20 $2854 21 $2856 22 $3151 23 $3144 24
$2493 25 $2418 26 $2381 27 $2438 28 $2800 29 $3147 30 $3001 31
August 2027
Su Mo Tu We Th Fr Sa
$2386 1 $2370 2 $2357 3 $2389 4 $2772 5 $3130 6 $2884 7
$2254 8 $2097 9 $2084 10 $2182 11 $2633 12 $3073 13 $2544 14
$2002 15 $1862 16 $1854 17 $1917 18 $2325 19 $2823 20 $2454 21
$1881 22 $1580 23 $1589 24 $1667 25 $1993 26 $2663 27 $2492 28
$1793 29 $1466 30 $1399 31        
September 2027
Su Mo Tu We Th Fr Sa
      $1506 1 $1940 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/08/2026 10/08/2026 $1,000.00
10/09/2026 10/09/2026 $1,000.00
10/10/2026 10/10/2026 $1,000.00
10/11/2026 10/11/2026 $1,000.00
10/12/2026 10/12/2026 $1,000.00
10/13/2026 10/13/2026 $1,000.00
10/14/2026 10/14/2026 $1,000.00
10/15/2026 10/15/2026 $1,000.00
10/16/2026 10/16/2026 $1,000.00
10/17/2026 10/17/2026 $1,000.00
10/18/2026 10/18/2026 $1,000.00
10/19/2026 10/19/2026 $1,000.00
10/20/2026 10/20/2026 $1,000.00
10/21/2026 10/21/2026 $1,000.00
10/22/2026 10/22/2026 $1,000.00
10/23/2026 10/23/2026 $1,000.00
10/24/2026 10/24/2026 $1,000.00
10/25/2026 10/25/2026 $1,000.00
10/26/2026 10/26/2026 $1,000.00
10/27/2026 10/27/2026 $1,000.00
10/28/2026 10/28/2026 $1,000.00
10/29/2026 10/29/2026 $1,000.00
10/30/2026 10/30/2026 $1,000.00
10/31/2026 10/31/2026 $1,000.00
11/01/2026 11/01/2026 $1,000.00
11/02/2026 11/02/2026 $1,000.00
11/03/2026 11/03/2026 $1,000.00
11/04/2026 11/04/2026 $1,000.00
11/05/2026 11/05/2026 $1,000.00
11/06/2026 11/06/2026 $1,000.00
11/07/2026 11/07/2026 $1,000.00
11/08/2026 11/08/2026 $1,000.00
11/09/2026 11/09/2026 $1,000.00
11/10/2026 11/10/2026 $1,000.00
11/11/2026 11/11/2026 $1,000.00
11/12/2026 11/12/2026 $1,000.00
11/13/2026 11/13/2026 $1,000.00
11/14/2026 11/14/2026 $1,000.00
11/15/2026 11/15/2026 $1,000.00
11/16/2026 11/16/2026 $1,000.00
11/17/2026 11/17/2026 $1,000.00
11/18/2026 11/18/2026 $1,000.00
11/19/2026 11/19/2026 $1,000.00
11/20/2026 11/20/2026 $1,000.00
11/21/2026 11/21/2026 $1,000.00
11/22/2026 11/22/2026 $1,000.00
11/23/2026 11/23/2026 $1,000.00
11/24/2026 11/24/2026 $1,112.00
11/25/2026 11/25/2026 $2,206.00
11/26/2026 11/26/2026 $2,265.00
11/27/2026 11/27/2026 $2,278.00
11/28/2026 11/28/2026 $2,057.00
11/29/2026 11/29/2026 $1,000.00
11/30/2026 11/30/2026 $1,000.00
12/01/2026 12/01/2026 $1,000.00
12/02/2026 12/02/2026 $1,000.00
12/03/2026 12/03/2026 $1,000.00
12/04/2026 12/04/2026 $1,049.00
12/05/2026 12/05/2026 $1,000.00
12/06/2026 12/06/2026 $1,000.00
12/07/2026 12/07/2026 $1,000.00
12/08/2026 12/08/2026 $1,000.00
12/09/2026 12/09/2026 $1,000.00
12/10/2026 12/10/2026 $1,018.00
12/11/2026 12/11/2026 $1,117.00
12/12/2026 12/12/2026 $1,086.00
12/13/2026 12/13/2026 $1,000.00
12/14/2026 12/14/2026 $1,000.00
12/15/2026 12/15/2026 $1,000.00
12/16/2026 12/16/2026 $1,000.00
12/17/2026 12/17/2026 $1,000.00
12/18/2026 12/18/2026 $1,060.00
12/19/2026 12/19/2026 $1,087.00
12/20/2026 12/20/2026 $1,078.00
12/21/2026 12/21/2026 $1,135.00
12/22/2026 12/22/2026 $1,170.00
12/23/2026 12/23/2026 $1,558.00
12/24/2026 12/24/2026 $1,633.00
12/25/2026 12/25/2026 $1,662.00
12/26/2026 12/26/2026 $1,737.00
12/27/2026 12/27/2026 $1,533.00
12/28/2026 12/28/2026 $1,541.00
12/29/2026 12/29/2026 $1,593.00
12/30/2026 12/30/2026 $1,925.00
12/31/2026 12/31/2026 $1,926.00
01/01/2027 01/01/2027 $1,928.00
01/02/2027 01/02/2027 $1,921.00
01/03/2027 01/03/2027 $1,118.00
01/04/2027 01/04/2027 $1,124.00
01/05/2027 01/05/2027 $1,000.00
01/06/2027 01/06/2027 $1,000.00
01/07/2027 01/07/2027 $1,016.00
01/08/2027 01/08/2027 $1,094.00
01/09/2027 01/09/2027 $1,078.00
01/10/2027 01/10/2027 $1,026.00
01/11/2027 01/11/2027 $1,000.00
01/12/2027 01/12/2027 $1,000.00
01/13/2027 01/13/2027 $1,010.00
01/14/2027 01/14/2027 $1,064.00
01/15/2027 01/15/2027 $1,311.00
01/16/2027 01/16/2027 $1,311.00
01/17/2027 01/17/2027 $1,305.00
01/18/2027 01/18/2027 $1,028.00
01/19/2027 01/19/2027 $1,058.00
01/20/2027 01/20/2027 $1,065.00
01/21/2027 01/21/2027 $1,083.00
01/22/2027 01/22/2027 $1,116.00
01/23/2027 01/23/2027 $1,063.00
01/24/2027 01/24/2027 $1,000.00
01/25/2027 01/25/2027 $1,036.00
01/26/2027 01/26/2027 $1,000.00
01/27/2027 01/27/2027 $1,020.00
01/28/2027 01/28/2027 $1,054.00
01/29/2027 01/29/2027 $1,123.00
01/30/2027 01/30/2027 $1,080.00
01/31/2027 01/31/2027 $1,000.00
02/01/2027 02/01/2027 $1,074.00
02/02/2027 02/02/2027 $1,038.00
02/03/2027 02/03/2027 $1,092.00
02/04/2027 02/04/2027 $1,099.00
02/05/2027 02/05/2027 $1,176.00
02/06/2027 02/06/2027 $1,154.00
02/07/2027 02/07/2027 $1,052.00
02/08/2027 02/08/2027 $1,108.00
02/09/2027 02/09/2027 $1,135.00
02/10/2027 02/10/2027 $1,141.00
02/11/2027 02/11/2027 $1,182.00
02/12/2027 02/12/2027 $1,354.00
02/13/2027 02/13/2027 $1,342.00
02/14/2027 02/14/2027 $1,342.00
02/15/2027 02/15/2027 $1,188.00
02/16/2027 02/16/2027 $1,177.00
02/17/2027 02/17/2027 $1,175.00
02/18/2027 02/18/2027 $1,205.00
02/19/2027 02/19/2027 $1,279.00
02/20/2027 02/20/2027 $1,265.00
02/21/2027 02/21/2027 $1,104.00
02/22/2027 02/22/2027 $1,017.00
02/23/2027 02/23/2027 $1,019.00
02/24/2027 02/24/2027 $1,032.00
02/25/2027 02/25/2027 $1,171.00
02/26/2027 02/26/2027 $1,276.00
02/27/2027 02/27/2027 $1,284.00
02/28/2027 02/28/2027 $1,124.00
03/01/2027 03/01/2027 $1,230.00
03/02/2027 03/02/2027 $1,257.00
03/03/2027 03/03/2027 $1,244.00
03/04/2027 03/04/2027 $1,314.00
03/05/2027 03/05/2027 $1,349.00
03/06/2027 03/06/2027 $1,331.00
03/07/2027 03/07/2027 $1,166.00
03/08/2027 03/08/2027 $1,166.00
03/09/2027 03/09/2027 $1,152.00
03/10/2027 03/10/2027 $1,206.00
03/11/2027 03/11/2027 $1,431.00
03/12/2027 03/12/2027 $1,559.00
03/13/2027 03/13/2027 $1,565.00
03/14/2027 03/14/2027 $1,493.00
03/15/2027 03/15/2027 $1,387.00
03/16/2027 03/16/2027 $1,607.00
03/17/2027 03/17/2027 $1,709.00
03/18/2027 03/18/2027 $2,024.00
03/19/2027 03/19/2027 $2,118.00
03/20/2027 03/20/2027 $2,151.00
03/21/2027 03/21/2027 $1,815.00
03/22/2027 03/22/2027 $1,732.00
03/23/2027 03/23/2027 $1,737.00
03/24/2027 03/24/2027 $1,794.00
03/25/2027 03/25/2027 $1,733.00
03/26/2027 03/26/2027 $2,541.00
03/27/2027 03/27/2027 $2,453.00
03/28/2027 03/28/2027 $2,397.00
03/29/2027 03/29/2027 $1,995.00
03/30/2027 03/30/2027 $2,050.00
03/31/2027 03/31/2027 $1,826.00
04/01/2027 04/01/2027 $2,103.00
04/02/2027 04/02/2027 $2,196.00
04/03/2027 04/03/2027 $2,127.00
04/04/2027 04/04/2027 $1,423.00
04/05/2027 04/05/2027 $1,549.00
04/06/2027 04/06/2027 $1,536.00
04/07/2027 04/07/2027 $1,669.00
04/08/2027 04/08/2027 $2,201.00
04/09/2027 04/09/2027 $2,217.00
04/10/2027 04/10/2027 $2,128.00
04/11/2027 04/11/2027 $1,335.00
04/12/2027 04/12/2027 $1,435.00
04/13/2027 04/13/2027 $1,461.00
04/14/2027 04/14/2027 $1,638.00
04/15/2027 04/15/2027 $2,266.00
04/16/2027 04/16/2027 $2,447.00
04/17/2027 04/17/2027 $2,231.00
04/18/2027 04/18/2027 $1,650.00
04/19/2027 04/19/2027 $1,301.00
04/20/2027 04/20/2027 $1,719.00
04/21/2027 04/21/2027 $1,772.00
04/22/2027 04/22/2027 $2,138.00
04/23/2027 04/23/2027 $2,393.00
04/24/2027 04/24/2027 $2,217.00
04/25/2027 04/25/2027 $1,580.00
04/26/2027 04/26/2027 $1,613.00
04/27/2027 04/27/2027 $1,575.00
04/28/2027 04/28/2027 $1,630.00
04/29/2027 04/29/2027 $1,881.00
04/30/2027 04/30/2027 $2,174.00
05/01/2027 05/01/2027 $2,069.00
05/02/2027 05/02/2027 $1,551.00
05/03/2027 05/03/2027 $1,575.00
05/04/2027 05/04/2027 $1,396.00
05/05/2027 05/05/2027 $1,411.00
05/06/2027 05/06/2027 $1,728.00
05/07/2027 05/07/2027 $1,982.00
05/08/2027 05/08/2027 $1,798.00
05/09/2027 05/09/2027 $1,442.00
05/10/2027 05/10/2027 $1,398.00
05/11/2027 05/11/2027 $1,374.00
05/12/2027 05/12/2027 $1,410.00
05/13/2027 05/13/2027 $2,490.00
05/14/2027 05/14/2027 $2,551.00
05/15/2027 05/15/2027 $2,661.00
05/16/2027 05/16/2027 $1,531.00
05/17/2027 05/17/2027 $1,356.00
05/18/2027 05/18/2027 $1,392.00
05/19/2027 05/19/2027 $1,494.00
05/20/2027 05/20/2027 $2,157.00
05/21/2027 05/21/2027 $2,498.00
05/22/2027 05/22/2027 $2,778.00
05/23/2027 05/23/2027 $1,982.00
05/24/2027 05/24/2027 $2,294.00
05/25/2027 05/25/2027 $2,562.00
05/26/2027 05/26/2027 $2,893.00
05/27/2027 05/27/2027 $3,757.00
05/28/2027 05/28/2027 $4,080.00
05/29/2027 05/29/2027 $3,938.00
05/30/2027 05/30/2027 $3,358.00
05/31/2027 05/31/2027 $1,849.00
06/01/2027 06/01/2027 $1,794.00
06/02/2027 06/02/2027 $1,889.00
06/03/2027 06/03/2027 $2,261.00
06/04/2027 06/04/2027 $2,398.00
06/05/2027 06/05/2027 $2,693.00
06/06/2027 06/06/2027 $2,075.00
06/07/2027 06/07/2027 $2,535.00
06/08/2027 06/08/2027 $2,542.00
06/09/2027 06/09/2027 $2,186.00
06/10/2027 06/10/2027 $2,449.00
06/11/2027 06/11/2027 $2,508.00
06/12/2027 06/12/2027 $2,620.00
06/13/2027 06/13/2027 $2,565.00
06/14/2027 06/14/2027 $2,818.00
06/15/2027 06/15/2027 $2,787.00
06/16/2027 06/16/2027 $2,489.00
06/17/2027 06/17/2027 $2,980.00
06/18/2027 06/18/2027 $2,957.00
06/19/2027 06/19/2027 $3,434.00
06/20/2027 06/20/2027 $3,604.00
06/21/2027 06/21/2027 $3,780.00
06/22/2027 06/22/2027 $3,708.00
06/23/2027 06/23/2027 $3,804.00
06/24/2027 06/24/2027 $4,078.00
06/25/2027 06/25/2027 $3,802.00
06/26/2027 06/26/2027 $2,770.00
06/27/2027 06/27/2027 $2,235.00
06/28/2027 06/28/2027 $2,232.00
06/29/2027 06/29/2027 $2,204.00
06/30/2027 06/30/2027 $2,734.00
07/01/2027 07/01/2027 $2,771.00
07/02/2027 07/02/2027 $3,540.00
07/03/2027 07/03/2027 $3,813.00
07/04/2027 07/04/2027 $3,789.00
07/05/2027 07/05/2027 $2,324.00
07/06/2027 07/06/2027 $2,314.00
07/07/2027 07/07/2027 $2,328.00
07/08/2027 07/08/2027 $2,685.00
07/09/2027 07/09/2027 $3,093.00
07/10/2027 07/10/2027 $3,138.00
07/11/2027 07/11/2027 $2,954.00
07/12/2027 07/12/2027 $2,872.00
07/13/2027 07/13/2027 $2,974.00
07/14/2027 07/14/2027 $2,987.00
07/15/2027 07/15/2027 $3,039.00
07/16/2027 07/16/2027 $3,202.00
07/17/2027 07/17/2027 $3,128.00
07/18/2027 07/18/2027 $3,048.00
07/19/2027 07/19/2027 $2,872.00
07/20/2027 07/20/2027 $2,874.00
07/21/2027 07/21/2027 $2,854.00
07/22/2027 07/22/2027 $2,856.00
07/23/2027 07/23/2027 $3,151.00
07/24/2027 07/24/2027 $3,144.00
07/25/2027 07/25/2027 $2,493.00
07/26/2027 07/26/2027 $2,418.00
07/27/2027 07/27/2027 $2,381.00
07/28/2027 07/28/2027 $2,438.00
07/29/2027 07/29/2027 $2,800.00
07/30/2027 07/30/2027 $3,147.00
07/31/2027 07/31/2027 $3,001.00
08/01/2027 08/01/2027 $2,386.00
08/02/2027 08/02/2027 $2,370.00
08/03/2027 08/03/2027 $2,357.00
08/04/2027 08/04/2027 $2,389.00
08/05/2027 08/05/2027 $2,772.00
08/06/2027 08/06/2027 $3,130.00
08/07/2027 08/07/2027 $2,884.00
08/08/2027 08/08/2027 $2,254.00
08/09/2027 08/09/2027 $2,097.00
08/10/2027 08/10/2027 $2,084.00
08/11/2027 08/11/2027 $2,182.00
08/12/2027 08/12/2027 $2,633.00
08/13/2027 08/13/2027 $3,073.00
08/14/2027 08/14/2027 $2,544.00
08/15/2027 08/15/2027 $2,002.00
08/16/2027 08/16/2027 $1,862.00
08/17/2027 08/17/2027 $1,854.00
08/18/2027 08/18/2027 $1,917.00
08/19/2027 08/19/2027 $2,325.00
08/20/2027 08/20/2027 $2,823.00
08/21/2027 08/21/2027 $2,454.00
08/22/2027 08/22/2027 $1,881.00
08/23/2027 08/23/2027 $1,580.00
08/24/2027 08/24/2027 $1,589.00
08/25/2027 08/25/2027 $1,667.00
08/26/2027 08/26/2027 $1,993.00
08/27/2027 08/27/2027 $2,663.00
08/28/2027 08/28/2027 $2,492.00
08/29/2027 08/29/2027 $1,793.00
08/30/2027 08/30/2027 $1,466.00
08/31/2027 08/31/2027 $1,399.00
09/01/2027 09/01/2027 $1,506.00
09/02/2027 09/02/2027 $1,940.00
09/03/2027 09/03/2027 $3,544.00
09/04/2027 09/04/2027 $3,694.00
09/05/2027 09/05/2027 $3,315.00
09/06/2027 09/06/2027 $1,798.00
09/07/2027 09/07/2027 $1,793.00
09/08/2027 09/08/2027 $1,822.00
09/09/2027 09/09/2027 $1,752.00
09/10/2027 09/10/2027 $1,797.00
09/11/2027 09/11/2027 $1,731.00
09/12/2027 09/12/2027 $1,358.00
09/13/2027 09/13/2027 $1,183.00
09/14/2027 09/14/2027 $1,179.00
09/15/2027 09/15/2027 $1,192.00
09/16/2027 09/16/2027 $1,593.00
09/17/2027 09/17/2027 $1,752.00
09/18/2027 09/18/2027 $1,721.00
09/19/2027 09/19/2027 $1,717.00
09/20/2027 09/20/2027 $1,719.00
09/21/2027 09/21/2027 $1,710.00
09/22/2027 09/22/2027 $1,755.00
09/23/2027 09/23/2027 $1,753.00
09/24/2027 09/24/2027 $1,838.00
09/25/2027 09/25/2027 $1,694.00
09/26/2027 09/26/2027 $1,646.00
09/27/2027 09/27/2027 $1,130.00
09/28/2027 09/28/2027 $1,130.00
09/29/2027 09/29/2027 $1,143.00
09/30/2027 09/30/2027 $1,440.00
10/01/2027 10/01/2027 $1,719.00
10/02/2027 10/02/2027 $1,591.00
10/03/2027 10/03/2027 $1,310.00
10/04/2027 10/04/2027 $1,037.00
10/05/2027 10/05/2027 $1,028.00
10/06/2027 10/06/2027 $1,108.00
10/07/2027 10/07/2027 $1,337.00
10/08/2027 10/08/2027 $1,752.00
10/09/2027 10/09/2027 $1,735.00
10/10/2027 10/10/2027 $1,740.00
10/11/2027 10/11/2027 $1,045.00
10/12/2027 10/12/2027 $1,012.00
10/13/2027 10/13/2027 $1,104.00
10/14/2027 10/14/2027 $1,246.00
10/15/2027 10/15/2027 $1,432.00
10/16/2027 10/16/2027 $1,362.00
10/17/2027 10/17/2027 $1,058.00
10/18/2027 10/18/2027 $1,000.00
10/19/2027 10/19/2027 $1,000.00
10/20/2027 10/20/2027 $1,004.00
10/21/2027 10/21/2027 $1,200.00
10/22/2027 10/22/2027 $1,329.00
10/23/2027 10/23/2027 $1,228.00
10/24/2027 10/24/2027 $1,000.00
10/25/2027 10/25/2027 $1,000.00
10/26/2027 10/26/2027 $1,000.00
10/27/2027 10/27/2027 $1,000.00
10/28/2027 10/28/2027 $1,119.00
10/29/2027 10/29/2027 $1,198.00
10/30/2027 10/30/2027 $1,144.00
10/31/2027 10/31/2027 $1,000.00
11/01/2027 11/01/2027 $1,000.00
11/02/2027 11/02/2027 $1,000.00
11/03/2027 11/03/2027 $1,000.00
11/04/2027 11/04/2027 $1,245.00
11/05/2027 11/05/2027 $1,245.00
11/06/2027 11/06/2027 $1,245.00
11/07/2027 11/07/2027 $1,000.00
11/08/2027 11/08/2027 $1,000.00
11/09/2027 11/09/2027 $1,000.00
11/10/2027 11/10/2027 $1,318.00
11/11/2027 11/11/2027 $1,276.00
11/12/2027 11/12/2027 $1,245.00
11/13/2027 11/13/2027 $1,245.00
11/14/2027 11/14/2027 $1,000.00
11/15/2027 11/15/2027 $1,000.00
11/16/2027 11/16/2027 $1,000.00
11/17/2027 11/17/2027 $1,117.00
11/18/2027 11/18/2027 $1,245.00
11/19/2027 11/19/2027 $1,284.00
11/20/2027 11/20/2027 $1,245.00
11/21/2027 11/21/2027 $1,000.00
11/22/2027 11/22/2027 $1,000.00
11/23/2027 11/23/2027 $1,000.00
11/24/2027 11/24/2027 $2,440.00
11/25/2027 11/25/2027 $2,462.00
11/26/2027 11/26/2027 $2,579.00
11/27/2027 11/27/2027 $2,595.00
11/28/2027 11/28/2027 $1,000.00
11/29/2027 11/29/2027 $1,000.00
11/30/2027 11/30/2027 $1,000.00
12/01/2027 12/01/2027 $1,142.00
12/02/2027 12/02/2027 $1,217.00
12/03/2027 12/03/2027 $1,360.00
12/04/2027 12/04/2027 $1,171.00
12/05/2027 12/05/2027 $1,000.00
12/06/2027 12/06/2027 $1,000.00
12/07/2027 12/07/2027 $1,000.00
12/08/2027 12/08/2027 $1,000.00
12/09/2027 12/09/2027 $1,000.00
12/10/2027 12/10/2027 $1,054.00
12/11/2027 12/11/2027 $1,028.00
12/12/2027 12/12/2027 $1,000.00
12/13/2027 12/13/2027 $1,000.00
12/14/2027 12/14/2027 $1,000.00
12/15/2027 12/15/2027 $1,006.00
12/16/2027 12/16/2027 $1,058.00
12/17/2027 12/17/2027 $1,124.00
12/18/2027 12/18/2027 $1,144.00
12/19/2027 12/19/2027 $1,061.00
12/20/2027 12/20/2027 $1,045.00
12/21/2027 12/21/2027 $1,150.00
12/22/2027 12/22/2027 $1,227.00
12/23/2027 12/23/2027 $1,670.00
12/24/2027 12/24/2027 $1,667.00
12/25/2027 12/25/2027 $1,640.00
12/26/2027 12/26/2027 $1,482.00
12/27/2027 12/27/2027 $1,482.00
12/28/2027 12/28/2027 $1,483.00
12/29/2027 12/29/2027 $1,484.00
12/30/2027 12/30/2027 $1,489.00
12/31/2027 12/31/2027 $1,491.00
01/01/2028 01/01/2028 $1,485.00
01/02/2028 01/02/2028 $1,035.00
01/03/2028 01/03/2028 $1,001.00
01/04/2028 01/04/2028 $1,022.00
01/05/2028 01/05/2028 $1,040.00
01/06/2028 01/06/2028 $1,073.00
01/07/2028 01/07/2028 $1,157.00
01/08/2028 01/08/2028 $1,080.00
01/09/2028 01/09/2028 $1,000.00
01/10/2028 01/10/2028 $1,000.00
01/11/2028 01/11/2028 $1,000.00
01/12/2028 01/12/2028 $1,000.00
01/13/2028 01/13/2028 $1,004.00
01/14/2028 01/14/2028 $1,240.00
01/15/2028 01/15/2028 $1,236.00
01/16/2028 01/16/2028 $1,236.00
01/17/2028 01/17/2028 $1,000.00
01/18/2028 01/18/2028 $1,000.00
01/19/2028 01/19/2028 $1,000.00
01/20/2028 01/20/2028 $1,029.00
01/21/2028 01/21/2028 $1,104.00
01/22/2028 01/22/2028 $1,067.00
01/23/2028 01/23/2028 $1,002.00
01/24/2028 01/24/2028 $1,005.00
01/25/2028 01/25/2028 $1,000.00
01/26/2028 01/26/2028 $1,002.00
01/27/2028 01/27/2028 $1,031.00
01/28/2028 01/28/2028 $1,080.00
01/29/2028 01/29/2028 $1,041.00
01/30/2028 01/30/2028 $1,000.00
