Location
Description
Newly constructed in 2026, Black Pearl Celebrations is meticulously designed for family reunions, retreats, weddings, golf groups, and unforgettable coastal gatherings.
ESTATE HIGHLIGHTS
- 3 Private Suites: 3 Separate living spaces each with full kitchens, laundry facilities, and private patios
- Celebration Room: Dedicated event space for up to 40 guests featuring formal décor and banquet essentials
- Rooftop Terrace & Bar: 1,200 sq ft of scenic coastal views, lounge seating, sunset panoramas and fireplace.
- 2 Pools & 2 Hot Tubs: Private, resort-style relaxation tailored for your group.
- Walk to the Beach: 5-minute walk along direct sidewalk or use free oceanfront parking.
- Prime Location: Situated on historic Atlantic Beach, within 5 miles of 10 golf courses and 1 mile from the PGA TOUR Superstore; multiple restaurants and shopping options within 5-minute drive
BEDROOM LAYOUT IN 3 PRIVATE APARTMENT-STYLE SUITES (SLEEPS 28)
Pearl Suite – 1st Floor | 1 BR, 1 Bath | Living room | Full kitchen with gas appliances | Washer/dryer
- Bedroom 1: Queen bed with en-suite bath
- Perfect for grandparents, bridal prep, or VIP guests
Sunset Suite – 1st Floor | 5 BR, 3.5 Baths | Living room | Full kitchen with gas appliances | Washer/dryer | Private patio
- Bedroom 2: King bed with en-suite bath
- Bedroom 3: King bed with en-suite bath
- Bedroom 4: Bunk Room (2 sets of bunk beds, 4 full beds total)
- Bedroom 5: Queen bed
- Bedroom 6: Queen bed
Sunrise Suite – 2nd Floor | 5 BR, 3.5 Baths | Living room | Full kitchen with gas appliances | Washer/dryer | Private patio
- Bedroom 7: King bed with en-suite bath
- Bedroom 8: King bed with en-suite bath
- Bedroom 9: King bed
- Bedroom 10: King bed
- Bedroom 11: Queen bed
EVENT & GATHERING SPACES
We welcome small, family-style celebrations for up to 50 total guests (including overnight guests). These gathering spaces are designed for relaxed, DIY family-style events and are strictly non-commercial (no ticketed events, vendor sales, or commercial product promotions).
- Celebration Room: Seated dining and gathering space for up to 40 guests with powder room
- Rooftop Terrace: Accommodates up to 50 guests for outdoor receptions and gatherings with powder room.
OUTDOOR LIVING
- Pools & Spa: 2 private pools and 2 heated hot tubs.
- Patios & Views: 2 covered patios attached to the Sunrise and Sunset suites
- Grilling Station: Gas BBQ grill and Blackstone flattop griddle.
- High-speed Wi-Fi coverage across the entire estate
PERFECT FOR
- Vacations: Multi-family vacations and family reunions.
- Milestone Events: Birthdays, anniversaries, and vow renewals.
- Groups: Golf trips, sports teams, and executive corporate retreats.
- Weddings: Wedding parties, bridal prep, and coastal ceremonies.
ESTATE HIGHLIGHTS
- 3 Private Suites: 3 Separate living spaces each with full kitchens, laundry facilities, and private patios
- Celebration Room: Dedicated event space for up to 40 guests featuring formal décor and banquet essentials
- Rooftop Terrace & Bar: 1,200 sq ft of scenic coastal views, lounge seating, sunset panoramas and fireplace.
- 2 Pools & 2 Hot Tubs: Private, resort-style relaxation tailored for your group.
- Walk to the Beach: 5-minute walk along direct sidewalk or use free oceanfront parking.
- Prime Location: Situated on historic Atlantic Beach, within 5 miles of 10 golf courses and 1 mile from the PGA TOUR Superstore; multiple restaurants and shopping options within 5-minute drive
BEDROOM LAYOUT IN 3 PRIVATE APARTMENT-STYLE SUITES (SLEEPS 28)
Pearl Suite – 1st Floor | 1 BR, 1 Bath | Living room | Full kitchen with gas appliances | Washer/dryer
- Bedroom 1: Queen bed with en-suite bath
- Perfect for grandparents, bridal prep, or VIP guests
Sunset Suite – 1st Floor | 5 BR, 3.5 Baths | Living room | Full kitchen with gas appliances | Washer/dryer | Private patio
- Bedroom 2: King bed with en-suite bath
- Bedroom 3: King bed with en-suite bath
- Bedroom 4: Bunk Room (2 sets of bunk beds, 4 full beds total)
- Bedroom 5: Queen bed
- Bedroom 6: Queen bed
Sunrise Suite – 2nd Floor | 5 BR, 3.5 Baths | Living room | Full kitchen with gas appliances | Washer/dryer | Private patio
- Bedroom 7: King bed with en-suite bath
- Bedroom 8: King bed with en-suite bath
- Bedroom 9: King bed
- Bedroom 10: King bed
- Bedroom 11: Queen bed
EVENT & GATHERING SPACES
We welcome small, family-style celebrations for up to 50 total guests (including overnight guests). These gathering spaces are designed for relaxed, DIY family-style events and are strictly non-commercial (no ticketed events, vendor sales, or commercial product promotions).
- Celebration Room: Seated dining and gathering space for up to 40 guests with powder room
- Rooftop Terrace: Accommodates up to 50 guests for outdoor receptions and gatherings with powder room.
OUTDOOR LIVING
- Pools & Spa: 2 private pools and 2 heated hot tubs.
- Patios & Views: 2 covered patios attached to the Sunrise and Sunset suites
- Grilling Station: Gas BBQ grill and Blackstone flattop griddle.
- High-speed Wi-Fi coverage across the entire estate
PERFECT FOR
- Vacations: Multi-family vacations and family reunions.
- Milestone Events: Birthdays, anniversaries, and vow renewals.
- Groups: Golf trips, sports teams, and executive corporate retreats.
- Weddings: Wedding parties, bridal prep, and coastal ceremonies.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 11/22/2026 | 11/22/2026 | $1,000.00 |
| 11/23/2026 | 11/23/2026 | $1,000.00 |
| 11/24/2026 | 11/24/2026 | $1,000.00 |
| 11/25/2026 | 11/25/2026 | $1,175.00 |
| 11/26/2026 | 11/26/2026 | $1,245.00 |
| 11/27/2026 | 11/27/2026 | $1,237.00 |
| 11/28/2026 | 11/28/2026 | $1,008.00 |
| 11/29/2026 | 11/29/2026 | $1,000.00 |
| 11/30/2026 | 11/30/2026 | $1,000.00 |
| 12/01/2026 | 12/01/2026 | $1,000.00 |
| 12/02/2026 | 12/02/2026 | $1,000.00 |
| 12/03/2026 | 12/03/2026 | $1,000.00 |
| 12/04/2026 | 12/04/2026 | $1,000.00 |
| 12/05/2026 | 12/05/2026 | $1,000.00 |
| 12/06/2026 | 12/06/2026 | $1,000.00 |
| 12/07/2026 | 12/07/2026 | $1,000.00 |
| 12/08/2026 | 12/08/2026 | $1,000.00 |
| 12/09/2026 | 12/09/2026 | $1,000.00 |
| 12/10/2026 | 12/10/2026 | $1,000.00 |
| 12/11/2026 | 12/11/2026 | $1,000.00 |
| 12/12/2026 | 12/12/2026 | $1,000.00 |
| 12/13/2026 | 12/13/2026 | $1,000.00 |
| 12/14/2026 | 12/14/2026 | $1,000.00 |
| 12/15/2026 | 12/15/2026 | $1,000.00 |
| 12/16/2026 | 12/16/2026 | $1,000.00 |
| 12/17/2026 | 12/17/2026 | $1,000.00 |
| 12/18/2026 | 12/18/2026 | $1,000.00 |
| 12/19/2026 | 12/19/2026 | $1,000.00 |
| 12/20/2026 | 12/20/2026 | $1,000.00 |
| 12/21/2026 | 12/21/2026 | $1,000.00 |
| 12/22/2026 | 12/22/2026 | $1,000.00 |
| 12/23/2026 | 12/23/2026 | $1,152.00 |
| 12/24/2026 | 12/24/2026 | $1,167.00 |
| 12/25/2026 | 12/25/2026 | $1,173.00 |
| 12/26/2026 | 12/26/2026 | $1,245.00 |
| 12/27/2026 | 12/27/2026 | $1,222.00 |
| 12/28/2026 | 12/28/2026 | $1,201.00 |
| 12/29/2026 | 12/29/2026 | $1,215.00 |
| 12/30/2026 | 12/30/2026 | $1,197.00 |
| 12/31/2026 | 12/31/2026 | $1,196.00 |
| 01/01/2027 | 01/01/2027 | $1,175.00 |
| 01/02/2027 | 01/02/2027 | $1,190.00 |
| 01/03/2027 | 01/03/2027 | $1,000.00 |
| 01/04/2027 | 01/04/2027 | $1,000.00 |
| 01/05/2027 | 01/05/2027 | $1,000.00 |
| 01/06/2027 | 01/06/2027 | $1,000.00 |
| 01/07/2027 | 01/07/2027 | $1,000.00 |
| 01/08/2027 | 01/08/2027 | $1,000.00 |
| 01/09/2027 | 01/09/2027 | $1,000.00 |
| 01/10/2027 | 01/10/2027 | $1,000.00 |
| 01/11/2027 | 01/11/2027 | $1,000.00 |
| 01/12/2027 | 01/12/2027 | $1,000.00 |
| 01/13/2027 | 01/13/2027 | $1,000.00 |
| 01/14/2027 | 01/14/2027 | $1,000.00 |
| 01/15/2027 | 01/15/2027 | $1,000.00 |
| 01/16/2027 | 01/16/2027 | $1,000.00 |
| 01/17/2027 | 01/17/2027 | $1,000.00 |
| 01/18/2027 | 01/18/2027 | $1,000.00 |
| 01/19/2027 | 01/19/2027 | $1,000.00 |
| 01/20/2027 | 01/20/2027 | $1,000.00 |
| 01/21/2027 | 01/21/2027 | $1,000.00 |
| 01/22/2027 | 01/22/2027 | $1,000.00 |
| 01/23/2027 | 01/23/2027 | $1,000.00 |
| 01/24/2027 | 01/24/2027 | $1,000.00 |
| 01/25/2027 | 01/25/2027 | $1,000.00 |
| 01/26/2027 | 01/26/2027 | $1,000.00 |
| 01/27/2027 | 01/27/2027 | $1,000.00 |
| 01/28/2027 | 01/28/2027 | $1,000.00 |
| 01/29/2027 | 01/29/2027 | $1,000.00 |
| 01/30/2027 | 01/30/2027 | $1,000.00 |
| 01/31/2027 | 01/31/2027 | $1,000.00 |
| 02/01/2027 | 02/01/2027 | $1,000.00 |
| 02/02/2027 | 02/02/2027 | $1,000.00 |
| 02/03/2027 | 02/03/2027 | $1,000.00 |
| 02/04/2027 | 02/04/2027 | $1,000.00 |
| 02/05/2027 | 02/05/2027 | $1,023.00 |
| 02/06/2027 | 02/06/2027 | $1,016.00 |
| 02/07/2027 | 02/07/2027 | $1,000.00 |
| 02/08/2027 | 02/08/2027 | $1,001.00 |
| 02/09/2027 | 02/09/2027 | $1,000.00 |
| 02/10/2027 | 02/10/2027 | $1,000.00 |
| 02/11/2027 | 02/11/2027 | $1,045.00 |
| 02/12/2027 | 02/12/2027 | $1,183.00 |
| 02/13/2027 | 02/13/2027 | $1,191.00 |
| 02/14/2027 | 02/14/2027 | $1,154.00 |
| 02/15/2027 | 02/15/2027 | $1,083.00 |
| 02/16/2027 | 02/16/2027 | $1,076.00 |
| 02/17/2027 | 02/17/2027 | $1,089.00 |
| 02/18/2027 | 02/18/2027 | $1,081.00 |
| 02/19/2027 | 02/19/2027 | $1,138.00 |
| 02/20/2027 | 02/20/2027 | $1,152.00 |
| 02/21/2027 | 02/21/2027 | $1,011.00 |
| 02/22/2027 | 02/22/2027 | $1,000.00 |
| 02/23/2027 | 02/23/2027 | $1,000.00 |
| 02/24/2027 | 02/24/2027 | $1,000.00 |
| 02/25/2027 | 02/25/2027 | $1,082.00 |
| 02/26/2027 | 02/26/2027 | $1,180.00 |
| 02/27/2027 | 02/27/2027 | $1,172.00 |
| 02/28/2027 | 02/28/2027 | $1,025.00 |
| 03/01/2027 | 03/01/2027 | $1,021.00 |
| 03/02/2027 | 03/02/2027 | $1,026.00 |
| 03/03/2027 | 03/03/2027 | $1,029.00 |
| 03/04/2027 | 03/04/2027 | $1,193.00 |
| 03/05/2027 | 03/05/2027 | $1,235.00 |
| 03/06/2027 | 03/06/2027 | $1,236.00 |
| 03/07/2027 | 03/07/2027 | $1,087.00 |
| 03/08/2027 | 03/08/2027 | $1,092.00 |
| 03/09/2027 | 03/09/2027 | $1,102.00 |
| 03/10/2027 | 03/10/2027 | $1,146.00 |
| 03/11/2027 | 03/11/2027 | $1,302.00 |
| 03/12/2027 | 03/12/2027 | $1,378.00 |
| 03/13/2027 | 03/13/2027 | $1,403.00 |
| 03/14/2027 | 03/14/2027 | $1,400.00 |
| 03/15/2027 | 03/15/2027 | $1,408.00 |
| 03/16/2027 | 03/16/2027 | $1,723.00 |
| 03/17/2027 | 03/17/2027 | $1,782.00 |
| 03/18/2027 | 03/18/2027 | $2,117.00 |
| 03/19/2027 | 03/19/2027 | $2,209.00 |
| 03/20/2027 | 03/20/2027 | $1,917.00 |
| 03/21/2027 | 03/21/2027 | $1,647.00 |
| 03/22/2027 | 03/22/2027 | $1,675.00 |
| 03/23/2027 | 03/23/2027 | $1,714.00 |
| 03/24/2027 | 03/24/2027 | $1,761.00 |
| 03/25/2027 | 03/25/2027 | $1,741.00 |
| 03/26/2027 | 03/26/2027 | $2,387.00 |
| 03/27/2027 | 03/27/2027 | $2,378.00 |
| 03/28/2027 | 03/28/2027 | $2,349.00 |
| 03/29/2027 | 03/29/2027 | $2,253.00 |
| 03/30/2027 | 03/30/2027 | $2,140.00 |
| 03/31/2027 | 03/31/2027 | $1,901.00 |
| 04/01/2027 | 04/01/2027 | $2,061.00 |
| 04/02/2027 | 04/02/2027 | $2,213.00 |
| 04/03/2027 | 04/03/2027 | $2,093.00 |
| 04/04/2027 | 04/04/2027 | $1,418.00 |
| 04/05/2027 | 04/05/2027 | $1,533.00 |
| 04/06/2027 | 04/06/2027 | $1,527.00 |
| 04/07/2027 | 04/07/2027 | $1,660.00 |
| 04/08/2027 | 04/08/2027 | $2,170.00 |
| 04/09/2027 | 04/09/2027 | $2,230.00 |
| 04/10/2027 | 04/10/2027 | $2,153.00 |
| 04/11/2027 | 04/11/2027 | $1,403.00 |
| 04/12/2027 | 04/12/2027 | $1,457.00 |
| 04/13/2027 | 04/13/2027 | $1,476.00 |
| 04/14/2027 | 04/14/2027 | $1,609.00 |
| 04/15/2027 | 04/15/2027 | $2,182.00 |
| 04/16/2027 | 04/16/2027 | $2,366.00 |
| 04/17/2027 | 04/17/2027 | $2,147.00 |
| 04/18/2027 | 04/18/2027 | $1,620.00 |
| 04/19/2027 | 04/19/2027 | $1,645.00 |
| 04/20/2027 | 04/20/2027 | $1,853.00 |
| 04/21/2027 | 04/21/2027 | $1,898.00 |
| 04/22/2027 | 04/22/2027 | $2,041.00 |
| 04/23/2027 | 04/23/2027 | $2,324.00 |
| 04/24/2027 | 04/24/2027 | $2,117.00 |
| 04/25/2027 | 04/25/2027 | $1,597.00 |
| 04/26/2027 | 04/26/2027 | $1,614.00 |
| 04/27/2027 | 04/27/2027 | $1,536.00 |
| 04/28/2027 | 04/28/2027 | $1,577.00 |
| 04/29/2027 | 04/29/2027 | $1,778.00 |
| 04/30/2027 | 04/30/2027 | $2,098.00 |
| 05/01/2027 | 05/01/2027 | $2,006.00 |
| 05/02/2027 | 05/02/2027 | $1,499.00 |
| 05/03/2027 | 05/03/2027 | $1,404.00 |
| 05/04/2027 | 05/04/2027 | $1,351.00 |
| 05/05/2027 | 05/05/2027 | $1,412.00 |
| 05/06/2027 | 05/06/2027 | $1,713.00 |
| 05/07/2027 | 05/07/2027 | $2,021.00 |
| 05/08/2027 | 05/08/2027 | $1,866.00 |
| 05/09/2027 | 05/09/2027 | $1,465.00 |
| 05/10/2027 | 05/10/2027 | $1,393.00 |
| 05/11/2027 | 05/11/2027 | $1,380.00 |
| 05/12/2027 | 05/12/2027 | $1,452.00 |
| 05/13/2027 | 05/13/2027 | $2,495.00 |
| 05/14/2027 | 05/14/2027 | $2,577.00 |
| 05/15/2027 | 05/15/2027 | $2,698.00 |
| 05/16/2027 | 05/16/2027 | $1,583.00 |
| 05/17/2027 | 05/17/2027 | $1,432.00 |
| 05/18/2027 | 05/18/2027 | $1,460.00 |
| 05/19/2027 | 05/19/2027 | $1,609.00 |
| 05/20/2027 | 05/20/2027 | $2,273.00 |
| 05/21/2027 | 05/21/2027 | $2,701.00 |
| 05/22/2027 | 05/22/2027 | $2,960.00 |
| 05/23/2027 | 05/23/2027 | $2,096.00 |
| 05/24/2027 | 05/24/2027 | $2,444.00 |
| 05/25/2027 | 05/25/2027 | $2,835.00 |
| 05/26/2027 | 05/26/2027 | $3,511.00 |
| 05/27/2027 | 05/27/2027 | $5,013.00 |
| 05/28/2027 | 05/28/2027 | $5,375.00 |
| 05/29/2027 | 05/29/2027 | $4,503.00 |
| 05/30/2027 | 05/30/2027 | $4,101.00 |
| 05/31/2027 | 05/31/2027 | $1,991.00 |
| 06/01/2027 | 06/01/2027 | $1,949.00 |
| 06/02/2027 | 06/02/2027 | $2,055.00 |
| 06/03/2027 | 06/03/2027 | $2,412.00 |
| 06/04/2027 | 06/04/2027 | $2,668.00 |
| 06/05/2027 | 06/05/2027 | $2,968.00 |
| 06/06/2027 | 06/06/2027 | $2,260.00 |
| 06/07/2027 | 06/07/2027 | $2,636.00 |
| 06/08/2027 | 06/08/2027 | $2,656.00 |
| 06/09/2027 | 06/09/2027 | $2,680.00 |
| 06/10/2027 | 06/10/2027 | $2,754.00 |
| 06/11/2027 | 06/11/2027 | $2,788.00 |
| 06/12/2027 | 06/12/2027 | $2,910.00 |
| 06/13/2027 | 06/13/2027 | $3,149.00 |
| 06/14/2027 | 06/14/2027 | $3,507.00 |
| 06/15/2027 | 06/15/2027 | $3,512.00 |
| 06/16/2027 | 06/16/2027 | $2,869.00 |
| 06/17/2027 | 06/17/2027 | $3,254.00 |
| 06/18/2027 | 06/18/2027 | $3,195.00 |
| 06/19/2027 | 06/19/2027 | $4,026.00 |
| 06/20/2027 | 06/20/2027 | $4,995.00 |
| 06/21/2027 | 06/21/2027 | $4,992.00 |
| 06/22/2027 | 06/22/2027 | $4,797.00 |
| 06/23/2027 | 06/23/2027 | $4,845.00 |
| 06/24/2027 | 06/24/2027 | $5,082.00 |
| 06/25/2027 | 06/25/2027 | $5,114.00 |
| 06/26/2027 | 06/26/2027 | $3,182.00 |
| 06/27/2027 | 06/27/2027 | $2,585.00 |
| 06/28/2027 | 06/28/2027 | $2,523.00 |
| 06/29/2027 | 06/29/2027 | $2,487.00 |
| 06/30/2027 | 06/30/2027 | $3,048.00 |
| 07/01/2027 | 07/01/2027 | $3,090.00 |
| 07/02/2027 | 07/02/2027 | $4,003.00 |
| 07/03/2027 | 07/03/2027 | $4,220.00 |
| 07/04/2027 | 07/04/2027 | $4,169.00 |
| 07/05/2027 | 07/05/2027 | $2,525.00 |
| 07/06/2027 | 07/06/2027 | $2,563.00 |
| 07/07/2027 | 07/07/2027 | $2,577.00 |
| 07/08/2027 | 07/08/2027 | $3,033.00 |
| 07/09/2027 | 07/09/2027 | $3,497.00 |
| 07/10/2027 | 07/10/2027 | $3,509.00 |
| 07/11/2027 | 07/11/2027 | $3,385.00 |
| 07/12/2027 | 07/12/2027 | $3,573.00 |
| 07/13/2027 | 07/13/2027 | $3,559.00 |
| 07/14/2027 | 07/14/2027 | $3,589.00 |
| 07/15/2027 | 07/15/2027 | $3,798.00 |
| 07/16/2027 | 07/16/2027 | $3,695.00 |
| 07/17/2027 | 07/17/2027 | $3,395.00 |
| 07/18/2027 | 07/18/2027 | $3,287.00 |
| 07/19/2027 | 07/19/2027 | $3,339.00 |
| 07/20/2027 | 07/20/2027 | $3,368.00 |
| 07/21/2027 | 07/21/2027 | $3,403.00 |
| 07/22/2027 | 07/22/2027 | $3,412.00 |
| 07/23/2027 | 07/23/2027 | $3,500.00 |
| 07/24/2027 | 07/24/2027 | $3,416.00 |
| 07/25/2027 | 07/25/2027 | $2,690.00 |
| 07/26/2027 | 07/26/2027 | $2,637.00 |
| 07/27/2027 | 07/27/2027 | $2,632.00 |
| 07/28/2027 | 07/28/2027 | $2,733.00 |
| 07/29/2027 | 07/29/2027 | $3,179.00 |
| 07/30/2027 | 07/30/2027 | $3,556.00 |
| 07/31/2027 | 07/31/2027 | $3,500.00 |
| 08/01/2027 | 08/01/2027 | $2,745.00 |
| 08/02/2027 | 08/02/2027 | $2,663.00 |
| 08/03/2027 | 08/03/2027 | $2,835.00 |
| 08/04/2027 | 08/04/2027 | $2,843.00 |
| 08/05/2027 | 08/05/2027 | $3,211.00 |
| 08/06/2027 | 08/06/2027 | $3,610.00 |
| 08/07/2027 | 08/07/2027 | $3,216.00 |
| 08/08/2027 | 08/08/2027 | $2,516.00 |
| 08/09/2027 | 08/09/2027 | $2,361.00 |
| 08/10/2027 | 08/10/2027 | $2,332.00 |
| 08/11/2027 | 08/11/2027 | $2,400.00 |
| 08/12/2027 | 08/12/2027 | $2,878.00 |
| 08/13/2027 | 08/13/2027 | $3,452.00 |
| 08/14/2027 | 08/14/2027 | $2,993.00 |
| 08/15/2027 | 08/15/2027 | $2,364.00 |
| 08/16/2027 | 08/16/2027 | $2,173.00 |
| 08/17/2027 | 08/17/2027 | $2,163.00 |
| 08/18/2027 | 08/18/2027 | $2,201.00 |
| 08/19/2027 | 08/19/2027 | $2,609.00 |
| 08/20/2027 | 08/20/2027 | $3,122.00 |
| 08/21/2027 | 08/21/2027 | $2,658.00 |
| 08/22/2027 | 08/22/2027 | $2,048.00 |
| 08/23/2027 | 08/23/2027 | $1,762.00 |
| 08/24/2027 | 08/24/2027 | $1,726.00 |
| 08/25/2027 | 08/25/2027 | $1,833.00 |
| 08/26/2027 | 08/26/2027 | $2,161.00 |
| 08/27/2027 | 08/27/2027 | $2,891.00 |
| 08/28/2027 | 08/28/2027 | $2,674.00 |
| 08/29/2027 | 08/29/2027 | $1,986.00 |
| 08/30/2027 | 08/30/2027 | $1,602.00 |
| 08/31/2027 | 08/31/2027 | $1,512.00 |
| 09/01/2027 | 09/01/2027 | $1,623.00 |
| 09/02/2027 | 09/02/2027 | $2,051.00 |
| 09/03/2027 | 09/03/2027 | $3,715.00 |
| 09/04/2027 | 09/04/2027 | $3,650.00 |
| 09/05/2027 | 09/05/2027 | $3,264.00 |
| 09/06/2027 | 09/06/2027 | $1,730.00 |
| 09/07/2027 | 09/07/2027 | $1,280.00 |
| 09/08/2027 | 09/08/2027 | $1,403.00 |
| 09/09/2027 | 09/09/2027 | $1,634.00 |
| 09/10/2027 | 09/10/2027 | $1,805.00 |
| 09/11/2027 | 09/11/2027 | $1,792.00 |
| 09/12/2027 | 09/12/2027 | $1,835.00 |
| 09/13/2027 | 09/13/2027 | $1,797.00 |
| 09/14/2027 | 09/14/2027 | $1,811.00 |
| 09/15/2027 | 09/15/2027 | $1,764.00 |
| 09/16/2027 | 09/16/2027 | $1,774.00 |
| 09/17/2027 | 09/17/2027 | $1,845.00 |
| 09/18/2027 | 09/18/2027 | $1,806.00 |
| 09/19/2027 | 09/19/2027 | $1,762.00 |
| 09/20/2027 | 09/20/2027 | $1,742.00 |
| 09/21/2027 | 09/21/2027 | $1,717.00 |
| 09/22/2027 | 09/22/2027 | $1,738.00 |
| 09/23/2027 | 09/23/2027 | $1,804.00 |
| 09/24/2027 | 09/24/2027 | $1,844.00 |
| 09/25/2027 | 09/25/2027 | $1,714.00 |
| 09/26/2027 | 09/26/2027 | $1,683.00 |
| 09/27/2027 | 09/27/2027 | $1,101.00 |
| 09/28/2027 | 09/28/2027 | $1,100.00 |
| 09/29/2027 | 09/29/2027 | $1,129.00 |
| 09/30/2027 | 09/30/2027 | $1,288.00 |
| 10/01/2027 | 10/01/2027 | $1,447.00 |
| 10/02/2027 | 10/02/2027 | $1,405.00 |
| 10/03/2027 | 10/03/2027 | $1,407.00 |
| 10/04/2027 | 10/04/2027 | $1,109.00 |
| 10/05/2027 | 10/05/2027 | $1,085.00 |
| 10/06/2027 | 10/06/2027 | $1,149.00 |
| 10/07/2027 | 10/07/2027 | $1,332.00 |
| 10/08/2027 | 10/08/2027 | $1,586.00 |
| 10/09/2027 | 10/09/2027 | $1,591.00 |
| 10/10/2027 | 10/10/2027 | $1,589.00 |
| 10/11/2027 | 10/11/2027 | $1,040.00 |
| 10/12/2027 | 10/12/2027 | $1,014.00 |
| 10/13/2027 | 10/13/2027 | $1,079.00 |
| 10/14/2027 | 10/14/2027 | $1,248.00 |
| 10/15/2027 | 10/15/2027 | $1,421.00 |
| 10/16/2027 | 10/16/2027 | $1,339.00 |
| 10/17/2027 | 10/17/2027 | $1,034.00 |
| 10/18/2027 | 10/18/2027 | $1,015.00 |
| 10/19/2027 | 10/19/2027 | $1,000.00 |
| 10/20/2027 | 10/20/2027 | $1,078.00 |
| 10/21/2027 | 10/21/2027 | $1,204.00 |
| 10/22/2027 | 10/22/2027 | $1,279.00 |
| 10/23/2027 | 10/23/2027 | $1,222.00 |
| 10/24/2027 | 10/24/2027 | $1,017.00 |
| 10/25/2027 | 10/25/2027 | $1,066.00 |
| 10/26/2027 | 10/26/2027 | $1,066.00 |
| 10/27/2027 | 10/27/2027 | $1,000.00 |
| 10/28/2027 | 10/28/2027 | $1,101.00 |
| 10/29/2027 | 10/29/2027 | $1,213.00 |
| 10/30/2027 | 10/30/2027 | $1,175.00 |
| 10/31/2027 | 10/31/2027 | $1,071.00 |
| 11/01/2027 | 11/01/2027 | $1,081.00 |
| 11/02/2027 | 11/02/2027 | $1,081.00 |
| 11/03/2027 | 11/03/2027 | $1,065.00 |
| 11/04/2027 | 11/04/2027 | $1,245.00 |
| 11/05/2027 | 11/05/2027 | $1,245.00 |
| 11/06/2027 | 11/06/2027 | $1,245.00 |
| 11/07/2027 | 11/07/2027 | $1,000.00 |
| 11/08/2027 | 11/08/2027 | $1,000.00 |
| 11/09/2027 | 11/09/2027 | $1,000.00 |
| 11/10/2027 | 11/10/2027 | $1,074.00 |
| 11/11/2027 | 11/11/2027 | $1,077.00 |
| 11/12/2027 | 11/12/2027 | $1,245.00 |
| 11/13/2027 | 11/13/2027 | $1,245.00 |
| 11/14/2027 | 11/14/2027 | $1,065.00 |
| 11/15/2027 | 11/15/2027 | $1,000.00 |
| 11/16/2027 | 11/16/2027 | $1,000.00 |
| 11/17/2027 | 11/17/2027 | $1,294.00 |
| 11/18/2027 | 11/18/2027 | $1,405.00 |
| 11/19/2027 | 11/19/2027 | $1,622.00 |
| 11/20/2027 | 11/20/2027 | $1,245.00 |
| 11/21/2027 | 11/21/2027 | $1,000.00 |
| 11/22/2027 | 11/22/2027 | $1,000.00 |
| 11/23/2027 | 11/23/2027 | $1,000.00 |
| 11/24/2027 | 11/24/2027 | $2,201.00 |
| 11/25/2027 | 11/25/2027 | $2,220.00 |
| 11/26/2027 | 11/26/2027 | $2,231.00 |
| 11/27/2027 | 11/27/2027 | $2,258.00 |
| 11/28/2027 | 11/28/2027 | $1,000.00 |
| 11/29/2027 | 11/29/2027 | $1,000.00 |
| 11/30/2027 | 11/30/2027 | $1,000.00 |
| 12/01/2027 | 12/01/2027 | $1,000.00 |
| 12/02/2027 | 12/02/2027 | $1,067.00 |
| 12/03/2027 | 12/03/2027 | $1,168.00 |
| 12/04/2027 | 12/04/2027 | $1,046.00 |
| 12/05/2027 | 12/05/2027 | $1,000.00 |
| 12/06/2027 | 12/06/2027 | $1,000.00 |
| 12/07/2027 | 12/07/2027 | $1,000.00 |
| 12/08/2027 | 12/08/2027 | $1,000.00 |
| 12/09/2027 | 12/09/2027 | $1,000.00 |
| 12/10/2027 | 12/10/2027 | $1,000.00 |
| 12/11/2027 | 12/11/2027 | $1,000.00 |
| 12/12/2027 | 12/12/2027 | $1,000.00 |
| 12/13/2027 | 12/13/2027 | $1,000.00 |
| 12/14/2027 | 12/14/2027 | $1,000.00 |
| 12/15/2027 | 12/15/2027 | $1,000.00 |
| 12/16/2027 | 12/16/2027 | $1,000.00 |
| 12/17/2027 | 12/17/2027 | $1,015.00 |
| 12/18/2027 | 12/18/2027 | $1,048.00 |
| 12/19/2027 | 12/19/2027 | $1,000.00 |
| 12/20/2027 | 12/20/2027 | $1,000.00 |
| 12/21/2027 | 12/21/2027 | $1,019.00 |
| 12/22/2027 | 12/22/2027 | $1,083.00 |
| 12/23/2027 | 12/23/2027 | $1,544.00 |
| 12/24/2027 | 12/24/2027 | $1,517.00 |
| 12/25/2027 | 12/25/2027 | $1,507.00 |
